Weather Search
Find the Weather for any City, State or ZIP Code, or Airport Code or Country


Corpus Christi, TX 50NM Southeast of Corpus Christi, TX (42020) 26.96 North -96.7 West
Local Time: 2:52 PM CST on January 08, 2009 [America/Chicago]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D44 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 12:50 PM CST on January 08, 2009
Air Temperature 72 °F
Humidity 78
Wind direction (W Dir) SSE (145 - 154 Degrees)
Wind Speed (W Spd) 5.8 kts (6.7 mph)
Dominant Wave Period (DWP) 7 sec
Dominant Wave Height (DWH) 1.97 ft
Dominant Wave Range (DWR) exactly 2.0 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 7 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 29.97 in
Pressure Tendency (PT) -0.04 in
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:2:00 PM CST on January 08, 2009
Water Depth289 ft
Wave Height2.00 ft
Spectral Peak Period4.3 sec
Average Wave Period4.2 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for January 8, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 69 71 56 South 11.7 13.4 7 2.62 exactly 2.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.93 +0.04
23:50 70 71 60 South 13.6 15.7 7 2.62 exactly 2.6 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.94 +0.01
02:50 71 72 58 South 11.7 13.4 8 2.30 exactly 2.3 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 29.93 -0.01
05:50 71 71 68 South 7.8 8.9 7 2.30 exactly 2.3 3 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.93
-
06:50 71 71 72 South 7.8 8.9 7 2.30 exactly 2.3 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.95 +0.02
10:50 71 71 81 South 9.7 11.2 7 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.02 +0.04
11:50 72 71 76 South 5.8 6.7 7 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 30.00
-
12:50 72 72 78 SSE 5.8 6.7 7 1.97 exactly 2.0 4 1.64 0.82 - 2.46 7 1.64 0.82 - 2.46 29.97 -0.04

Wave Detail Buoy Data for January 8, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 289 ft 2.59 ft 7.1 sec 4.3 sec 0.5 sec 1200 sec
21:00 289 ft 2.56 ft 7.1 sec 4.4 sec 0.5 sec 1200 sec
22:00 289 ft 2.46 ft 7.1 sec 4.2 sec 0.5 sec 1200 sec
00:00 289 ft 2.53 ft 7.1 sec 4.0 sec 0.5 sec 1200 sec
04:00 289 ft 2.20 ft 7.7 sec 4.4 sec 0.5 sec 1200 sec
05:00 289 ft 2.17 ft 7.7 sec 4.4 sec 0.5 sec 1200 sec
06:00 289 ft 2.30 ft 7.1 sec 4.4 sec 0.5 sec 1200 sec
07:00 289 ft 2.26 ft 7.1 sec 4.5 sec 0.5 sec 1200 sec
08:00 289 ft 2.17 ft 7.1 sec 4.3 sec 0.5 sec 1200 sec
09:00 289 ft 2.03 ft 7.1 sec 4.4 sec 0.5 sec 1200 sec
10:00 289 ft 1.80 ft 7.1 sec 4.4 sec 0.5 sec 1200 sec
12:00 289 ft 2.03 ft 6.7 sec 4.3 sec 0.5 sec 1200 sec
13:00 289 ft 1.90 ft 6.7 sec 4.2 sec 0.5 sec 1200 sec
14:00 289 ft 2.00 ft 4.3 sec 4.2 sec 0.5 sec 1200 sec


Copyright © 2009 The Weather Underground, Inc.