
| Water temperatures | |
|---|---|
| Location | Temp. |
| Neah Bay, WA | 45.0° |
| Port Angeles, WA | 45.0° |
| Friday Harbor, WA | 45.0° |
| Port Townsend, WA | 46.0° |
| Cherry Point, WA | 45.0° |
| Seattle, WA | 48.0° |
| Toke Point, WA | 46.0° |
| Tacoma, WA | 46.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bamfield, British Columbia | |||
| 2009-01-08 | 3:04 AM PST | Low Tide | 6.33 feet |
| 2009-01-08 | 9:18 AM PST | High Tide | 12.24 feet |
| 2009-01-08 | 4:28 PM PST | Low Tide | 1.41 feet |
| 2009-01-08 | 11:02 PM PST | High Tide | 10.03 feet |
| 2009-01-09 | 4:10 AM PST | Low Tide | 6.05 feet |
| 2009-01-09 | 10:16 AM PST | High Tide | 12.69 feet |
| Becher Bay, British Columbia | |||
| 2009-01-08 | 9:36 AM PST | High Tide | 10.11 feet |
| 2009-01-08 | 6:33 PM PST | Low Tide | 0.51 feet |
| 2009-01-09 | 10:34 AM PST | High Tide | 10.32 feet |
| Brentwood Bay, British Columbia | |||
| 2009-01-08 | 4:30 AM PST | High Tide | 10.75 feet |
| 2009-01-08 | 8:01 AM PST | Low Tide | 9.99 feet |
| 2009-01-08 | 12:07 PM PST | High Tide | 11.02 feet |
| 2009-01-08 | 8:39 PM PST | Low Tide | -0.19 feet |
| 2009-01-09 | 5:13 AM PST | High Tide | 11.31 feet |
| 2009-01-09 | 9:11 AM PST | Low Tide | 10.07 feet |
| 2009-01-09 | 12:59 PM PST | High Tide | 10.98 feet |
| Cape Alava, Washington | |||
| 2009-01-08 | 3:37 AM PST | Low Tide | 3.99 feet |
| 2009-01-08 | 9:13 AM PST | High Tide | 9.76 feet |
| 2009-01-08 | 4:40 PM PST | Low Tide | -0.24 feet |
| 2009-01-08 | 10:55 PM PST | High Tide | 7.14 feet |
| 2009-01-09 | 4:39 AM PST | Low Tide | 3.75 feet |
| 2009-01-09 | 10:12 AM PST | High Tide | 10.02 feet |
| Chemanius, British Columbia | |||
| 2009-01-08 | 4:04 AM PST | High Tide | 11.75 feet |
| 2009-01-08 | 8:24 AM PST | Low Tide | 10.17 feet |
| 2009-01-08 | 12:50 PM PST | High Tide | 12.19 feet |
| 2009-01-08 | 8:49 PM PST | Low Tide | -0.02 feet |
| 2009-01-09 | 4:53 AM PST | High Tide | 12.32 feet |
| 2009-01-09 | 9:26 AM PST | Low Tide | 10.23 feet |
| 2009-01-09 | 1:42 PM PST | High Tide | 12.15 feet |
| Clover Point, British Columbia | |||
| 2009-01-08 | 10:26 AM PST | High Tide | 10.07 feet |
| 2009-01-08 | 7:17 PM PST | Low Tide | 0.53 feet |
| 2009-01-09 | 5:14 AM PST | High Tide | 8.64 feet |
| 2009-01-09 | 6:07 AM PST | Low Tide | 8.62 feet |
| 2009-01-09 | 11:19 AM PST | High Tide | 10.24 feet |
| Cowichan Bay, British Columbia | |||
| 2009-01-08 | 4:48 AM PST | High Tide | 11.18 feet |
| 2009-01-08 | 8:10 AM PST | Low Tide | 10.65 feet |
| 2009-01-08 | 12:00 PM PST | High Tide | 11.51 feet |
| 2009-01-08 | 8:40 PM PST | Low Tide | 0.46 feet |
| 2009-01-09 | 5:23 AM PST | High Tide | 11.71 feet |
| 2009-01-09 | 9:21 AM PST | Low Tide | 10.71 feet |
| 2009-01-09 | 12:52 PM PST | High Tide | 11.47 feet |
| Crescent Bay, Washington | |||
| 2009-01-08 | 9:57 AM PST | High Tide | 8.29 feet |
| 2009-01-08 | 6:40 PM PST | Low Tide | -1.46 feet |
| 2009-01-09 | 10:54 AM PST | High Tide | 8.50 feet |
| Crofton, British Columbia | |||
| 2009-01-08 | 4:23 AM PST | High Tide | 11.58 feet |
| 2009-01-08 | 8:23 AM PST | Low Tide | 10.51 feet |
| 2009-01-08 | 12:35 PM PST | High Tide | 11.98 feet |
| 2009-01-08 | 8:48 PM PST | Low Tide | 0.32 feet |
| 2009-01-09 | 5:08 AM PST | High Tide | 12.14 feet |
| 2009-01-09 | 9:27 AM PST | Low Tide | 10.57 feet |
| 2009-01-09 | 1:27 PM PST | High Tide | 11.94 feet |
| Esquimalt, British Columbia | |||
| 2009-01-08 | 10:22 AM PST | High Tide | 10.05 feet |
| 2009-01-08 | 7:06 PM PST | Low Tide | 0.41 feet |
| 2009-01-09 | 5:06 AM PST | High Tide | 8.60 feet |
| 2009-01-09 | 6:06 AM PST | Low Tide | 8.57 feet |
| 2009-01-09 | 11:14 AM PST | High Tide | 10.22 feet |
| Finlayson Arm, British Columbia | |||
| 2009-01-08 | 4:51 AM PST | High Tide | 10.80 feet |
| 2009-01-08 | 8:02 AM PST | Low Tide | 10.34 feet |
| 2009-01-08 | 11:52 AM PST | High Tide | 11.11 feet |
| 2009-01-08 | 8:39 PM PST | Low Tide | 0.16 feet |
| 2009-01-09 | 5:27 AM PST | High Tide | 11.33 feet |
| 2009-01-09 | 9:17 AM PST | Low Tide | 10.41 feet |
| 2009-01-09 | 12:43 PM PST | High Tide | 11.06 feet |
| Finnerty Cove, British Columbia | |||
| 2009-01-08 | 5:53 AM PST | High Tide | 10.03 feet |
| 2009-01-08 | 6:09 AM PST | Low Tide | 10.03 feet |
| 2009-01-08 | 10:07 AM PST | High Tide | 10.39 feet |
| 2009-01-08 | 8:13 PM PST | Low Tide | -0.06 feet |
| 2009-01-09 | 5:44 AM PST | High Tide | 10.47 feet |
| 2009-01-09 | 8:26 AM PST | Low Tide | 10.20 feet |
| 2009-01-09 | 10:51 AM PST | High Tide | 10.35 feet |
| Franklin River, British Columbia | |||
| 2009-01-08 | 3:01 AM PST | Low Tide | 6.67 feet |
| 2009-01-08 | 9:17 AM PST | High Tide | 12.44 feet |
| 2009-01-08 | 4:27 PM PST | Low Tide | 1.76 feet |
| 2009-01-08 | 11:01 PM PST | High Tide | 10.24 feet |
| 2009-01-09 | 4:07 AM PST | Low Tide | 6.40 feet |
| 2009-01-09 | 10:15 AM PST | High Tide | 12.89 feet |
| Ladysmith, British Columbia | |||
| 2009-01-08 | 4:11 AM PST | High Tide | 11.79 feet |
| 2009-01-08 | 8:20 AM PST | Low Tide | 10.51 feet |
| 2009-01-08 | 12:39 PM PST | High Tide | 12.22 feet |
| 2009-01-08 | 8:45 PM PST | Low Tide | 0.33 feet |
| 2009-01-09 | 4:58 AM PST | High Tide | 12.36 feet |
| 2009-01-09 | 9:24 AM PST | Low Tide | 10.57 feet |
| 2009-01-09 | 1:31 PM PST | High Tide | 12.18 feet |
| Maple Bay, British Columbia | |||
| 2009-01-08 | 4:17 AM PST | High Tide | 11.95 feet |
| 2009-01-08 | 8:20 AM PST | Low Tide | 10.81 feet |
| 2009-01-08 | 12:35 PM PST | High Tide | 12.35 feet |
| 2009-01-08 | 8:45 PM PST | Low Tide | 0.63 feet |
| 2009-01-09 | 5:03 AM PST | High Tide | 12.52 feet |
| 2009-01-09 | 9:24 AM PST | Low Tide | 10.87 feet |
| 2009-01-09 | 1:26 PM PST | High Tide | 12.31 feet |
| Mutine Point, British Columbia | |||
| 2009-01-08 | 3:06 AM PST | Low Tide | 6.72 feet |
| 2009-01-08 | 9:22 AM PST | High Tide | 12.88 feet |
| 2009-01-08 | 4:28 PM PST | Low Tide | 1.82 feet |
| 2009-01-08 | 11:02 PM PST | High Tide | 10.68 feet |
| 2009-01-09 | 4:10 AM PST | Low Tide | 6.45 feet |
| 2009-01-09 | 10:19 AM PST | High Tide | 13.33 feet |
| Oak Bay, British Columbia | |||
| 2009-01-08 | 4:55 AM PST | High Tide | 8.42 feet |
| 2009-01-08 | 5:13 AM PST | Low Tide | 8.42 feet |
| 2009-01-08 | 10:59 AM PST | High Tide | 10.24 feet |
| 2009-01-08 | 7:43 PM PST | Low Tide | 0.62 feet |
| 2009-01-09 | 5:11 AM PST | High Tide | 8.74 feet |
| 2009-01-09 | 6:42 AM PST | Low Tide | 8.65 feet |
| 2009-01-09 | 11:52 AM PST | High Tide | 10.42 feet |
| Patricia Bay, British Columbia | |||
| 2009-01-08 | 4:47 AM PST | High Tide | 10.80 feet |
| 2009-01-08 | 8:05 AM PST | Low Tide | 10.29 feet |
| 2009-01-08 | 11:57 AM PST | High Tide | 11.12 feet |
| 2009-01-08 | 8:40 PM PST | Low Tide | 0.11 feet |
| 2009-01-09 | 5:24 AM PST | High Tide | 11.34 feet |
| 2009-01-09 | 9:18 AM PST | Low Tide | 10.36 feet |
| 2009-01-09 | 12:49 PM PST | High Tide | 11.08 feet |
| Pedder Bay, British Columbia | |||
| 2009-01-08 | 9:52 AM PST | High Tide | 10.01 feet |
| 2009-01-08 | 6:54 PM PST | Low Tide | 0.60 feet |
| 2009-01-09 | 10:46 AM PST | High Tide | 10.18 feet |
| Point No Point, British Columbia | |||
| 2009-01-08 | 9:04 AM PST | High Tide | 10.77 feet |
| 2009-01-08 | 5:56 PM PST | Low Tide | 1.23 feet |
| 2009-01-09 | 10:02 AM PST | High Tide | 10.98 feet |
| Port Angeles, Washington | |||
| 2009-01-08 | 10:17 AM PST | High Tide | 8.15 feet |
| 2009-01-08 | 7:00 PM PST | Low Tide | -1.63 feet |
| 2009-01-09 | 11:14 AM PST | High Tide | 8.37 feet |
| Port Renfrew, British Columbia | |||
| 2009-01-08 | 3:20 AM PST | Low Tide | 7.02 feet |
| 2009-01-08 | 9:15 AM PST | High Tide | 11.64 feet |
| 2009-01-08 | 4:53 PM PST | Low Tide | 1.95 feet |
| 2009-01-08 | 11:17 PM PST | High Tide | 9.29 feet |
| 2009-01-09 | 4:30 AM PST | Low Tide | 6.73 feet |
| 2009-01-09 | 10:16 AM PST | High Tide | 12.05 feet |
| Saanichton Bay, British Columbia | |||
| 2009-01-08 | 4:45 AM PST | High Tide | 10.61 feet |
| 2009-01-08 | 7:30 AM PST | Low Tide | 10.32 feet |
| 2009-01-08 | 11:11 AM PST | High Tide | 10.89 feet |
| 2009-01-08 | 8:19 PM PST | Low Tide | 0.15 feet |
| 2009-01-09 | 5:17 AM PST | High Tide | 11.13 feet |
| 2009-01-09 | 8:52 AM PST | Low Tide | 10.41 feet |
| 2009-01-09 | 12:02 PM PST | High Tide | 10.85 feet |
| Sidney, British Columbia | |||
| 2009-01-08 | 4:28 AM PST | High Tide | 10.12 feet |
| 2009-01-08 | 7:34 AM PST | Low Tide | 9.62 feet |
| 2009-01-08 | 11:28 AM PST | High Tide | 10.39 feet |
| 2009-01-08 | 8:21 PM PST | Low Tide | -0.54 feet |
| 2009-01-09 | 5:07 AM PST | High Tide | 10.66 feet |
| 2009-01-09 | 8:51 AM PST | Low Tide | 9.72 feet |
| 2009-01-09 | 12:20 PM PST | High Tide | 10.34 feet |
| Sooke Basin, British Columbia | |||
| 2009-01-08 | 9:54 AM PST | High Tide | 10.52 feet |
| 2009-01-08 | 7:18 PM PST | Low Tide | 1.26 feet |
| 2009-01-09 | 10:52 AM PST | High Tide | 10.71 feet |
| Sooke, British Columbia | |||
| 2009-01-08 | 9:41 AM PST | High Tide | 10.77 feet |
| 2009-01-08 | 6:35 PM PST | Low Tide | 1.05 feet |
| 2009-01-09 | 10:38 AM PST | High Tide | 10.97 feet |
| Stopper Islands, British Columbia | |||
| 2009-01-08 | 3:09 AM PST | Low Tide | 6.63 feet |
| 2009-01-08 | 9:21 AM PST | High Tide | 12.16 feet |
| 2009-01-08 | 4:36 PM PST | Low Tide | 1.69 feet |
| 2009-01-08 | 11:09 PM PST | High Tide | 9.94 feet |
| 2009-01-09 | 4:16 AM PST | Low Tide | 6.36 feet |
| 2009-01-09 | 10:19 AM PST | High Tide | 12.60 feet |
| Swartz Bay, British Columbia | |||
| 2009-01-08 | 4:42 AM PST | High Tide | 10.80 feet |
| 2009-01-08 | 7:53 AM PST | Low Tide | 10.34 feet |
| 2009-01-08 | 11:44 AM PST | High Tide | 11.10 feet |
| 2009-01-08 | 8:32 PM PST | Low Tide | 0.16 feet |
| 2009-01-09 | 5:19 AM PST | High Tide | 11.33 feet |
| 2009-01-09 | 9:08 AM PST | Low Tide | 10.41 feet |
| 2009-01-09 | 12:35 PM PST | High Tide | 11.06 feet |
| Uchucklesit Inlet, British Columbia | |||
| 2009-01-08 | 3:05 AM PST | Low Tide | 6.72 feet |
| 2009-01-08 | 9:19 AM PST | High Tide | 12.69 feet |
| 2009-01-08 | 4:28 PM PST | Low Tide | 1.81 feet |
| 2009-01-08 | 11:02 PM PST | High Tide | 10.48 feet |
| 2009-01-09 | 4:10 AM PST | Low Tide | 6.45 feet |
| 2009-01-09 | 10:17 AM PST | High Tide | 13.13 feet |
| Victoria, British Columbia | |||
| 2009-01-08 | 10:12 AM PST | High Tide | 10.08 feet |
| 2009-01-08 | 7:12 PM PST | Low Tide | 0.65 feet |
| 2009-01-09 | 11:06 AM PST | High Tide | 10.26 feet |
| William Head, British Columbia | |||
| 2009-01-08 | 9:41 AM PST | High Tide | 9.79 feet |
| 2009-01-08 | 6:59 PM PST | Low Tide | 0.54 feet |
| 2009-01-09 | 10:37 AM PST | High Tide | 9.96 feet |
| Date | Time | Current Type | Speed |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2009-01-08 | 4:54 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 6:58 AM PST | Max Ebb | -0.78 knots |
| 2009-01-08 | 10:11 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-08 | 11:25 AM PST | Max Flood | 0.20 knots |
| 2009-01-08 | 12:29 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 5:54 PM PST | Max Ebb | -3.09 knots |
| 2009-01-08 | 9:50 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-09 | 1:25 AM PST | Max Flood | 2.85 knots |
| 2009-01-09 | 5:38 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-09 | 7:53 AM PST | Max Ebb | -1.01 knots |
| 2009-01-09 | 11:16 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-09 | 12:33 PM PST | Max Flood | 0.27 knots |
| 2009-01-09 | 1:41 PM PST | Slack, Ebb Begins | -0.00 knots |
| Race Passage, British Columbia Current | |||
| 2009-01-08 | 2:45 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 6:00 AM PST | Max Ebb | -2.82 knots |
| 2009-01-08 | 9:07 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-08 | 10:25 AM PST | Max Flood | 0.80 knots |
| 2009-01-08 | 11:47 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 4:15 PM PST | Max Ebb | -6.16 knots |
| 2009-01-08 | 8:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-08 | 11:54 PM PST | Max Flood | 6.15 knots |
| 2009-01-09 | 3:35 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-09 | 6:58 AM PST | Max Ebb | -3.56 knots |
| 2009-01-09 | 10:16 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-09 | 11:27 AM PST | Max Flood | 0.72 knots |
| 2009-01-09 | 12:41 PM PST | Slack, Ebb Begins | -0.00 knots |
| Strait of Juan de Fuca Entrance, Washington Current | |||
| 2009-01-08 | 2:38 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 5:48 AM PST | Max Ebb | -0.94 knots |
| 2009-01-08 | 10:16 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-08 | 10:42 AM PST | Max Flood | 0.02 knots |
| 2009-01-08 | 11:08 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-08 | 5:09 PM PST | Max Ebb | -2.21 knots |
| 2009-01-08 | 9:23 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-09 | 12:21 AM PST | Max Flood | 1.26 knots |
| 2009-01-09 | 3:35 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-09 | 6:45 AM PST | Max Ebb | -1.12 knots |
| 2009-01-09 | 11:03 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-09 | 11:46 AM PST | Max Flood | 0.06 knots |
| 2009-01-09 | 12:27 PM PST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |