
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Issued by meteorological service of New Zealand,
Wellington at 1833utc
warnings in force: 086 087 Melbourne issue
situation and forecast issued at 051851z
valid until 061200z.
High 1027hpa near 45s 170w extends ridges northwest to 40s 176e and
southwest to 55s 173w, all moving southeast 20kt. Poor visibility in
rain within 120 miles of front 40s 156e 47s 161e 55s 170e, moving
east 20kt.Between ridges and front: northwest quarter 25kt with gale
as in warning 086. West of front: westerly quarter 25kt with gale as
in warning 087 and Melbourne warning and heavy westerly swell near
gale areas.
Outlook following 72 hours:
front 42s 168e extending south, moving rapidly southeast. East of
front: northerly 25kt to gale. West of front: westerly 30 to 40kt,
with heavy westerly swell. At 071200z, trough 50s 150e extends
southeast, moving eastnortheast. Southwest of trough: southwest 20 to
30kt. At 090000z, high near 45s 152e extending ridge east, all moving
slowly east.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aguire, Argentina | |||
| 2009-01-05 | 6:54 PM ARST | Low Tide | 2.56 feet |
| 2009-01-06 | 1:06 AM ARST | High Tide | 5.45 feet |
| 2009-01-06 | 7:49 AM ARST | Low Tide | 1.80 feet |
| 2009-01-06 | 2:12 PM ARST | High Tide | 4.82 feet |
| 2009-01-06 | 7:46 PM ARST | Low Tide | 2.79 feet |
| 2009-01-07 | 2:01 AM ARST | High Tide | 5.64 feet |
| Bahia Buen Suceso, Argentina | |||
| 2009-01-05 | 7:31 PM ARST | Low Tide | 3.25 feet |
| 2009-01-06 | 1:55 AM ARST | High Tide | 7.42 feet |
| 2009-01-06 | 8:35 AM ARST | Low Tide | 2.72 feet |
| 2009-01-06 | 2:47 PM ARST | High Tide | 6.40 feet |
| 2009-01-06 | 8:31 PM ARST | Low Tide | 3.41 feet |
| 2009-01-07 | 2:54 AM ARST | High Tide | 7.61 feet |
| Bahia Crossley, Argentina | |||
| 2009-01-05 | 3:13 PM ARST | High Tide | 7.68 feet |
| 2009-01-05 | 9:06 PM ARST | Low Tide | 3.94 feet |
| 2009-01-06 | 3:18 AM ARST | High Tide | 8.33 feet |
| 2009-01-06 | 9:59 AM ARST | Low Tide | 2.76 feet |
| 2009-01-06 | 4:27 PM ARST | High Tide | 7.68 feet |
| 2009-01-06 | 10:12 PM ARST | Low Tide | 4.23 feet |
| 2009-01-07 | 4:17 AM ARST | High Tide | 8.43 feet |
| Bahia Thetis, Argentina | |||
| 2009-01-05 | 2:42 PM ARST | High Tide | 10.27 feet |
| 2009-01-05 | 8:41 PM ARST | Low Tide | 4.30 feet |
| 2009-01-06 | 2:54 AM ARST | High Tide | 11.02 feet |
| 2009-01-06 | 9:29 AM ARST | Low Tide | 3.02 feet |
| 2009-01-06 | 3:52 PM ARST | High Tide | 10.24 feet |
| 2009-01-06 | 9:45 PM ARST | Low Tide | 4.59 feet |
| 2009-01-07 | 3:55 AM ARST | High Tide | 11.19 feet |
| Bluff Harbour, New Zealand | |||
| 2009-01-05 | 3:06 PM NZDT | Low Tide | 2.72 feet |
| 2009-01-05 | 9:38 PM NZDT | High Tide | 7.64 feet |
| 2009-01-06 | 3:36 AM NZDT | Low Tide | 2.69 feet |
| 2009-01-06 | 10:08 AM NZDT | High Tide | 7.64 feet |
| 2009-01-06 | 4:05 PM NZDT | Low Tide | 2.56 feet |
| 2009-01-06 | 10:42 PM NZDT | High Tide | 7.87 feet |
| 2009-01-07 | 4:38 AM NZDT | Low Tide | 2.62 feet |
| Burnie, Tasmania | |||
| 2009-01-05 | 6:47 PM EST | High Tide | 9.81 feet |
| 2009-01-06 | 12:50 AM EST | Low Tide | 2.72 feet |
| 2009-01-06 | 7:00 AM EST | High Tide | 10.37 feet |
| 2009-01-06 | 1:22 PM EST | Low Tide | 1.97 feet |
| 2009-01-06 | 7:37 PM EST | High Tide | 9.88 feet |
| 2009-01-07 | 1:37 AM EST | Low Tide | 2.95 feet |
| Cabo San Pablo, Argentina | |||
| 2009-01-05 | 3:30 PM ARST | High Tide | 18.21 feet |
| 2009-01-05 | 9:35 PM ARST | Low Tide | 6.50 feet |
| 2009-01-06 | 3:48 AM ARST | High Tide | 18.96 feet |
| 2009-01-06 | 10:16 AM ARST | Low Tide | 4.99 feet |
| 2009-01-06 | 4:37 PM ARST | High Tide | 18.21 feet |
| 2009-01-06 | 10:40 PM ARST | Low Tide | 6.79 feet |
| 2009-01-07 | 4:51 AM ARST | High Tide | 19.10 feet |
| Caleta Brent, Argentina | |||
| 2009-01-05 | 7:02 PM ARST | Low Tide | 3.22 feet |
| 2009-01-06 | 1:30 AM ARST | High Tide | 6.30 feet |
| 2009-01-06 | 8:28 AM ARST | Low Tide | 2.36 feet |
| 2009-01-06 | 2:45 PM ARST | High Tide | 5.09 feet |
| 2009-01-06 | 7:59 PM ARST | Low Tide | 3.45 feet |
| 2009-01-07 | 2:25 AM ARST | High Tide | 6.53 feet |
| Caleta la Mision, Argentina | |||
| 2009-01-05 | 3:45 PM ARST | High Tide | 23.03 feet |
| 2009-01-05 | 10:06 PM ARST | Low Tide | 8.10 feet |
| 2009-01-06 | 4:16 AM ARST | High Tide | 23.72 feet |
| 2009-01-06 | 10:46 AM ARST | Low Tide | 7.68 feet |
| 2009-01-06 | 4:55 PM ARST | High Tide | 22.93 feet |
| 2009-01-06 | 11:14 PM ARST | Low Tide | 8.43 feet |
| 2009-01-07 | 5:21 AM ARST | High Tide | 24.08 feet |
| Cape Sorell, Pilot Bay, Tasmania | |||
| 2009-01-05 | 6:50 PM EST | High Tide | 2.07 feet |
| 2009-01-05 | 9:51 PM EST | Low Tide | 1.97 feet |
| 2009-01-06 | 4:00 AM EST | High Tide | 2.59 feet |
| 2009-01-06 | 12:10 PM EST | Low Tide | 0.75 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.69 feet |
| Carelmapu, Chile | |||
| 2009-01-05 | 2:56 PM CLST | Low Tide | 3.71 feet |
| 2009-01-05 | 9:30 PM CLST | High Tide | 9.19 feet |
| 2009-01-06 | 4:00 AM CLST | Low Tide | 3.84 feet |
| 2009-01-06 | 10:01 AM CLST | High Tide | 8.17 feet |
| 2009-01-06 | 4:02 PM CLST | Low Tide | 3.67 feet |
| 2009-01-06 | 10:34 PM CLST | High Tide | 9.78 feet |
| 2009-01-07 | 5:11 AM CLST | Low Tide | 3.15 feet |
| Comodoro Rivadavia, Argentina | |||
| 2009-01-05 | 6:10 PM ARST | Low Tide | 5.12 feet |
| 2009-01-06 | 12:11 AM ARST | High Tide | 16.14 feet |
| 2009-01-06 | 6:23 AM ARST | Low Tide | 4.63 feet |
| 2009-01-06 | 12:42 PM ARST | High Tide | 16.80 feet |
| 2009-01-06 | 7:00 PM ARST | Low Tide | 4.95 feet |
| 2009-01-07 | 1:11 AM ARST | High Tide | 15.95 feet |
| Devonport, Tasmania | |||
| 2009-01-05 | 6:44 PM EST | High Tide | 9.55 feet |
| 2009-01-06 | 12:49 AM EST | Low Tide | 3.18 feet |
| 2009-01-06 | 6:59 AM EST | High Tide | 10.27 feet |
| 2009-01-06 | 1:24 PM EST | Low Tide | 2.36 feet |
| 2009-01-06 | 7:39 PM EST | High Tide | 9.81 feet |
| 2009-01-07 | 1:38 AM EST | Low Tide | 3.22 feet |
| Eddystone Point, Tasmania | |||
| 2009-01-05 | 3:38 PM EST | High Tide | 2.89 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 4:24 AM EST | High Tide | 3.67 feet |
| 2009-01-06 | 11:00 AM EST | Low Tide | 0.82 feet |
| 2009-01-06 | 4:50 PM EST | High Tide | 2.72 feet |
| 2009-01-06 | 10:36 PM EST | Low Tide | 0.82 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.94 feet |
| Hobart, Tasmania | |||
| 2009-01-05 | 3:58 PM EST | High Tide | 2.82 feet |
| 2009-01-05 | 9:14 PM EST | Low Tide | 2.03 feet |
| 2009-01-06 | 3:58 AM EST | High Tide | 4.13 feet |
| 2009-01-06 | 11:15 AM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 5:21 PM EST | High Tide | 2.76 feet |
| 2009-01-06 | 9:51 PM EST | Low Tide | 2.23 feet |
| 2009-01-07 | 4:39 AM EST | High Tide | 4.46 feet |
| Impression Bay, Tasmania | |||
| 2009-01-05 | 4:21 PM EST | High Tide | 2.59 feet |
| 2009-01-05 | 9:56 PM EST | Low Tide | 1.15 feet |
| 2009-01-06 | 4:41 AM EST | High Tide | 3.87 feet |
| 2009-01-06 | 11:45 AM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 5:44 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 10:39 PM EST | Low Tide | 1.44 feet |
| 2009-01-07 | 5:22 AM EST | High Tide | 4.13 feet |
| Islas Ano Nuevo, Argentina | |||
| 2009-01-05 | 7:59 PM ARST | Low Tide | 4.00 feet |
| 2009-01-06 | 2:20 AM ARST | High Tide | 9.15 feet |
| 2009-01-06 | 9:02 AM ARST | Low Tide | 3.05 feet |
| 2009-01-06 | 3:21 PM ARST | High Tide | 8.01 feet |
| 2009-01-06 | 9:05 PM ARST | Low Tide | 4.33 feet |
| 2009-01-07 | 3:22 AM ARST | High Tide | 9.25 feet |
| Maatsuyker Island, Tasmania | |||
| 2009-01-05 | 4:53 PM EST | High Tide | 2.20 feet |
| 2009-01-05 | 10:05 PM EST | Low Tide | 1.21 feet |
| 2009-01-06 | 4:52 AM EST | High Tide | 3.48 feet |
| 2009-01-06 | 12:09 PM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 6:20 PM EST | High Tide | 2.10 feet |
| 2009-01-06 | 10:48 PM EST | Low Tide | 1.48 feet |
| 2009-01-07 | 5:33 AM EST | High Tide | 3.67 feet |
| Oamaru, New Zealand | |||
| 2009-01-05 | 4:53 PM NZDT | Low Tide | 2.43 feet |
| 2009-01-05 | 11:01 PM NZDT | High Tide | 5.81 feet |
| 2009-01-06 | 5:17 AM NZDT | Low Tide | 2.49 feet |
| 2009-01-06 | 11:25 AM NZDT | High Tide | 6.04 feet |
| 2009-01-06 | 5:48 PM NZDT | Low Tide | 2.26 feet |
| 2009-01-07 | 12:00 AM NZDT | High Tide | 6.07 feet |
| Parsons Bay, Tasmania | |||
| 2009-01-05 | 4:26 PM EST | High Tide | 2.33 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 4:34 AM EST | High Tide | 3.64 feet |
| 2009-01-06 | 11:51 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 5:56 PM EST | High Tide | 2.20 feet |
| 2009-01-06 | 10:25 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:14 AM EST | High Tide | 3.87 feet |
| Picton, New Zealand | |||
| 2009-01-05 | 3:19 PM NZDT | High Tide | 3.94 feet |
| 2009-01-05 | 9:05 PM NZDT | Low Tide | 0.72 feet |
| 2009-01-06 | 3:13 AM NZDT | High Tide | 3.38 feet |
| 2009-01-06 | 9:42 AM NZDT | Low Tide | 1.25 feet |
| 2009-01-06 | 4:24 PM NZDT | High Tide | 3.71 feet |
| 2009-01-06 | 10:05 PM NZDT | Low Tide | 1.08 feet |
| 2009-01-07 | 4:36 AM NZDT | High Tide | 3.22 feet |
| Pirates Bay, Tasmania | |||
| 2009-01-05 | 3:37 PM EST | High Tide | 2.23 feet |
| 2009-01-05 | 9:29 PM EST | Low Tide | 0.75 feet |
| 2009-01-06 | 4:12 AM EST | High Tide | 3.08 feet |
| 2009-01-06 | 11:02 AM EST | Low Tide | 0.62 feet |
| 2009-01-06 | 4:54 PM EST | High Tide | 2.10 feet |
| 2009-01-06 | 10:16 PM EST | Low Tide | 0.92 feet |
| 2009-01-07 | 4:58 AM EST | High Tide | 3.31 feet |
| Port Chalmers, New Zealand | |||
| 2009-01-05 | 5:10 PM NZDT | Low Tide | 1.12 feet |
| 2009-01-05 | 11:50 PM NZDT | High Tide | 5.51 feet |
| 2009-01-06 | 5:43 AM NZDT | Low Tide | 1.12 feet |
| 2009-01-06 | 12:15 PM NZDT | High Tide | 5.41 feet |
| 2009-01-06 | 6:08 PM NZDT | Low Tide | 0.98 feet |
| 2009-01-07 | 12:44 AM NZDT | High Tide | 5.74 feet |
| Port-aux-Francais, Kerguelen Islands | |||
| 2009-01-05 | 5:19 PM GMT-5 | High Tide | 5.48 feet |
| 2009-01-05 | 11:55 PM GMT-5 | Low Tide | 2.36 feet |
| 2009-01-06 | 6:21 AM GMT-5 | High Tide | 5.09 feet |
| 2009-01-06 | 12:20 PM GMT-5 | Low Tide | 2.95 feet |
| 2009-01-06 | 6:31 PM GMT-5 | High Tide | 5.32 feet |
| 2009-01-07 | 1:10 AM GMT-5 | Low Tide | 2.33 feet |
| Puerto Gallegos, Argentina | |||
| 2009-01-05 | 5:21 PM ARST | High Tide | 30.87 feet |
| 2009-01-05 | 11:56 PM ARST | Low Tide | 10.07 feet |
| 2009-01-06 | 5:53 AM ARST | High Tide | 31.63 feet |
| 2009-01-06 | 12:33 PM ARST | Low Tide | 9.45 feet |
| 2009-01-06 | 6:33 PM ARST | High Tide | 30.61 feet |
| 2009-01-07 | 12:59 AM ARST | Low Tide | 10.56 feet |
| Puerto Montt, Chile | |||
| 2009-01-05 | 2:50 PM CLST | Low Tide | 7.28 feet |
| 2009-01-05 | 9:18 PM CLST | High Tide | 16.77 feet |
| 2009-01-06 | 3:51 AM CLST | Low Tide | 7.51 feet |
| 2009-01-06 | 9:54 AM CLST | High Tide | 15.52 feet |
| 2009-01-06 | 4:08 PM CLST | Low Tide | 7.15 feet |
| 2009-01-06 | 10:35 PM CLST | High Tide | 17.68 feet |
| 2009-01-07 | 5:11 AM CLST | Low Tide | 6.40 feet |
| Punta Arenas, Chile | |||
| 2009-01-05 | 7:43 PM CLST | High Tide | 5.28 feet |
| 2009-01-06 | 1:15 AM CLST | Low Tide | 3.28 feet |
| 2009-01-06 | 6:58 AM CLST | High Tide | 5.48 feet |
| 2009-01-06 | 1:53 PM CLST | Low Tide | 1.51 feet |
| 2009-01-06 | 9:02 PM CLST | High Tide | 5.54 feet |
| 2009-01-07 | 2:34 AM CLST | Low Tide | 3.90 feet |
| Punta Quilla, Argentina | |||
| 2009-01-05 | 6:13 PM ARST | High Tide | 30.68 feet |
| 2009-01-06 | 12:27 AM ARST | Low Tide | 10.47 feet |
| 2009-01-06 | 6:44 AM ARST | High Tide | 31.83 feet |
| 2009-01-06 | 1:08 PM ARST | Low Tide | 9.65 feet |
| 2009-01-06 | 7:23 PM ARST | High Tide | 30.55 feet |
| 2009-01-07 | 1:32 AM ARST | Low Tide | 10.79 feet |
| Rio Negro, Argentina | |||
| 2009-01-05 | 7:50 PM ARST | High Tide | 12.04 feet |
| 2009-01-06 | 2:14 AM ARST | Low Tide | 2.99 feet |
| 2009-01-06 | 8:12 AM ARST | High Tide | 10.24 feet |
| 2009-01-06 | 2:14 PM ARST | Low Tide | 2.69 feet |
| 2009-01-06 | 8:43 PM ARST | High Tide | 12.17 feet |
| 2009-01-07 | 3:12 AM ARST | Low Tide | 2.69 feet |
| San Blas, Argentina | |||
| 2009-01-05 | 3:53 PM ARST | Low Tide | 1.51 feet |
| 2009-01-05 | 10:21 PM ARST | High Tide | 7.09 feet |
| 2009-01-06 | 4:51 AM ARST | Low Tide | 1.41 feet |
| 2009-01-06 | 10:50 AM ARST | High Tide | 5.77 feet |
| 2009-01-06 | 4:40 PM ARST | Low Tide | 1.74 feet |
| 2009-01-06 | 11:06 PM ARST | High Tide | 7.28 feet |
| 2009-01-07 | 5:45 AM ARST | Low Tide | 1.05 feet |
| San Juan, Argentina | |||
| 2009-01-05 | 7:48 PM ARST | Low Tide | 3.58 feet |
| 2009-01-06 | 2:11 AM ARST | High Tide | 7.68 feet |
| 2009-01-06 | 8:59 AM ARST | Low Tide | 2.72 feet |
| 2009-01-06 | 3:18 PM ARST | High Tide | 6.53 feet |
| 2009-01-06 | 8:52 PM ARST | Low Tide | 3.90 feet |
| 2009-01-07 | 3:11 AM ARST | High Tide | 7.78 feet |
| San Roman, Argentina | |||
| 2009-01-05 | 6:58 PM ARST | High Tide | 22.38 feet |
| 2009-01-06 | 1:19 AM ARST | Low Tide | 5.22 feet |
| 2009-01-06 | 7:22 AM ARST | High Tide | 21.72 feet |
| 2009-01-06 | 1:42 PM ARST | Low Tide | 4.79 feet |
| 2009-01-06 | 7:55 PM ARST | High Tide | 22.47 feet |
| 2009-01-07 | 2:18 AM ARST | Low Tide | 5.05 feet |
| Stack Island, Tasmania | |||
| 2009-01-05 | 8:06 PM EST | High Tide | 6.20 feet |
| 2009-01-06 | 2:22 AM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 8:21 AM EST | High Tide | 5.51 feet |
| 2009-01-06 | 2:27 PM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 8:53 PM EST | High Tide | 6.33 feet |
| 2009-01-07 | 3:11 AM EST | Low Tide | 1.08 feet |
| Swan Island, Tasmania | |||
| 2009-01-05 | 4:59 PM EST | High Tide | 4.30 feet |
| 2009-01-05 | 11:02 PM EST | Low Tide | 0.89 feet |
| 2009-01-06 | 5:25 AM EST | High Tide | 5.05 feet |
| 2009-01-06 | 11:56 AM EST | Low Tide | 0.52 feet |
| 2009-01-06 | 6:06 PM EST | High Tide | 4.30 feet |
| 2009-01-06 | 11:58 PM EST | Low Tide | 1.02 feet |
| Ushuaia, Argentina | |||
| 2009-01-05 | 6:28 PM ARST | Low Tide | 1.87 feet |
| 2009-01-06 | 1:09 AM ARST | High Tide | 5.64 feet |
| 2009-01-06 | 7:40 AM ARST | Low Tide | 1.80 feet |
| 2009-01-06 | 1:39 PM ARST | High Tide | 4.59 feet |
| 2009-01-06 | 7:17 PM ARST | Low Tide | 1.94 feet |
| 2009-01-07 | 1:58 AM ARST | High Tide | 6.07 feet |
| Vancouver, Argentina | |||
| 2009-01-05 | 7:20 PM ARST | Low Tide | 3.02 feet |
| 2009-01-06 | 1:50 AM ARST | High Tide | 6.53 feet |
| 2009-01-06 | 8:46 AM ARST | Low Tide | 2.23 feet |
| 2009-01-06 | 2:58 PM ARST | High Tide | 5.18 feet |
| 2009-01-06 | 8:19 PM ARST | Low Tide | 3.25 feet |
| 2009-01-07 | 2:47 AM ARST | High Tide | 6.69 feet |
| Copyright © 2009 The Weather Underground, Inc. |