
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Issued by meteorological service of New Zealand,
Wellington at 1820utc
warnings in force: nil
situation and forecast issued at 051828z
valid until 061200z.
Poor visibility in rain within 60 miles of slow moving front 35s 170w
31s 173e 25s 158e. North of front and west of 173e: southwest 25kt.In
a belt 180 miles wide centred on a line 32s 154e 34s 154e 36s 153e:
northeast 25kt developing by end of period.
Outlook following 72 hours:
slow moving ridge 40s 170w extends westnorthwest, weakening after
090000z. North of 33s: easterly 20 to 30kt, extending as far south as
37s by 090600z. At 080000z, front 32s 153e extends south,moving
slowly northeast. Southwest of front: southwest 20 to 30kt.At 090000z,
deepening low near 25s 175e moving slowly southsoutheast.In broad
area about low in southern semicircle: easterly 30 to 40kt,with heavy
easterly swell.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Buenos Aires, Argentina | |||
| 2009-01-05 | 7:57 PM ARST | Low Tide | 1.38 feet |
| 2009-01-06 | 2:25 AM ARST | High Tide | 4.40 feet |
| 2009-01-06 | 9:29 AM ARST | Low Tide | 2.59 feet |
| 2009-01-06 | 1:41 PM ARST | High Tide | 3.61 feet |
| 2009-01-06 | 8:58 PM ARST | Low Tide | 1.48 feet |
| 2009-01-07 | 3:19 AM ARST | High Tide | 4.27 feet |
| Hanga Piko, Easter Island | |||
| 2009-01-05 | 2:46 PM EASST | High Tide | 2.73 feet |
| 2009-01-05 | 9:05 PM EASST | Low Tide | 0.92 feet |
| 2009-01-06 | 2:38 AM EASST | High Tide | 2.17 feet |
| 2009-01-06 | 8:40 AM EASST | Low Tide | 0.52 feet |
| 2009-01-06 | 3:24 PM EASST | High Tide | 2.94 feet |
| 2009-01-06 | 9:50 PM EASST | Low Tide | 0.84 feet |
| 2009-01-07 | 3:18 AM EASST | High Tide | 2.14 feet |
| Albany, Australia | |||
| 2009-01-05 | 8:03 PM WST | High Tide | 2.69 feet |
| 2009-01-06 | 5:55 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 8:54 PM WST | High Tide | 3.08 feet |
| 2009-01-07 | 5:54 AM WST | Low Tide | 0.75 feet |
| Auckland, New Zealand | |||
| 2009-01-05 | 2:23 PM NZDT | High Tide | 9.51 feet |
| 2009-01-05 | 8:39 PM NZDT | Low Tide | 2.49 feet |
| 2009-01-06 | 2:50 AM NZDT | High Tide | 9.15 feet |
| 2009-01-06 | 9:03 AM NZDT | Low Tide | 3.12 feet |
| 2009-01-06 | 3:16 PM NZDT | High Tide | 9.45 feet |
| 2009-01-06 | 9:33 PM NZDT | Low Tide | 2.36 feet |
| 2009-01-07 | 3:50 AM NZDT | High Tide | 9.19 feet |
| Botany Bay, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 4.04 feet |
| 2009-01-05 | 9:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-06 | 4:14 AM EST | High Tide | 4.69 feet |
| 2009-01-06 | 10:45 AM EST | Low Tide | 1.84 feet |
| 2009-01-06 | 4:33 PM EST | High Tide | 3.81 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:20 AM EST | High Tide | 5.02 feet |
| Brisbane Bar, Australia (3) | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 5.28 feet |
| 2009-01-05 | 10:08 PM EST | Low Tide | 1.02 feet |
| 2009-01-06 | 4:45 AM EST | High Tide | 5.77 feet |
| 2009-01-06 | 11:07 AM EST | Low Tide | 2.20 feet |
| 2009-01-06 | 4:38 PM EST | High Tide | 4.99 feet |
| 2009-01-06 | 11:07 PM EST | Low Tide | 0.92 feet |
| Brisbane Bar, Australia | |||
| 2009-01-05 | 3:21 PM EST | High Tide | 5.87 feet |
| 2009-01-05 | 9:53 PM EST | Low Tide | 1.61 feet |
| 2009-01-06 | 4:44 AM EST | High Tide | 6.20 feet |
| 2009-01-06 | 10:49 AM EST | Low Tide | 2.72 feet |
| 2009-01-06 | 4:37 PM EST | High Tide | 5.51 feet |
| 2009-01-06 | 11:00 PM EST | Low Tide | 1.48 feet |
| Bunbury, Australia | |||
| 2009-01-05 | 6:05 PM WST | High Tide | 2.53 feet |
| 2009-01-06 | 4:52 AM WST | Low Tide | 0.92 feet |
| 2009-01-06 | 6:50 PM WST | High Tide | 2.76 feet |
| 2009-01-07 | 5:01 AM WST | Low Tide | 0.62 feet |
| Caldera, Chile | |||
| 2009-01-05 | 5:38 PM CLST | High Tide | 4.00 feet |
| 2009-01-06 | 12:03 AM CLST | Low Tide | 2.17 feet |
| 2009-01-06 | 5:30 AM CLST | High Tide | 3.38 feet |
| 2009-01-06 | 11:45 AM CLST | Low Tide | 1.57 feet |
| 2009-01-06 | 6:40 PM CLST | High Tide | 4.36 feet |
| 2009-01-07 | 1:26 AM CLST | Low Tide | 1.94 feet |
| 2009-01-07 | 6:48 AM CLST | High Tide | 3.25 feet |
| Canal Galheta, Brazil | |||
| 2009-01-05 | 6:58 PM BRST | Low Tide | 1.77 feet |
| 2009-01-05 | 11:48 PM BRST | High Tide | 4.10 feet |
| 2009-01-06 | 7:46 AM BRST | Low Tide | 1.67 feet |
| 2009-01-06 | 12:11 PM BRST | High Tide | 3.58 feet |
| 2009-01-06 | 7:42 PM BRST | Low Tide | 1.44 feet |
| 2009-01-07 | 1:00 AM BRST | High Tide | 4.53 feet |
| Cape Town, South Africa | |||
| 2009-01-05 | 4:03 PM SAST | Low Tide | 2.26 feet |
| 2009-01-05 | 10:09 PM SAST | High Tide | 4.36 feet |
| 2009-01-06 | 4:11 AM SAST | Low Tide | 2.49 feet |
| 2009-01-06 | 10:37 AM SAST | High Tide | 5.02 feet |
| 2009-01-06 | 5:24 PM SAST | Low Tide | 2.10 feet |
| 2009-01-06 | 11:36 PM SAST | High Tide | 4.56 feet |
| 2009-01-07 | 5:37 AM SAST | Low Tide | 2.36 feet |
| Coffs Harbour, Australia | |||
| 2009-01-05 | 3:09 PM EST | High Tide | 4.23 feet |
| 2009-01-05 | 9:32 PM EST | Low Tide | 1.41 feet |
| 2009-01-06 | 4:21 AM EST | High Tide | 4.79 feet |
| 2009-01-06 | 10:41 AM EST | Low Tide | 2.07 feet |
| 2009-01-06 | 4:21 PM EST | High Tide | 3.97 feet |
| 2009-01-06 | 10:31 PM EST | Low Tide | 1.35 feet |
| 2009-01-07 | 5:26 AM EST | High Tide | 5.18 feet |
| Coquimbo, Chile | |||
| 2009-01-05 | 5:55 PM CLST | High Tide | 4.33 feet |
| 2009-01-06 | 12:18 AM CLST | Low Tide | 2.30 feet |
| 2009-01-06 | 5:50 AM CLST | High Tide | 3.64 feet |
| 2009-01-06 | 12:01 PM CLST | Low Tide | 1.74 feet |
| 2009-01-06 | 6:58 PM CLST | High Tide | 4.72 feet |
| 2009-01-07 | 1:41 AM CLST | Low Tide | 2.03 feet |
| Durban, South Africa | |||
| 2009-01-05 | 3:56 PM SAST | Low Tide | 2.69 feet |
| 2009-01-05 | 9:56 PM SAST | High Tide | 4.53 feet |
| 2009-01-06 | 4:14 AM SAST | Low Tide | 2.46 feet |
| 2009-01-06 | 11:00 AM SAST | High Tide | 5.02 feet |
| 2009-01-06 | 5:38 PM SAST | Low Tide | 2.62 feet |
| 2009-01-06 | 11:45 PM SAST | High Tide | 4.56 feet |
| East London, South Africa | |||
| 2009-01-05 | 4:13 PM SAST | Low Tide | 2.72 feet |
| 2009-01-05 | 10:20 PM SAST | High Tide | 4.49 feet |
| 2009-01-06 | 4:20 AM SAST | Low Tide | 2.66 feet |
| 2009-01-06 | 11:09 AM SAST | High Tide | 5.22 feet |
| 2009-01-06 | 5:50 PM SAST | Low Tide | 2.56 feet |
| 2009-01-06 | 11:58 PM SAST | High Tide | 4.66 feet |
| Eden, Australia | |||
| 2009-01-05 | 3:27 PM EST | High Tide | 4.17 feet |
| 2009-01-05 | 9:39 PM EST | Low Tide | 1.84 feet |
| 2009-01-06 | 4:19 AM EST | High Tide | 4.95 feet |
| 2009-01-06 | 10:57 AM EST | Low Tide | 2.00 feet |
| 2009-01-06 | 4:39 PM EST | High Tide | 3.94 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.84 feet |
| 2009-01-07 | 5:15 AM EST | High Tide | 5.25 feet |
| Emu Bay, Australia | |||
| 2009-01-05 | 2:46 PM CST | Low Tide | 1.05 feet |
| 2009-01-05 | 10:14 PM CST | High Tide | 3.41 feet |
| 2009-01-06 | 5:11 AM CST | Low Tide | 2.17 feet |
| 2009-01-06 | 7:48 AM CST | High Tide | 2.26 feet |
| 2009-01-06 | 2:51 PM CST | Low Tide | 1.08 feet |
| 2009-01-06 | 11:28 PM CST | High Tide | 3.58 feet |
| Florianopolis, Brazil | |||
| 2009-01-05 | 2:16 PM BRST | High Tide | 1.67 feet |
| 2009-01-05 | 6:07 PM BRST | Low Tide | 0.59 feet |
| 2009-01-05 | 10:27 PM BRST | High Tide | 2.23 feet |
| 2009-01-06 | 1:02 AM BRST | Low Tide | 1.97 feet |
| 2009-01-06 | 2:05 AM BRST | High Tide | 2.00 feet |
| 2009-01-06 | 6:44 AM BRST | Low Tide | 0.43 feet |
| 2009-01-06 | 10:59 AM BRST | High Tide | 1.87 feet |
| 2009-01-06 | 1:43 PM BRST | Low Tide | 1.67 feet |
| 2009-01-06 | 2:05 PM BRST | High Tide | 1.67 feet |
| 2009-01-06 | 6:55 PM BRST | Low Tide | 0.26 feet |
| 2009-01-07 | 12:30 AM BRST | High Tide | 2.46 feet |
| Fremantle, Australia | |||
| 2009-01-05 | 5:45 PM WST | High Tide | 2.56 feet |
| 2009-01-06 | 5:19 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 6:34 PM WST | High Tide | 2.82 feet |
| 2009-01-07 | 5:09 AM WST | Low Tide | 0.85 feet |
| Gabo Island, Australia | |||
| 2009-01-05 | 3:31 PM EST | High Tide | 3.22 feet |
| 2009-01-05 | 9:24 PM EST | Low Tide | 1.25 feet |
| 2009-01-06 | 4:14 AM EST | High Tide | 4.53 feet |
| 2009-01-06 | 11:03 AM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 4:42 PM EST | High Tide | 3.08 feet |
| 2009-01-06 | 10:19 PM EST | Low Tide | 1.28 feet |
| 2009-01-07 | 5:10 AM EST | High Tide | 4.79 feet |
| Geraldton, Australia | |||
| 2009-01-05 | 5:07 PM WST | High Tide | 2.66 feet |
| 2009-01-06 | 3:39 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 4:42 AM WST | High Tide | 1.12 feet |
| 2009-01-06 | 6:33 AM WST | Low Tide | 1.08 feet |
| 2009-01-06 | 5:54 PM WST | High Tide | 2.89 feet |
| 2009-01-07 | 4:11 AM WST | Low Tide | 0.79 feet |
| Gisborne, New Zealand | |||
| 2009-01-05 | 7:33 PM NZDT | Low Tide | 1.71 feet |
| 2009-01-06 | 1:33 AM NZDT | High Tide | 6.07 feet |
| 2009-01-06 | 7:37 AM NZDT | Low Tide | 1.84 feet |
| 2009-01-06 | 1:51 PM NZDT | High Tide | 6.20 feet |
| 2009-01-06 | 8:15 PM NZDT | Low Tide | 1.57 feet |
| 2009-01-07 | 2:20 AM NZDT | High Tide | 6.14 feet |
| Great Glennie Island, Australia | |||
| 2009-01-05 | 7:04 PM EST | High Tide | 6.59 feet |
| 2009-01-06 | 1:11 AM EST | Low Tide | 1.35 feet |
| 2009-01-06 | 7:19 AM EST | High Tide | 6.66 feet |
| 2009-01-06 | 1:34 PM EST | Low Tide | 1.02 feet |
| 2009-01-06 | 7:50 PM EST | High Tide | 6.63 feet |
| 2009-01-07 | 1:55 AM EST | Low Tide | 1.57 feet |
| Hamelin Bay, Australia | |||
| 2009-01-05 | 8:58 PM WST | High Tide | 1.87 feet |
| 2009-01-06 | 6:35 AM WST | Low Tide | 0.62 feet |
| 2009-01-06 | 8:49 PM WST | High Tide | 2.17 feet |
| Iluka, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 3.90 feet |
| 2009-01-05 | 9:43 PM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 4:31 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 10:52 AM EST | Low Tide | 2.00 feet |
| 2009-01-06 | 4:30 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:40 PM EST | Low Tide | 1.31 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 4.76 feet |
| Imbituba, Brazil | |||
| 2009-01-05 | 5:17 PM BRST | Low Tide | 0.79 feet |
| 2009-01-06 | 12:54 AM BRST | High Tide | 1.77 feet |
| 2009-01-06 | 6:22 AM BRST | Low Tide | 0.69 feet |
| 2009-01-06 | 1:17 PM BRST | High Tide | 1.38 feet |
| 2009-01-06 | 6:14 PM BRST | Low Tide | 0.52 feet |
| 2009-01-07 | 1:46 AM BRST | High Tide | 2.07 feet |
| Isla Martin Garcia, Argentina | |||
| 2009-01-05 | 2:48 PM ARST | High Tide | 2.69 feet |
| 2009-01-05 | 9:48 PM ARST | Low Tide | 1.35 feet |
| 2009-01-06 | 4:42 AM ARST | High Tide | 3.28 feet |
| 2009-01-06 | 11:27 AM ARST | Low Tide | 2.20 feet |
| 2009-01-06 | 3:45 PM ARST | High Tide | 2.76 feet |
| 2009-01-06 | 10:50 PM ARST | Low Tide | 1.38 feet |
| 2009-01-07 | 5:37 AM ARST | High Tide | 3.18 feet |
| Itajai, Brazil | |||
| 2009-01-05 | 5:58 PM BRST | Low Tide | 1.12 feet |
| 2009-01-05 | 10:52 PM BRST | High Tide | 2.46 feet |
| 2009-01-06 | 6:40 AM BRST | Low Tide | 0.95 feet |
| 2009-01-06 | 11:35 AM BRST | High Tide | 2.17 feet |
| 2009-01-06 | 6:48 PM BRST | Low Tide | 0.82 feet |
| 2009-01-07 | 12:57 AM BRST | High Tide | 2.79 feet |
| Kingscote, Australia | |||
| 2009-01-05 | 2:29 PM CST | Low Tide | 1.54 feet |
| 2009-01-05 | 10:46 PM CST | High Tide | 3.51 feet |
| 2009-01-06 | 2:24 PM CST | Low Tide | 1.67 feet |
| 2009-01-07 | 12:36 AM CST | High Tide | 3.90 feet |
| La Plata, Argentina | |||
| 2009-01-05 | 5:47 PM ARST | Low Tide | 1.54 feet |
| 2009-01-06 | 1:12 AM ARST | High Tide | 4.27 feet |
| 2009-01-06 | 7:27 AM ARST | Low Tide | 2.79 feet |
| 2009-01-06 | 12:05 PM ARST | High Tide | 3.41 feet |
| 2009-01-06 | 6:46 PM ARST | Low Tide | 1.67 feet |
| 2009-01-07 | 2:04 AM ARST | High Tide | 4.10 feet |
| Loutit Bay, Australia | |||
| 2009-01-05 | 6:32 PM EST | High Tide | 5.58 feet |
| 2009-01-06 | 12:20 AM EST | Low Tide | 2.33 feet |
| 2009-01-06 | 6:12 AM EST | High Tide | 5.68 feet |
| 2009-01-06 | 12:47 PM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 7:24 PM EST | High Tide | 5.61 feet |
| 2009-01-07 | 1:08 AM EST | Low Tide | 2.76 feet |
| Luderitz Bay, Namibia | |||
| 2009-01-05 | 3:52 PM WAST | Low Tide | 1.21 feet |
| 2009-01-05 | 10:19 PM WAST | High Tide | 3.54 feet |
| 2009-01-06 | 4:11 AM WAST | Low Tide | 1.64 feet |
| 2009-01-06 | 10:34 AM WAST | High Tide | 3.94 feet |
| 2009-01-06 | 5:10 PM WAST | Low Tide | 1.08 feet |
| 2009-01-06 | 11:35 PM WAST | High Tide | 3.77 feet |
| 2009-01-07 | 5:35 AM WAST | Low Tide | 1.44 feet |
| Maputo, Mozambique | |||
| 2009-01-05 | 4:33 PM CAT | Low Tide | 5.12 feet |
| 2009-01-05 | 10:33 PM CAT | High Tide | 8.46 feet |
| 2009-01-06 | 5:04 AM CAT | Low Tide | 4.89 feet |
| 2009-01-06 | 11:36 AM CAT | High Tide | 8.79 feet |
| 2009-01-06 | 6:10 PM CAT | Low Tide | 5.22 feet |
| 2009-01-07 | 12:22 AM CAT | High Tide | 8.43 feet |
| Mar del Plata, Argentina | |||
| 2009-01-05 | 2:08 PM ARST | High Tide | 4.40 feet |
| 2009-01-05 | 9:21 PM ARST | Low Tide | 1.74 feet |
| 2009-01-06 | 2:52 AM ARST | High Tide | 3.94 feet |
| 2009-01-06 | 9:36 AM ARST | Low Tide | 2.00 feet |
| 2009-01-06 | 3:12 PM ARST | High Tide | 4.10 feet |
| 2009-01-06 | 9:56 PM ARST | Low Tide | 1.90 feet |
| 2009-01-07 | 3:49 AM ARST | High Tide | 4.30 feet |
| Marsden Point, New Zealand | |||
| 2009-01-05 | 2:35 PM NZDT | High Tide | 8.01 feet |
| 2009-01-05 | 8:47 PM NZDT | Low Tide | 2.43 feet |
| 2009-01-06 | 3:03 AM NZDT | High Tide | 7.68 feet |
| 2009-01-06 | 9:07 AM NZDT | Low Tide | 2.99 feet |
| 2009-01-06 | 3:27 PM NZDT | High Tide | 8.04 feet |
| 2009-01-06 | 9:44 PM NZDT | Low Tide | 2.33 feet |
| 2009-01-07 | 4:07 AM NZDT | High Tide | 7.84 feet |
| Melbourne, Australia | |||
| 2009-01-05 | 3:35 PM EST | Low Tide | 0.46 feet |
| 2009-01-05 | 9:50 PM EST | High Tide | 2.17 feet |
| 2009-01-06 | 3:33 AM EST | Low Tide | 0.92 feet |
| 2009-01-06 | 9:37 AM EST | High Tide | 2.49 feet |
| 2009-01-06 | 4:19 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 10:48 PM EST | High Tide | 2.17 feet |
| 2009-01-07 | 4:16 AM EST | Low Tide | 1.15 feet |
| Monte Hermoso, Argentina | |||
| 2009-01-05 | 7:00 PM ARST | Low Tide | 2.89 feet |
| 2009-01-06 | 1:15 AM ARST | High Tide | 10.24 feet |
| 2009-01-06 | 7:40 AM ARST | Low Tide | 2.30 feet |
| 2009-01-06 | 1:49 PM ARST | High Tide | 9.12 feet |
| 2009-01-06 | 7:42 PM ARST | Low Tide | 3.25 feet |
| 2009-01-07 | 1:55 AM ARST | High Tide | 10.27 feet |
| Montevideo, Uruguay | |||
| 2009-01-05 | 9:52 PM UYST | High Tide | 2.82 feet |
| 2009-01-06 | 2:12 AM UYST | Low Tide | 2.03 feet |
| 2009-01-06 | 6:15 AM UYST | High Tide | 2.62 feet |
| 2009-01-06 | 2:34 PM UYST | Low Tide | 1.35 feet |
| 2009-01-06 | 10:52 PM UYST | High Tide | 2.76 feet |
| 2009-01-07 | 3:10 AM UYST | Low Tide | 2.03 feet |
| Mosselbaai, South Africa | |||
| 2009-01-05 | 4:21 PM SAST | Low Tide | 2.59 feet |
| 2009-01-05 | 10:19 PM SAST | High Tide | 4.66 feet |
| 2009-01-06 | 4:22 AM SAST | Low Tide | 2.59 feet |
| 2009-01-06 | 11:03 AM SAST | High Tide | 5.54 feet |
| 2009-01-06 | 5:53 PM SAST | Low Tide | 2.40 feet |
| 2009-01-06 | 11:54 PM SAST | High Tide | 4.86 feet |
| Newcastle, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 3.94 feet |
| 2009-01-05 | 9:34 PM EST | Low Tide | 1.44 feet |
| 2009-01-06 | 4:17 AM EST | High Tide | 4.76 feet |
| 2009-01-06 | 10:50 AM EST | Low Tide | 1.80 feet |
| 2009-01-06 | 4:32 PM EST | High Tide | 3.74 feet |
| 2009-01-06 | 10:32 PM EST | Low Tide | 1.48 feet |
| 2009-01-07 | 5:20 AM EST | High Tide | 5.09 feet |
| Northwest Solitary Island, Australia | |||
| 2009-01-05 | 2:51 PM EST | High Tide | 3.90 feet |
| 2009-01-05 | 9:33 PM EST | Low Tide | 1.12 feet |
| 2009-01-06 | 4:35 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 10:53 AM EST | Low Tide | 2.17 feet |
| 2009-01-06 | 4:13 PM EST | High Tide | 3.58 feet |
| 2009-01-06 | 10:38 PM EST | Low Tide | 1.05 feet |
| 2009-01-07 | 5:45 AM EST | High Tide | 4.92 feet |
| Palermo, Argentina | |||
| 2009-01-05 | 8:20 PM ARST | Low Tide | 1.57 feet |
| 2009-01-06 | 2:44 AM ARST | High Tide | 4.33 feet |
| 2009-01-06 | 9:42 AM ARST | Low Tide | 2.46 feet |
| 2009-01-06 | 2:18 PM ARST | High Tide | 3.64 feet |
| 2009-01-06 | 9:19 PM ARST | Low Tide | 1.61 feet |
| 2009-01-07 | 3:40 AM ARST | High Tide | 4.27 feet |
| Paranagua, Brazil | |||
| 2009-01-05 | 4:46 PM BRST | Low Tide | 2.43 feet |
| 2009-01-05 | 7:12 PM BRST | High Tide | 2.82 feet |
| 2009-01-05 | 9:06 PM BRST | Low Tide | 2.62 feet |
| 2009-01-06 | 1:19 AM BRST | High Tide | 5.09 feet |
| 2009-01-06 | 5:45 AM BRST | Low Tide | 2.62 feet |
| 2009-01-06 | 6:55 AM BRST | High Tide | 2.69 feet |
| 2009-01-06 | 9:42 AM BRST | Low Tide | 2.17 feet |
| 2009-01-06 | 1:47 PM BRST | High Tide | 4.66 feet |
| 2009-01-06 | 6:04 PM BRST | Low Tide | 2.20 feet |
| 2009-01-06 | 7:52 PM BRST | High Tide | 2.36 feet |
| 2009-01-06 | 9:37 PM BRST | Low Tide | 2.20 feet |
| 2009-01-07 | 2:19 AM BRST | High Tide | 5.68 feet |
| Pinamar, Argentina | |||
| 2009-01-05 | 2:56 PM ARST | High Tide | 3.90 feet |
| 2009-01-05 | 9:30 PM ARST | Low Tide | 1.67 feet |
| 2009-01-06 | 3:26 AM ARST | High Tide | 3.31 feet |
| 2009-01-06 | 9:32 AM ARST | Low Tide | 1.61 feet |
| 2009-01-06 | 3:55 PM ARST | High Tide | 3.58 feet |
| 2009-01-06 | 10:09 PM ARST | Low Tide | 1.74 feet |
| 2009-01-07 | 4:26 AM ARST | High Tide | 3.64 feet |
| Port Adelaide, Australia | |||
| 2009-01-05 | 3:31 PM CST | Low Tide | 3.12 feet |
| 2009-01-05 | 10:45 PM CST | High Tide | 6.40 feet |
| 2009-01-06 | 5:57 AM CST | Low Tide | 4.36 feet |
| 2009-01-06 | 9:41 AM CST | High Tide | 4.59 feet |
| 2009-01-06 | 3:16 PM CST | Low Tide | 3.51 feet |
| 2009-01-07 | 12:05 AM CST | High Tide | 6.27 feet |
| Port Augusta, Australia | |||
| 2009-01-05 | 6:36 PM CST | Low Tide | 3.71 feet |
| 2009-01-06 | 2:02 AM CST | High Tide | 8.83 feet |
| 2009-01-06 | 9:08 AM CST | Low Tide | 4.56 feet |
| 2009-01-06 | 2:38 PM CST | High Tide | 5.02 feet |
| 2009-01-06 | 6:03 PM CST | Low Tide | 4.49 feet |
| 2009-01-07 | 3:15 AM CST | High Tide | 8.56 feet |
| Port Elizabeth, South Africa | |||
| 2009-01-05 | 4:08 PM SAST | Low Tide | 2.66 feet |
| 2009-01-05 | 10:19 PM SAST | High Tide | 4.49 feet |
| 2009-01-06 | 4:14 AM SAST | Low Tide | 2.59 feet |
| 2009-01-06 | 11:04 AM SAST | High Tide | 5.18 feet |
| 2009-01-06 | 5:45 PM SAST | Low Tide | 2.49 feet |
| 2009-01-06 | 11:53 PM SAST | High Tide | 4.63 feet |
| Port Kembla, Australia | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 3.94 feet |
| 2009-01-05 | 9:36 PM EST | Low Tide | 1.48 feet |
| 2009-01-06 | 4:18 AM EST | High Tide | 4.66 feet |
| 2009-01-06 | 10:50 AM EST | Low Tide | 1.77 feet |
| 2009-01-06 | 4:36 PM EST | High Tide | 3.74 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 5.02 feet |
| Port Lincoln, Australia | |||
| 2009-01-05 | 8:41 PM CST | High Tide | 3.48 feet |
| 2009-01-06 | 12:09 PM CST | Low Tide | 1.38 feet |
| 2009-01-06 | 11:25 PM CST | High Tide | 3.74 feet |
| Port Phillip Heads, Australia | |||
| 2009-01-05 | 6:38 PM EST | High Tide | 4.07 feet |
| 2009-01-06 | 12:21 AM EST | Low Tide | 1.74 feet |
| 2009-01-06 | 6:20 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 1:00 PM EST | Low Tide | 0.79 feet |
| 2009-01-06 | 7:33 PM EST | High Tide | 4.07 feet |
| 2009-01-07 | 1:07 AM EST | Low Tide | 2.10 feet |
| Port Pirie, Australia | |||
| 2009-01-05 | 6:18 PM CST | Low Tide | 3.61 feet |
| 2009-01-06 | 1:39 AM CST | High Tide | 7.74 feet |
| 2009-01-06 | 3:37 PM CST | Low Tide | 4.04 feet |
| 2009-01-07 | 3:06 AM CST | High Tide | 7.68 feet |
| Port Turton, Australia | |||
| 2009-01-05 | 10:14 PM CST | High Tide | 2.69 feet |
| 2009-01-06 | 1:33 PM CST | Low Tide | 0.75 feet |
| 2009-01-07 | 12:56 AM CST | High Tide | 3.15 feet |
| Portland, Australia | |||
| 2009-01-05 | 7:24 PM EST | High Tide | 2.17 feet |
| 2009-01-05 | 10:47 PM EST | Low Tide | 2.07 feet |
| 2009-01-06 | 3:39 AM EST | High Tide | 2.33 feet |
| 2009-01-06 | 12:06 PM EST | Low Tide | 0.85 feet |
| 2009-01-07 | 1:33 AM EST | High Tide | 2.56 feet |
| Puerto Belgrano, Argentina | |||
| 2009-01-05 | 7:43 PM ARST | Low Tide | 3.25 feet |
| 2009-01-06 | 1:56 AM ARST | High Tide | 12.60 feet |
| 2009-01-06 | 8:16 AM ARST | Low Tide | 3.31 feet |
| 2009-01-06 | 2:22 PM ARST | High Tide | 11.45 feet |
| 2009-01-06 | 8:25 PM ARST | Low Tide | 3.87 feet |
| 2009-01-07 | 2:33 AM ARST | High Tide | 12.63 feet |
| Quequen, Argentina | |||
| 2009-01-05 | 8:30 PM ARST | Low Tide | 1.80 feet |
| 2009-01-06 | 2:17 AM ARST | High Tide | 5.25 feet |
| 2009-01-06 | 9:16 AM ARST | Low Tide | 1.94 feet |
| 2009-01-06 | 2:43 PM ARST | High Tide | 4.82 feet |
| 2009-01-06 | 8:59 PM ARST | Low Tide | 2.13 feet |
| 2009-01-07 | 3:09 AM ARST | High Tide | 5.54 feet |
| Rabbit Island, Australia | |||
| 2009-01-05 | 8:05 PM EST | High Tide | 6.50 feet |
| 2009-01-06 | 2:18 AM EST | Low Tide | -0.39 feet |
| 2009-01-06 | 8:32 AM EST | High Tide | 6.50 feet |
| 2009-01-06 | 2:45 PM EST | Low Tide | -0.39 feet |
| 2009-01-06 | 8:58 PM EST | High Tide | 6.50 feet |
| 2009-01-07 | 3:11 AM EST | Low Tide | -0.39 feet |
| Rio Grande, Brazil | |||
| 2009-01-05 | 3:03 PM BRST | High Tide | 1.05 feet |
| 2009-01-05 | 6:53 PM BRST | Low Tide | 0.43 feet |
| 2009-01-06 | 3:00 AM BRST | High Tide | 1.15 feet |
| 2009-01-06 | 7:46 AM BRST | Low Tide | 0.13 feet |
| 2009-01-06 | 3:59 PM BRST | High Tide | 0.85 feet |
| 2009-01-06 | 7:38 PM BRST | Low Tide | 0.33 feet |
| 2009-01-07 | 3:55 AM BRST | High Tide | 1.31 feet |
| Rosales, Argentina | |||
| 2009-01-05 | 7:44 PM ARST | Low Tide | 3.41 feet |
| 2009-01-06 | 1:56 AM ARST | High Tide | 12.66 feet |
| 2009-01-06 | 8:17 AM ARST | Low Tide | 3.38 feet |
| 2009-01-06 | 2:22 PM ARST | High Tide | 11.58 feet |
| 2009-01-06 | 8:27 PM ARST | Low Tide | 3.97 feet |
| 2009-01-07 | 2:33 AM ARST | High Tide | 12.70 feet |
| San Fernando, Argentina | |||
| 2009-01-05 | 2:19 PM ARST | High Tide | 3.41 feet |
