
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
For 24 hours commencing 1100utc 6 January 2009
Please be aware, wind gusts can be a further 40 percent stronger than the
averages given here, and maximum waves may be up to twice the height.
Part 1 warnings
Gale Warning southwest of a line 40s080e 40s090e 50s093e, moving to southwest of
42s080e 42s100e 50s103e by 061800utc and southwest of 44s080e 44s110e 50s110e by
070600utc.
Part 2 situation at 0600utc
refer to warning.
Ridge 28s080e 32s100e 40s110e 33s129e, moving to 30s080e 32s100e 40s120e 33s129e
by 070600utc.
Part 3 forecast
within 120nm of ridge:
variable winds to 15 knots slight seas low to moderate swell.
Northeast of a line 12s100e 23s115e, north of continent:
W/SW winds 10/20 knots slight to moderate seas low swell.
Within area bounded by 25s114e 25s109e 34s112e 34s116e 25s114e:
S/se winds 20/33 knots rough seas low to moderate swell.
Remainder north of ridge:
S/se winds 15/25 knots moderate to rough seas low to moderate swell.
Remainder south of ridge, outside warning area:
NW/SW winds 15/25 knots, increasing to 25/33 knots within 120nm of warning area
and also in area south of 45s, east of 120e. Moderate to rough seas moderate to
heavy swell.
Weather Perth
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Albany, Australia | |||
| 2009-01-05 | 8:03 PM WST | High Tide | 2.69 feet |
| 2009-01-06 | 5:55 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 8:54 PM WST | High Tide | 3.08 feet |
| 2009-01-07 | 5:54 AM WST | Low Tide | 0.75 feet |
| Barrow Island, Australia | |||
| 2009-01-05 | 4:58 PM WST | High Tide | 8.83 feet |
| 2009-01-06 | 12:05 AM WST | Low Tide | 3.71 feet |
| 2009-01-06 | 5:15 AM WST | High Tide | 6.76 feet |
| 2009-01-06 | 11:26 AM WST | Low Tide | 4.04 feet |
| 2009-01-06 | 5:47 PM WST | High Tide | 8.63 feet |
| 2009-01-07 | 1:32 AM WST | Low Tide | 3.71 feet |
| Bedout Islet, Australia | |||
| 2009-01-05 | 6:34 PM WST | High Tide | 14.60 feet |
| 2009-01-06 | 1:52 AM WST | Low Tide | 8.27 feet |
| 2009-01-06 | 8:21 AM WST | High Tide | 12.63 feet |
| 2009-01-06 | 2:03 PM WST | Low Tide | 9.35 feet |
| 2009-01-06 | 8:39 PM WST | High Tide | 15.19 feet |
| 2009-01-07 | 3:36 AM WST | Low Tide | 6.63 feet |
| Broome, Australia | |||
| 2009-01-05 | 4:40 PM WST | High Tide | 24.64 feet |
| 2009-01-05 | 11:02 PM WST | Low Tide | 11.16 feet |
| 2009-01-06 | 5:04 AM WST | High Tide | 21.79 feet |
| 2009-01-06 | 11:12 AM WST | Low Tide | 11.81 feet |
| 2009-01-06 | 5:38 PM WST | High Tide | 23.36 feet |
| 2009-01-07 | 12:04 AM WST | Low Tide | 12.40 feet |
| Bunbury, Australia | |||
| 2009-01-05 | 6:05 PM WST | High Tide | 2.53 feet |
| 2009-01-06 | 4:52 AM WST | Low Tide | 0.92 feet |
| 2009-01-06 | 6:50 PM WST | High Tide | 2.76 feet |
| 2009-01-07 | 5:01 AM WST | Low Tide | 0.62 feet |
| Dampier, Australia | |||
| 2009-01-05 | 4:54 PM WST | High Tide | 12.40 feet |
| 2009-01-05 | 11:31 PM WST | Low Tide | 5.74 feet |
| 2009-01-06 | 5:23 AM WST | High Tide | 10.17 feet |
| 2009-01-06 | 11:16 AM WST | Low Tide | 6.20 feet |
| 2009-01-06 | 5:58 PM WST | High Tide | 11.98 feet |
| 2009-01-07 | 12:51 AM WST | Low Tide | 6.00 feet |
| Fortescue Road, Australia | |||
| 2009-01-05 | 5:32 PM WST | High Tide | 10.11 feet |
| 2009-01-06 | 12:03 AM WST | Low Tide | 3.67 feet |
| 2009-01-06 | 6:01 AM WST | High Tide | 8.24 feet |
| 2009-01-06 | 11:53 AM WST | Low Tide | 4.07 feet |
| 2009-01-06 | 6:30 PM WST | High Tide | 9.78 feet |
| 2009-01-07 | 1:21 AM WST | Low Tide | 3.87 feet |
| Fremantle, Australia | |||
| 2009-01-05 | 5:45 PM WST | High Tide | 2.56 feet |
| 2009-01-06 | 5:19 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 6:34 PM WST | High Tide | 2.82 feet |
| 2009-01-07 | 5:09 AM WST | Low Tide | 0.85 feet |
| Geraldton, Australia | |||
| 2009-01-05 | 5:07 PM WST | High Tide | 2.66 feet |
| 2009-01-06 | 3:39 AM WST | Low Tide | 1.12 feet |
| 2009-01-06 | 4:42 AM WST | High Tide | 1.12 feet |
| 2009-01-06 | 6:33 AM WST | Low Tide | 1.08 feet |
| 2009-01-06 | 5:54 PM WST | High Tide | 2.89 feet |
| 2009-01-07 | 4:11 AM WST | Low Tide | 0.79 feet |
| Geranium Harbour, Australia | |||
| 2009-01-05 | 3:56 PM WST | High Tide | 7.55 feet |
| 2009-01-05 | 10:15 PM WST | Low Tide | 3.45 feet |
| 2009-01-06 | 3:12 AM WST | High Tide | 5.35 feet |
| 2009-01-06 | 9:22 AM WST | Low Tide | 1.80 feet |
| 2009-01-06 | 4:45 PM WST | High Tide | 7.78 feet |
| 2009-01-06 | 11:52 PM WST | Low Tide | 3.87 feet |
| 2009-01-07 | 3:22 AM WST | High Tide | 4.36 feet |
| Hall Point, Australia | |||
| 2009-01-05 | 5:23 PM WST | High Tide | 23.62 feet |
| 2009-01-05 | 11:46 PM WST | Low Tide | 9.78 feet |
| 2009-01-06 | 5:47 AM WST | High Tide | 20.51 feet |
| 2009-01-06 | 11:52 AM WST | Low Tide | 10.24 feet |
| 2009-01-06 | 6:27 PM WST | High Tide | 22.41 feet |
| 2009-01-07 | 1:10 AM WST | Low Tide | 10.73 feet |
| Hamelin Bay, Australia | |||
| 2009-01-05 | 8:58 PM WST | High Tide | 1.87 feet |
| 2009-01-06 | 6:35 AM WST | Low Tide | 0.62 feet |
| 2009-01-06 | 8:49 PM WST | High Tide | 2.17 feet |
| Heywood Shoal, Australia | |||
| 2009-01-05 | 4:42 PM WST | High Tide | 12.73 feet |
| 2009-01-05 | 11:38 PM WST | Low Tide | 6.14 feet |
| 2009-01-06 | 5:24 AM WST | High Tide | 9.32 feet |
| 2009-01-06 | 10:51 AM WST | Low Tide | 6.82 feet |
| 2009-01-06 | 6:05 PM WST | High Tide | 12.24 feet |
| 2009-01-07 | 1:50 AM WST | Low Tide | 5.97 feet |
| Jar Island, Australia | |||
| 2009-01-05 | 3:41 PM WST | High Tide | 8.43 feet |
| 2009-01-05 | 10:14 PM WST | Low Tide | 3.12 feet |
| 2009-01-06 | 3:40 AM WST | High Tide | 5.97 feet |
| 2009-01-06 | 9:34 AM WST | Low Tide | 2.46 feet |
| 2009-01-06 | 4:44 PM WST | High Tide | 8.60 feet |
| 2009-01-06 | 11:53 PM WST | Low Tide | 3.38 feet |
| 2009-01-07 | 4:50 AM WST | High Tide | 4.99 feet |
| Lagrange Bay, Australia | |||
| 2009-01-05 | 4:38 PM WST | High Tide | 20.87 feet |
| 2009-01-05 | 11:05 PM WST | Low Tide | 8.10 feet |
| 2009-01-06 | 5:13 AM WST | High Tide | 18.05 feet |
| 2009-01-06 | 11:13 AM WST | Low Tide | 9.29 feet |
| 2009-01-06 | 5:44 PM WST | High Tide | 19.78 feet |
| 2009-01-07 | 12:30 AM WST | Low Tide | 8.89 feet |
| Large Islet, Australia | |||
| 2009-01-05 | 5:28 PM WST | High Tide | 8.99 feet |
| 2009-01-06 | 12:08 AM WST | Low Tide | 3.15 feet |
| 2009-01-06 | 6:10 AM WST | High Tide | 7.05 feet |
| 2009-01-06 | 11:45 AM WST | Low Tide | 4.10 feet |
| 2009-01-06 | 6:21 PM WST | High Tide | 8.73 feet |
| 2009-01-07 | 1:27 AM WST | Low Tide | 3.31 feet |
| Learmonth, Australia | |||
| 2009-01-05 | 5:33 PM WST | High Tide | 7.74 feet |
| 2009-01-06 | 12:09 AM WST | Low Tide | 3.15 feet |
| 2009-01-06 | 6:12 AM WST | High Tide | 6.04 feet |
| 2009-01-06 | 11:37 AM WST | Low Tide | 3.74 feet |
| 2009-01-06 | 6:26 PM WST | High Tide | 7.61 feet |
| 2009-01-07 | 1:35 AM WST | Low Tide | 3.18 feet |
| North Turtle Islet, Australia | |||
| 2009-01-05 | 4:33 PM WST | High Tide | 16.01 feet |
| 2009-01-05 | 10:59 PM WST | Low Tide | 5.81 feet |
| 2009-01-06 | 5:06 AM WST | High Tide | 13.94 feet |
| 2009-01-06 | 11:03 AM WST | Low Tide | 6.96 feet |
| 2009-01-06 | 5:30 PM WST | High Tide | 15.32 feet |
| 2009-01-07 | 12:15 AM WST | Low Tide | 6.50 feet |
| 2009-01-07 | 6:31 AM WST | High Tide | 12.80 feet |
| Point Murat, Australia | |||
| 2009-01-05 | 5:28 PM WST | High Tide | 6.04 feet |
| 2009-01-06 | 12:14 AM WST | Low Tide | 2.59 feet |
| 2009-01-06 | 5:56 AM WST | High Tide | 4.53 feet |
| 2009-01-06 | 11:28 AM WST | Low Tide | 2.82 feet |
| 2009-01-06 | 6:23 PM WST | High Tide | 6.04 feet |
| 2009-01-07 | 1:45 AM WST | Low Tide | 2.53 feet |
| Port Hedland, Australia | |||
| 2009-01-05 | 5:02 PM WST | High Tide | 18.70 feet |
| 2009-01-05 | 11:11 PM WST | Low Tide | 8.79 feet |
| 2009-01-06 | 5:26 AM WST | High Tide | 16.14 feet |
| 2009-01-06 | 11:11 AM WST | Low Tide | 9.29 feet |
| 2009-01-06 | 5:56 PM WST | High Tide | 17.91 feet |
| 2009-01-07 | 12:28 AM WST | Low Tide | 9.65 feet |
| Port Walcott, Australia | |||
| 2009-01-05 | 5:03 PM WST | High Tide | 15.22 feet |
| 2009-01-05 | 11:22 PM WST | Low Tide | 7.12 feet |
| 2009-01-06 | 5:33 AM WST | High Tide | 12.86 feet |
| 2009-01-06 | 11:18 AM WST | Low Tide | 7.61 feet |
| 2009-01-06 | 6:07 PM WST | High Tide | 14.67 feet |
| 2009-01-07 | 12:32 AM WST | Low Tide | 7.71 feet |
| Serrurier Island, Australia | |||
| 2009-01-05 | 4:35 PM WST | High Tide | 5.18 feet |
| 2009-01-05 | 11:21 PM WST | Low Tide | 1.94 feet |
| 2009-01-06 | 5:02 AM WST | High Tide | 3.71 feet |
| 2009-01-06 | 10:30 AM WST | Low Tide | 2.17 feet |
| 2009-01-06 | 5:25 PM WST | High Tide | 5.22 feet |
| 2009-01-07 | 12:43 AM WST | Low Tide | 1.87 feet |
| 2009-01-07 | 6:33 AM WST | High Tide | 3.31 feet |
| Wyndham, Australia | |||
| 2009-01-05 | 7:38 PM WST | Low Tide | 10.01 feet |
| 2009-01-06 | 1:50 AM WST | High Tide | 21.98 feet |
| 2009-01-06 | 8:19 AM WST | Low Tide | 5.84 feet |
| 2009-01-06 | 3:17 PM WST | High Tide | 20.80 feet |
| 2009-01-06 | 8:43 PM WST | Low Tide | 11.91 feet |
| 2009-01-07 | 2:56 AM WST | High Tide | 20.60 feet |
| Copyright © 2009 The Weather Underground, Inc. |