
| Water temperatures | |
|---|---|
| Location | Temp. |
| Apalachicola, FL | 73.0° |
| Pensacola, FL | 63.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Navarre Beach, Florida | |||
| 2009-01-06 | 2:46 AM CST | Low Tide | -0.33 feet |
| 2009-01-06 | 3:51 PM CST | High Tide | 1.39 feet |
| 2009-01-07 | 3:29 AM CST | Low Tide | -0.60 feet |
| 2009-01-07 | 4:41 PM CST | High Tide | 1.53 feet |
| Turkey Point, FSU Lab, Florida | |||
| 2009-01-06 | 3:52 AM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 11:18 AM EST | High Tide | 2.07 feet |
| 2009-01-06 | 3:02 PM EST | Low Tide | 1.83 feet |
| 2009-01-06 | 8:50 PM EST | High Tide | 2.73 feet |
| 2009-01-07 | 4:58 AM EST | Low Tide | -0.39 feet |
| 2009-01-07 | 12:38 PM EST | High Tide | 2.25 feet |
| 2009-01-07 | 4:23 PM EST | Low Tide | 1.97 feet |
| Copyright © 2009 The Weather Underground, Inc. |