
| Water temperatures | |
|---|---|
| Location | Temp. |
| Grand Isle, LA | 71.1° |
| Galveston Pleasure Pier, TX | 62.1° |
| Galveston Pier 21, TX | 64.0° |
| Eagle Point, TX | 58° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cypremort Point, Louisiana | |||
| 2009-01-05 | 6:49 PM CST | High Tide | 1.45 feet |
| 2009-01-05 | 8:19 PM CST | Low Tide | 1.39 feet |
| 2009-01-05 | 9:59 PM CST | High Tide | 1.46 feet |
| 2009-01-06 | 8:40 AM CST | Low Tide | -0.22 feet |
| 2009-01-06 | 7:42 PM CST | High Tide | 1.61 feet |
| 2009-01-06 | 9:08 PM CST | Low Tide | 1.56 feet |
| 2009-01-06 | 10:47 PM CST | High Tide | 1.63 feet |
| Copyright © 2009 The Weather Underground, Inc. |