
| Water temperatures | |
|---|---|
| Location | Temp. |
| Corpus Christi, TX | 60.1° |
| Galveston Pleasure Pier, TX | 62.1° |
| Galveston Pier 21, TX | 64.9° |
| Manchester, TX | 61.0° |
| Eagle Point, TX | 59° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Freeport Harbor, Texas | |||
| 2009-01-05 | 2:40 PM CST | Low Tide | 0.81 feet |
| 2009-01-05 | 6:48 PM CST | High Tide | 0.96 feet |
| 2009-01-06 | 4:27 AM CST | Low Tide | -0.92 feet |
| 2009-01-06 | 1:42 PM CST | High Tide | 1.11 feet |
| 2009-01-06 | 4:08 PM CST | Low Tide | 1.06 feet |
| 2009-01-06 | 6:43 PM CST | High Tide | 1.10 feet |
| 2009-01-07 | 5:24 AM CST | Low Tide | -1.25 feet |
| Port Lavaca, Matagorda Bay, Texas | |||
| 2009-01-05 | 9:06 PM CST | High Tide | 0.70 feet |
| 2009-01-06 | 9:54 AM CST | Low Tide | -0.49 feet |
| 2009-01-06 | 9:44 PM CST | High Tide | 0.85 feet |
| Port O'Connor, Matagorda Bay, Texas | |||
| 2009-01-05 | 7:31 PM CST | High Tide | 0.55 feet |
| 2009-01-06 | 7:26 AM CST | Low Tide | -0.46 feet |
| 2009-01-06 | 8:03 PM CST | High Tide | 0.69 feet |
| Copyright © 2009 The Weather Underground, Inc. |