
| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Isabel, TX | 92° |
| Corpus Christi, TX | 59.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Padre Island (South), Texas | |||
| 2009-01-06 | 4:03 AM CST | Low Tide | -0.56 feet |
| 2009-01-06 | 2:21 PM CST | High Tide | 1.41 feet |
| 2009-01-07 | 4:56 AM CST | Low Tide | -0.88 feet |
| Port Isabel, Texas | |||
| 2009-01-05 | 2:51 PM CST | High Tide | 1.12 feet |
| 2009-01-06 | 4:39 AM CST | Low Tide | -0.39 feet |
| 2009-01-06 | 3:37 PM CST | High Tide | 1.36 feet |
| 2009-01-07 | 5:36 AM CST | Low Tide | -0.63 feet |
| Matamoros, Tamaulipas, Mexico | |||
| 2009-01-06 | 4:28 AM CST | Low Tide | -0.49 feet |
| 2009-01-06 | 2:40 PM CST | High Tide | 1.18 feet |
| 2009-01-07 | 5:23 AM CST | Low Tide | -0.72 feet |
| Copyright © 2009 The Weather Underground, Inc. |