
| Water temperatures | |
|---|---|
| Location | Temp. |
| Pensacola, FL | 62.1° |
| Apalachicola, FL | 72.0° |
| Grand Isle, LA | 70.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Grand Isle, USCG Station, East Point, Louisiana | |||
| 2009-01-05 | 4:39 PM CST | High Tide | 0.78 feet |
| 2009-01-06 | 3:55 AM CST | Low Tide | -0.44 feet |
| 2009-01-06 | 5:20 PM CST | High Tide | 0.96 feet |
| 2009-01-07 | 4:44 AM CST | Low Tide | -0.63 feet |
| South Pass, Louisiana | |||
| 2009-01-05 | 3:20 PM CST | High Tide | 0.91 feet |
| 2009-01-06 | 2:35 AM CST | Low Tide | -0.52 feet |
| 2009-01-06 | 4:00 PM CST | High Tide | 1.12 feet |
| 2009-01-07 | 3:20 AM CST | Low Tide | -0.76 feet |
| Isla De Cozumel, Mexico | |||
| 2009-01-05 | 3:47 PM CST | High Tide | 0.79 feet |
| 2009-01-05 | 11:04 PM CST | Low Tide | -0.03 feet |
| 2009-01-06 | 5:49 AM CST | High Tide | 0.62 feet |
| 2009-01-06 | 10:48 AM CST | Low Tide | 0.36 feet |
| 2009-01-06 | 4:48 PM CST | High Tide | 0.85 feet |
| 2009-01-06 | 11:57 PM CST | Low Tide | -0.07 feet |
| Progreso, Yucatan, Mexico | |||
| 2009-01-05 | 4:31 PM CST | High Tide | 1.74 feet |
| 2009-01-06 | 4:02 AM CST | Low Tide | -0.10 feet |
| 2009-01-06 | 3:36 PM CST | High Tide | 1.97 feet |
| 2009-01-07 | 4:49 AM CST | Low Tide | -0.46 feet |
| Copyright © 2009 The Weather Underground, Inc. |