
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Fog implies visibility less than 1 mile.
Fundy.
Freezing spray warning in effect.
Wind west 20 knots increasing to northwest 30 late this evening. A
few flurries beginning after midnight and ending Tuesday evening.
Visibility 1 mile or less in flurries. Freezing spray overnight and
Tuesday morning. Temperatures plus 1 falling to minus 5 overnight.
Grand Manan
Lurcher.
Freezing spray warning in effect.
Wind northwest 20 to 25 knots increasing to 30 late this evening. A
few flurries beginning after midnight and ending Tuesday evening.
Visibility 1 mile or less in flurries. Freezing spray overnight and
Tuesday morning. Temperatures plus 1 falling to minus 5 overnight.
Browns Bank
Georges Bank.
Wind northwest 20 knots increasing to 25 late this evening then
diminishing to west 15 Tuesday evening. A few showers and a few
flurries beginning after midnight and ending Tuesday evening.
Southwestern shore.
Freezing spray warning in effect.
Wind west 20 knots increasing to northwest 30 early Tuesday morning.
A few showers and a few flurries ending Tuesday evening. Freezing
spray Tuesday morning. Temperatures plus 2 falling to minus 5
Tuesday morning.
Lahave Bank
West Scotian Slope.
Wind west 20 knots increasing to northwest 30 early Tuesday morning
then diminishing to west 15 to 20 Tuesday evening. A few showers and
a few flurries beginning after midnight and ending Tuesday
afternoon.
Eastern Shore
fourchu.
Gale Warning in effect.
Freezing spray warning in effect.
Wind southwest 25 knots increasing to west 35 early Tuesday morning.
A few showers ending this evening. A few flurries overnight and
Tuesday. Freezing spray Tuesday morning and afternoon. Temperatures
plus 3 falling to minus 4 Tuesday morning.
Sable
east scotian slope.
Gale Warning in effect.
Wind west 30 knots increasing to 35 after midnight then diminishing
to 25 Tuesday evening. A few showers and a few flurries beginning
early Tuesday morning and ending Tuesday evening.
Banquereau.
Gale Warning in effect.
Wind southwest 25 knots increasing to west 35 late Tuesday morning.
Periods of rain ending late this evening. A few flurries beginning
early Tuesday morning. Visibility 1 mile or less in flurries.
Temperatures plus 4 falling to minus 1 Tuesday evening.
Laurentian Fan.
Gale Warning in effect.
Wind southwest 20 to 25 knots increasing to west 35 near noon
Tuesday. Periods of rain ending late this evening. A few showers and
chance of flurries beginning late Tuesday morning.
Cabot Strait.
Gale Warning in effect.
Freezing spray warning in effect.
Wind southwest 25 knots increasing to west 35 after midnight and to
40 late Tuesday morning. Flurries. Visibility 1 mile or less in
flurries. Freezing spray beginning Tuesday morning.
Temperatures zero falling to minus 4 Tuesday afternoon.
Northumberland Strait - eastern half
Gulf - Magdalen.
Gale Warning in effect.
Freezing spray warning in effect.
Wind west 30 knots increasing to 35 after midnight and to 40 Tuesday
morning. Wind diminishing to west 30 Tuesday evening. Flurries.
Visibility 1 mile or less in flurries. Freezing spray beginning
after midnight. Temperatures near minus 5.
Northumberland Strait - western half
chaleur - miscou.
Gale Warning in effect.
Freezing spray warning in effect.
Wind west 25 to 30 knots increasing to 35 late this evening. A few
flurries. Visibility 1 mile or less in flurries. Moderate freezing
spray becoming severe after midnight. Temperatures minus 5 falling
to minus 10 Tuesday evening.
Anticosti.
Gale Warning in effect.
Freezing spray warning in effect.
Wind west 20 to 25 knots except northwest 35 in the honguedo Strait.
Wind becoming west 35 after midnight except northwest 45 in the
honguedo Strait. Wind becoming west 40 late Tuesday morning with
gusts to 50 in the honguedo Strait. A few flurries. Visibility 1
mile or less in flurries. Moderate freezing spray beginning this
evening becoming severe Tuesday morning. Temperatures minus 3
falling to minus 8 Tuesday evening.
End
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Eastport, Maine | |||
| 2009-01-05 | 5:06 PM EST | High Tide | 17.28 feet |
| 2009-01-05 | 11:26 PM EST | Low Tide | 1.76 feet |
| 2009-01-06 | 5:34 AM EST | High Tide | 18.61 feet |
| 2009-01-06 | 12:05 PM EST | Low Tide | 1.15 feet |
| 2009-01-06 | 6:07 PM EST | High Tide | 17.31 feet |
| 2009-01-07 | 12:27 AM EST | Low Tide | 1.67 feet |
| 2009-01-07 | 6:34 AM EST | High Tide | 19.10 feet |
| Cape Blomidon, Nova Scotia | |||
| 2009-01-05 | 6:47 PM AST | High Tide | 34.25 feet |
| 2009-01-06 | 12:57 AM AST | Low Tide | 9.06 feet |
| 2009-01-06 | 7:17 AM AST | High Tide | 36.75 feet |
| 2009-01-06 | 1:39 PM AST | Low Tide | 8.20 feet |
| 2009-01-06 | 7:52 PM AST | High Tide | 34.12 feet |
| 2009-01-07 | 2:00 AM AST | Low Tide | 9.19 feet |
| Five Islands, Nova Scotia | |||
| 2009-01-05 | 6:57 PM AST | High Tide | 37.30 feet |
| 2009-01-06 | 1:12 AM AST | Low Tide | 9.58 feet |
| 2009-01-06 | 7:28 AM AST | High Tide | 40.00 feet |
| 2009-01-06 | 1:54 PM AST | Low Tide | 8.56 feet |
| 2009-01-06 | 8:02 PM AST | High Tide | 37.11 feet |
| 2009-01-07 | 2:15 AM AST | Low Tide | 9.71 feet |
| Halifax, Nova Scotia | |||
| 2009-01-05 | 8:33 PM AST | Low Tide | 1.84 feet |
| 2009-01-06 | 2:28 AM AST | High Tide | 5.58 feet |
| 2009-01-06 | 9:43 AM AST | Low Tide | 1.48 feet |
| 2009-01-06 | 3:17 PM AST | High Tide | 4.59 feet |
| 2009-01-06 | 9:39 PM AST | Low Tide | 1.87 feet |
| 2009-01-07 | 3:38 AM AST | High Tide | 5.68 feet |
| Hantsport, Nova Scotia | |||
| 2009-01-05 | 7:07 PM AST | High Tide | 37.50 feet |
| 2009-01-06 | 1:32 AM AST | Low Tide | 11.09 feet |
| 2009-01-06 | 7:37 AM AST | High Tide | 40.06 feet |
| 2009-01-06 | 2:15 PM AST | Low Tide | 10.01 feet |
| 2009-01-06 | 8:10 PM AST | High Tide | 37.24 feet |
| 2009-01-07 | 2:36 AM AST | Low Tide | 11.09 feet |
| Lunenburg, Nova Scotia | |||
| 2009-01-05 | 8:37 PM AST | Low Tide | 1.94 feet |
| 2009-01-06 | 2:32 AM AST | High Tide | 5.51 feet |
| 2009-01-06 | 9:50 AM AST | Low Tide | 1.57 feet |
| 2009-01-06 | 3:21 PM AST | High Tide | 4.53 feet |
| 2009-01-06 | 9:44 PM AST | Low Tide | 1.97 feet |
| 2009-01-07 | 3:43 AM AST | High Tide | 5.58 feet |
| North Sydney, Nova Scotia | |||
| 2009-01-05 | 2:18 PM AST | High Tide | 3.54 feet |
| 2009-01-05 | 8:40 PM AST | Low Tide | 1.28 feet |
| 2009-01-06 | 3:10 AM AST | High Tide | 3.18 feet |
| 2009-01-06 | 8:47 AM AST | Low Tide | 1.61 feet |
| 2009-01-06 | 3:22 PM AST | High Tide | 3.64 feet |
| 2009-01-06 | 9:56 PM AST | Low Tide | 1.15 feet |
| 2009-01-07 | 4:30 AM AST | High Tide | 3.18 feet |
| Parrsboro, Nova Scotia (over keel blocks) | |||
| 2009-01-05 | 6:50 PM AST | High Tide | 17.45 feet |
| 2009-01-06 | 1:06 AM AST | Low Tide | -7.15 feet |
| 2009-01-06 | 7:20 AM AST | High Tide | 19.85 feet |
| 2009-01-06 | 1:48 PM AST | Low Tide | -8.04 feet |
| 2009-01-06 | 7:54 PM AST | High Tide | 17.29 feet |
| 2009-01-07 | 2:09 AM AST | Low Tide | -7.05 feet |
| Pictou, Nova Scotia | |||
| 2009-01-05 | 3:52 PM AST | High Tide | 5.64 feet |
| 2009-01-05 | 10:27 PM AST | Low Tide | 2.53 feet |
| 2009-01-06 | 5:00 AM AST | High Tide | 4.66 feet |
| 2009-01-06 | 10:11 AM AST | Low Tide | 3.31 feet |
| 2009-01-06 | 4:35 PM AST | High Tide | 5.74 feet |
| 2009-01-06 | 11:30 PM AST | Low Tide | 2.17 feet |
| 2009-01-07 | 6:24 AM AST | High Tide | 4.69 feet |
| Pointe Saint-Pierre, Quebec | |||
| 2009-01-05 | 2:50 PM EST | Low Tide | 1.80 feet |
| 2009-01-05 | 7:54 PM EST | High Tide | 2.85 feet |
| 2009-01-06 | 1:59 AM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 9:05 AM EST | High Tide | 4.40 feet |
| 2009-01-06 | 4:17 PM EST | Low Tide | 1.57 feet |
| 2009-01-06 | 9:15 PM EST | High Tide | 2.53 feet |
| 2009-01-07 | 2:50 AM EST | Low Tide | 1.38 feet |
| Saint John, New Brunswick | |||
| 2009-01-05 | 5:59 PM AST | High Tide | 22.11 feet |
| 2009-01-06 | 12:15 AM AST | Low Tide | 6.07 feet |
| 2009-01-06 | 6:29 AM AST | High Tide | 23.66 feet |
| 2009-01-06 | 12:57 PM AST | Low Tide | 5.48 feet |
| 2009-01-06 | 7:03 PM AST | High Tide | 21.98 feet |
| 2009-01-07 | 1:18 AM AST | Low Tide | 6.14 feet |
| 2009-01-07 | 7:32 AM AST | High Tide | 24.02 feet |
| Shediac Bay, New Brunswick | |||
| 2009-01-05 | 3:43 PM AST | High Tide | 4.46 feet |
| 2009-01-05 | 11:34 PM AST | Low Tide | 2.07 feet |
| 2009-01-06 | 3:42 PM AST | High Tide | 4.66 feet |
| 2009-01-07 | 12:17 AM AST | Low Tide | 1.61 feet |
| Sydney, Nova Scotia | |||
| 2009-01-05 | 2:19 PM AST | High Tide | 3.45 feet |
| 2009-01-05 | 8:48 PM AST | Low Tide | 1.18 feet |
| 2009-01-06 | 3:03 AM AST | High Tide | 3.05 feet |
| 2009-01-06 | 8:53 AM AST | Low Tide | 1.44 feet |
| 2009-01-06 | 3:20 PM AST | High Tide | 3.54 feet |
| 2009-01-06 | 9:59 PM AST | Low Tide | 1.05 feet |
| 2009-01-07 | 4:27 AM AST | High Tide | 2.99 feet |
| Walton, Nova Scotia (over keel blocks) | |||
| 2009-01-05 | 6:59 PM AST | High Tide | 17.19 feet |
| 2009-01-06 | 1:15 AM AST | Low Tide | -6.37 feet |
| 2009-01-06 | 7:29 AM AST | High Tide | 19.49 feet |
| 2009-01-06 | 1:57 PM AST | Low Tide | -7.25 feet |
| 2009-01-06 | 8:04 PM AST | High Tide | 17.03 feet |
| 2009-01-07 | 2:18 AM AST | Low Tide | -6.27 feet |
| Windsor, Nova Scotia (over keel blocks) | |||
| 2009-01-05 | 7:02 PM AST | High Tide | 19.72 feet |
| 2009-01-06 | 1:18 AM AST | Low Tide | -3.81 feet |
| 2009-01-06 | 7:32 AM AST | High Tide | 21.98 feet |
| 2009-01-06 | 2:00 PM AST | Low Tide | -4.69 feet |
| 2009-01-06 | 8:06 PM AST | High Tide | 19.52 feet |
| 2009-01-07 | 2:21 AM AST | Low Tide | -3.74 feet |
| Yarmouth, Nova Scotia | |||
| 2009-01-05 | 4:48 PM AST | High Tide | 12.80 feet |
| 2009-01-05 | 10:52 PM AST | Low Tide | 3.08 feet |
| 2009-01-06 | 5:17 AM AST | High Tide | 14.14 feet |
| 2009-01-06 | 11:36 AM AST | Low Tide | 2.76 feet |
| 2009-01-06 | 5:49 PM AST | High Tide | 12.73 feet |
| 2009-01-06 | 11:50 PM AST | Low Tide | 3.12 feet |
| 2009-01-07 | 6:16 AM AST | High Tide | 14.50 feet |
| Date | Time | Current Type | Speed |
| Grand Manan Channel (Bay of Fundy Entrance), New Brunswick Current | |||
| 2009-01-05 | 2:59 PM AST | Max Flood | 2.09 knots |
| 2009-01-05 | 6:14 PM AST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:21 PM AST | Max Ebb | -1.76 knots |
| 2009-01-06 | 12:11 AM AST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:20 AM AST | Max Flood | 2.29 knots |
| 2009-01-06 | 6:40 AM AST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:01 AM AST | Max Ebb | -2.12 knots |
| 2009-01-06 | 1:08 PM AST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:06 PM AST | Max Flood | 2.00 knots |
| 2009-01-06 | 7:27 PM AST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:31 PM AST | Max Ebb | -1.64 knots |
| 2009-01-07 | 1:17 AM AST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:27 AM AST | Max Flood | 2.14 knots |
| Copyright © 2009 The Weather Underground, Inc. |