
| Water temperatures | |
|---|---|
| Location | Temp. |
| Chesapeake Bay Bridge Tunnel, VA | 48.9° |
| Kiptopeke, VA | 45.0° |
| Sewells Point, VA | 45° |
| Money Point, VA | 55° |
| Lewisetta, VA | 39.0° |
| Solomons Island, MD | 42.1° |
| Oregon Inlet Marina, NC | 55.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Charles Coast Guard Station, Virginia | |||
| 2009-01-06 | 3:50 AM EST | High Tide | 2.42 feet |
| 2009-01-06 | 10:38 AM EST | Low Tide | 0.15 feet |
| 2009-01-06 | 4:07 PM EST | High Tide | 1.79 feet |
| 2009-01-06 | 10:26 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 4:53 AM EST | High Tide | 2.56 feet |
| 2009-01-07 | 11:41 AM EST | Low Tide | 0.03 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2009-01-06 | 3:02 AM EST | High Tide | 2.66 feet |
| 2009-01-06 | 9:32 AM EST | Low Tide | 0.10 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 9:30 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 4:10 AM EST | High Tide | 2.84 feet |
| 2009-01-07 | 10:38 AM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 4:32 PM EST | High Tide | 2.04 feet |
| Hampton Roads, Virginia | |||
| 2009-01-06 | 4:01 AM EST | High Tide | 2.51 feet |
| 2009-01-06 | 10:37 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 4:22 PM EST | High Tide | 1.95 feet |
| 2009-01-06 | 10:29 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:07 AM EST | High Tide | 2.64 feet |
| 2009-01-07 | 11:45 AM EST | Low Tide | 0.02 feet |
| Point Lookout, Maryland | |||
| 2009-01-06 | 9:24 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 3:44 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 8:43 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 2:57 AM EST | Low Tide | -0.42 feet |
| 2009-01-07 | 10:23 AM EST | High Tide | 1.36 feet |
| 2009-01-07 | 4:53 PM EST | Low Tide | 0.12 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2009-01-06 | 4:06 AM EST | High Tide | 2.84 feet |
| 2009-01-06 | 10:48 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 4:33 PM EST | High Tide | 2.21 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | -0.20 feet |
| 2009-01-07 | 5:12 AM EST | High Tide | 2.99 feet |
| 2009-01-07 | 11:54 AM EST | Low Tide | 0.07 feet |
| Virginia Beach, Virginia | |||
| 2009-01-06 | 2:36 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 2:53 PM EST | High Tide | 2.70 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | -0.08 feet |
| 2009-01-07 | 3:40 AM EST | High Tide | 3.88 feet |
| 2009-01-07 | 10:11 AM EST | Low Tide | 0.17 feet |
| 2009-01-07 | 4:01 PM EST | High Tide | 2.86 feet |
| Wallops Island, Virginia | |||
| 2009-01-06 | 2:20 AM EST | High Tide | 3.73 feet |
| 2009-01-06 | 8:43 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.63 feet |
| 2009-01-06 | 8:33 PM EST | Low Tide | -0.25 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.99 feet |
| 2009-01-07 | 9:49 AM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 3:49 PM EST | High Tide | 2.80 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2009-01-06 | 3:57 AM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 7:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 AM EST | Max Ebb | -1.12 knots |
| 2009-01-06 | 1:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:10 PM EST | Max Flood | 0.58 knots |
| 2009-01-06 | 6:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:42 PM EST | Max Ebb | -1.48 knots |
| 2009-01-07 | 2:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:04 AM EST | Max Flood | 1.13 knots |
| 2009-01-07 | 8:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:45 AM EST | Max Ebb | -1.21 knots |
| 2009-01-07 | 3:04 PM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |