
| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewisetta, VA | 37.9° |
| Solomons Island, MD | 42.1° |
| Kiptopeke, VA | 44.1° |
| Chesapeake Bay Bridge Tunnel, VA | 46.9° |
| Sewells Point, VA | 45° |
| Money Point, VA | 57.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River, Maryland | |||
| 2009-01-05 | 4:59 PM EST | Low Tide | 0.18 feet |
| 2009-01-05 | 10:28 PM EST | High Tide | 1.22 feet |
| 2009-01-06 | 4:57 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 11:22 AM EST | High Tide | 1.56 feet |
| 2009-01-06 | 6:08 PM EST | Low Tide | 0.19 feet |
| 2009-01-06 | 11:28 PM EST | High Tide | 1.21 feet |
| 2009-01-07 | 5:56 AM EST | Low Tide | -0.33 feet |
| Cape Charles Coast Guard Station, Virginia | |||
| 2009-01-05 | 3:02 PM EST | High Tide | 1.81 feet |
| 2009-01-05 | 9:25 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 3:50 AM EST | High Tide | 2.42 feet |
| 2009-01-06 | 10:38 AM EST | Low Tide | 0.15 feet |
| 2009-01-06 | 4:07 PM EST | High Tide | 1.79 feet |
| 2009-01-06 | 10:26 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 4:53 AM EST | High Tide | 2.56 feet |
| Cedar Point, Maryland | |||
| 2009-01-05 | 3:02 PM EST | Low Tide | 0.18 feet |
| 2009-01-05 | 8:14 PM EST | High Tide | 0.68 feet |
| 2009-01-06 | 2:36 AM EST | Low Tide | -0.35 feet |
| 2009-01-06 | 9:56 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 9:15 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 3:31 AM EST | Low Tide | -0.42 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2009-01-05 | 2:15 PM EST | High Tide | 2.01 feet |
| 2009-01-05 | 8:30 PM EST | Low Tide | -0.15 feet |
| 2009-01-06 | 3:02 AM EST | High Tide | 2.66 feet |
| 2009-01-06 | 9:32 AM EST | Low Tide | 0.10 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 9:30 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 4:10 AM EST | High Tide | 2.84 feet |
| Cobb Point Bar Light, Maryland | |||
| 2009-01-05 | 2:37 PM EST | Low Tide | -0.06 feet |
| 2009-01-05 | 8:42 PM EST | High Tide | 1.42 feet |
| 2009-01-06 | 2:45 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 9:00 AM EST | High Tide | 1.82 feet |
| 2009-01-06 | 3:42 PM EST | Low Tide | -0.07 feet |
| 2009-01-06 | 9:46 PM EST | High Tide | 1.43 feet |
| 2009-01-07 | 3:43 AM EST | Low Tide | -0.28 feet |
| Cove Point, Maryland | |||
| 2009-01-05 | 3:35 PM EST | Low Tide | 0.12 feet |
| 2009-01-05 | 9:00 PM EST | High Tide | 0.64 feet |
| 2009-01-06 | 3:15 AM EST | Low Tide | -0.47 feet |
| 2009-01-06 | 10:44 AM EST | High Tide | 1.27 feet |
| 2009-01-06 | 4:51 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 10:03 PM EST | High Tide | 0.57 feet |
| 2009-01-07 | 4:10 AM EST | Low Tide | -0.54 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2009-01-05 | 3:43 PM EST | Low Tide | -0.10 feet |
| 2009-01-05 | 9:30 PM EST | High Tide | 1.18 feet |
| 2009-01-06 | 3:49 AM EST | Low Tide | -0.24 feet |
| 2009-01-06 | 10:13 AM EST | High Tide | 1.50 feet |
| 2009-01-06 | 4:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-06 | 10:31 PM EST | High Tide | 1.17 feet |
| 2009-01-07 | 4:50 AM EST | Low Tide | -0.29 feet |
| Ocean City (fishing pier), Maryland | |||
| 2009-01-05 | 7:56 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 2:26 AM EST | High Tide | 3.62 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 8:53 PM EST | Low Tide | -0.15 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.89 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2009-01-05 | 7:58 PM EST | Low Tide | 0.04 feet |
| 2009-01-06 | 2:23 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:00 AM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 1.80 feet |
| 2009-01-06 | 9:01 PM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.35 feet |
| Point Lookout, Maryland | |||
| 2009-01-05 | 2:28 PM EST | Low Tide | 0.18 feet |
| 2009-01-05 | 7:42 PM EST | High Tide | 0.67 feet |
| 2009-01-06 | 2:03 AM EST | Low Tide | -0.35 feet |
| 2009-01-06 | 9:24 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 3:44 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 8:43 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 2:57 AM EST | Low Tide | -0.42 feet |
| Wallops Island, Virginia | |||
| 2009-01-05 | 7:35 PM EST | Low Tide | -0.15 feet |
| 2009-01-06 | 2:20 AM EST | High Tide | 3.73 feet |
| 2009-01-06 | 8:43 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.63 feet |
| 2009-01-06 | 8:33 PM EST | Low Tide | -0.25 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.99 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2009-01-05 | 3:07 PM EST | Max Flood | 0.60 knots |
| 2009-01-05 | 5:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:40 PM EST | Max Ebb | -1.36 knots |
| 2009-01-06 | 1:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:57 AM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 7:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 AM EST | Max Ebb | -1.12 knots |
| 2009-01-06 | 1:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:10 PM EST | Max Flood | 0.58 knots |
| 2009-01-06 | 6:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:42 PM EST | Max Ebb | -1.48 knots |
| 2009-01-07 | 2:12 AM EST | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-01-05 | 4:30 PM EST | Max Ebb | -0.50 knots |
| 2009-01-05 | 7:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:38 PM EST | Max Flood | 0.15 knots |
| 2009-01-05 | 11:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:30 AM EST | Max Ebb | -0.39 knots |
| 2009-01-06 | 6:18 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:00 AM EST | Max Flood | 0.78 knots |
| 2009-01-06 | 2:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:28 PM EST | Max Ebb | -0.57 knots |
| 2009-01-06 | 9:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:41 PM EST | Max Flood | 0.13 knots |
| 2009-01-07 | 12:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:25 AM EST | Max Ebb | -0.38 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2009-01-05 | 4:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 6:55 PM EST | Max Flood | 0.26 knots |
| 2009-01-05 | 9:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:02 AM EST | Max Ebb | -0.77 knots |
| 2009-01-06 | 4:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:20 AM EST | Max Flood | 0.59 knots |
| 2009-01-06 | 11:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:15 PM EST | Max Ebb | -0.69 knots |
| 2009-01-06 | 5:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:09 PM EST | Max Flood | 0.30 knots |
| 2009-01-06 | 10:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 2:04 AM EST | Max Ebb | -0.83 knots |
| 2009-01-07 | 5:14 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |