
| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewisetta, VA | 39.0° |
| Solomons Island, MD | 42.1° |
| Washington, DC | 37.0° |
| Kiptopeke, VA | 45.0° |
| Baltimore, MD | 37.0° |
| Tolchester Beach, MD | 36.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-01-06 | 5:50 AM EST | Low Tide | -0.28 feet |
| 2009-01-06 | 1:12 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:30 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 12:31 AM EST | High Tide | 0.47 feet |
| 2009-01-07 | 6:45 AM EST | Low Tide | -0.34 feet |
| 2009-01-07 | 2:11 PM EST | High Tide | 1.06 feet |
| Aquia Creek, Virginia | |||
| 2009-01-06 | 7:18 AM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 1:21 PM EST | High Tide | 1.37 feet |
| 2009-01-06 | 8:13 PM EST | Low Tide | 0.16 feet |
| 2009-01-07 | 1:36 AM EST | High Tide | 0.97 feet |
| 2009-01-07 | 8:13 AM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 2:22 PM EST | High Tide | 1.38 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-01-06 | 4:57 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 11:22 AM EST | High Tide | 1.56 feet |
| 2009-01-06 | 6:08 PM EST | Low Tide | 0.19 feet |
| 2009-01-06 | 11:28 PM EST | High Tide | 1.21 feet |
| 2009-01-07 | 5:56 AM EST | Low Tide | -0.33 feet |
| 2009-01-07 | 12:25 PM EST | High Tide | 1.63 feet |
| Cedar Point, Maryland | |||
| 2009-01-06 | 2:36 AM EST | Low Tide | -0.35 feet |
| 2009-01-06 | 9:56 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 9:15 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 3:31 AM EST | Low Tide | -0.42 feet |
| 2009-01-07 | 10:56 AM EST | High Tide | 1.37 feet |
| Chesapeake Beach, Maryland | |||
| 2009-01-06 | 4:26 AM EST | Low Tide | -0.36 feet |
| 2009-01-06 | 11:25 AM EST | High Tide | 0.96 feet |
| 2009-01-06 | 5:29 PM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 10:45 PM EST | High Tide | 0.69 feet |
| 2009-01-07 | 5:23 AM EST | Low Tide | -0.43 feet |
| 2009-01-07 | 12:30 PM EST | High Tide | 1.03 feet |
| Cobb Point Bar Light, Maryland | |||
| 2009-01-06 | 2:45 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 9:00 AM EST | High Tide | 1.82 feet |
| 2009-01-06 | 3:42 PM EST | Low Tide | -0.07 feet |
| 2009-01-06 | 9:46 PM EST | High Tide | 1.43 feet |
| 2009-01-07 | 3:43 AM EST | Low Tide | -0.28 feet |
| 2009-01-07 | 10:02 AM EST | High Tide | 1.87 feet |
| 2009-01-07 | 4:55 PM EST | Low Tide | -0.12 feet |
| Cove Point, Maryland | |||
| 2009-01-06 | 3:15 AM EST | Low Tide | -0.47 feet |
| 2009-01-06 | 10:44 AM EST | High Tide | 1.27 feet |
| 2009-01-06 | 4:51 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 10:03 PM EST | High Tide | 0.57 feet |
| 2009-01-07 | 4:10 AM EST | Low Tide | -0.54 feet |
| 2009-01-07 | 11:43 AM EST | High Tide | 1.41 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2009-01-06 | 3:49 AM EST | Low Tide | -0.24 feet |
| 2009-01-06 | 10:13 AM EST | High Tide | 1.50 feet |
| 2009-01-06 | 4:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-06 | 10:31 PM EST | High Tide | 1.17 feet |
| 2009-01-07 | 4:50 AM EST | Low Tide | -0.29 feet |
| 2009-01-07 | 11:16 AM EST | High Tide | 1.56 feet |
| Gingerville Creek, Maryland | |||
| 2009-01-06 | 5:34 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 12:42 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:21 PM EST | Low Tide | 0.12 feet |
| 2009-01-07 | 12:03 AM EST | High Tide | 0.49 feet |
| 2009-01-07 | 6:29 AM EST | Low Tide | -0.32 feet |
| 2009-01-07 | 1:42 PM EST | High Tide | 1.06 feet |
| Point Lookout, Maryland | |||
| 2009-01-06 | 9:24 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 3:44 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 8:43 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 2:57 AM EST | Low Tide | -0.42 feet |
| 2009-01-07 | 10:23 AM EST | High Tide | 1.36 feet |
| 2009-01-07 | 4:53 PM EST | Low Tide | 0.12 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-01-06 | 5:23 AM EST | Low Tide | -0.29 feet |
| 2009-01-06 | 12:46 PM EST | High Tide | 0.84 feet |
| 2009-01-06 | 7:03 PM EST | Low Tide | 0.08 feet |
| 2009-01-07 | 12:05 AM EST | High Tide | 0.39 feet |
| 2009-01-07 | 6:18 AM EST | Low Tide | -0.34 feet |
| 2009-01-07 | 1:45 PM EST | High Tide | 0.93 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-01-06 | 5:49 AM EST | Low Tide | -0.31 feet |
| 2009-01-06 | 12:59 PM EST | High Tide | 0.95 feet |
| 2009-01-06 | 7:27 PM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 11:59 PM EST | High Tide | 0.50 feet |
| 2009-01-07 | 6:47 AM EST | Low Tide | -0.38 feet |
| 2009-01-07 | 2:08 PM EST | High Tide | 1.03 feet |
| Wallops Island, Virginia | |||
| 2009-01-06 | 2:20 AM EST | High Tide | 3.73 feet |
| 2009-01-06 | 8:43 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.63 feet |
| 2009-01-06 | 8:33 PM EST | Low Tide | -0.25 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.99 feet |
| 2009-01-07 | 9:49 AM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 3:49 PM EST | High Tide | 2.80 feet |
| Washington, D.C. | |||
| 2009-01-06 | 2:32 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 10:35 PM EST | Low Tide | 0.11 feet |
| 2009-01-07 | 3:38 AM EST | High Tide | 2.20 feet |
| 2009-01-07 | 10:14 AM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:55 PM EST | High Tide | 2.82 feet |
| Date | Time | Current Type | Speed |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-01-06 | 3:30 AM EST | Max Ebb | -0.39 knots |
| 2009-01-06 | 6:18 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:00 AM EST | Max Flood | 0.78 knots |
| 2009-01-06 | 2:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:28 PM EST | Max Ebb | -0.57 knots |
| 2009-01-06 | 9:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:41 PM EST | Max Flood | 0.13 knots |
| 2009-01-07 | 12:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:25 AM EST | Max Ebb | -0.38 knots |
| 2009-01-07 | 7:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 10:53 AM EST | Max Flood | 0.84 knots |
| 2009-01-07 | 2:54 PM EST | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2009-01-06 | 4:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:20 AM EST | Max Flood | 0.59 knots |
| 2009-01-06 | 11:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:15 PM EST | Max Ebb | -0.69 knots |
| 2009-01-06 | 5:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:09 PM EST | Max Flood | 0.30 knots |
| 2009-01-06 | 10:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 2:04 AM EST | Max Ebb | -0.83 knots |
| 2009-01-07 | 5:14 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 8:26 AM EST | Max Flood | 0.70 knots |
| 2009-01-07 | 12:02 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 3:17 PM EST | Max Ebb | -0.80 knots |
| Copyright © 2009 The Weather Underground, Inc. |