
| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 37.9° |
| Tolchester Beach, MD | 36.0° |
| Washington, DC | 37.0° |
| Reedy Point, DE | 37.0° |
| Delaware City, DE | 39° |
| Solomons Island, MD | 42.1° |
| Lewes, DE | 40° |
| Cape May, NJ | 43.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-01-06 | 5:50 AM EST | Low Tide | -0.28 feet |
| 2009-01-06 | 1:12 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:30 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 12:31 AM EST | High Tide | 0.47 feet |
| 2009-01-07 | 6:45 AM EST | Low Tide | -0.34 feet |
| 2009-01-07 | 2:11 PM EST | High Tide | 1.06 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-01-06 | 7:15 AM EST | Low Tide | 3.66 feet |
| 2009-01-06 | 2:27 PM EST | High Tide | 5.23 feet |
| 2009-01-06 | 9:39 PM EST | Low Tide | 4.16 feet |
| 2009-01-07 | 2:07 AM EST | High Tide | 4.62 feet |
| 2009-01-07 | 8:03 AM EST | Low Tide | 3.65 feet |
| 2009-01-07 | 3:21 PM EST | High Tide | 5.39 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-01-06 | 7:36 AM EST | Low Tide | -0.34 feet |
| 2009-01-06 | 2:50 PM EST | High Tide | 1.13 feet |
| 2009-01-06 | 9:20 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 2:10 AM EST | High Tide | 0.56 feet |
| 2009-01-07 | 8:31 AM EST | Low Tide | -0.40 feet |
| 2009-01-07 | 3:50 PM EST | High Tide | 1.24 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-01-06 | 4:57 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 11:22 AM EST | High Tide | 1.56 feet |
| 2009-01-06 | 6:08 PM EST | Low Tide | 0.19 feet |
| 2009-01-06 | 11:28 PM EST | High Tide | 1.21 feet |
| 2009-01-07 | 5:56 AM EST | Low Tide | -0.33 feet |
| 2009-01-07 | 12:25 PM EST | High Tide | 1.63 feet |
| Chesapeake Beach, Maryland | |||
| 2009-01-06 | 4:26 AM EST | Low Tide | -0.36 feet |
| 2009-01-06 | 11:25 AM EST | High Tide | 0.96 feet |
| 2009-01-06 | 5:29 PM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 10:45 PM EST | High Tide | 0.69 feet |
| 2009-01-07 | 5:23 AM EST | Low Tide | -0.43 feet |
| 2009-01-07 | 12:30 PM EST | High Tide | 1.03 feet |
| Cove Point, Maryland | |||
| 2009-01-06 | 3:15 AM EST | Low Tide | -0.47 feet |
| 2009-01-06 | 10:44 AM EST | High Tide | 1.27 feet |
| 2009-01-06 | 4:51 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 10:03 PM EST | High Tide | 0.57 feet |
| 2009-01-07 | 4:10 AM EST | Low Tide | -0.54 feet |
| 2009-01-07 | 11:43 AM EST | High Tide | 1.41 feet |
| Gingerville Creek, Maryland | |||
| 2009-01-06 | 5:34 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 12:42 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:21 PM EST | Low Tide | 0.12 feet |
| 2009-01-07 | 12:03 AM EST | High Tide | 0.49 feet |
| 2009-01-07 | 6:29 AM EST | Low Tide | -0.32 feet |
| 2009-01-07 | 1:42 PM EST | High Tide | 1.06 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-01-06 | 4:37 AM EST | High Tide | 1.21 feet |
| 2009-01-06 | 10:37 AM EST | Low Tide | -0.09 feet |
| 2009-01-06 | 4:56 PM EST | High Tide | 2.22 feet |
| 2009-01-07 | 12:41 AM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 5:48 AM EST | High Tide | 1.13 feet |
| 2009-01-07 | 11:38 AM EST | Low Tide | -0.08 feet |
| Reedy Point, Delaware | |||
| 2009-01-06 | 6:05 AM EST | High Tide | 5.32 feet |
| 2009-01-06 | 1:19 PM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 6:45 PM EST | High Tide | 4.62 feet |
| 2009-01-07 | 1:17 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 7:10 AM EST | High Tide | 5.51 feet |
| 2009-01-07 | 2:25 PM EST | Low Tide | 0.13 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-01-06 | 8:16 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 3:36 PM EST | High Tide | 1.09 feet |
| 2009-01-06 | 9:58 PM EST | Low Tide | 0.17 feet |
| 2009-01-07 | 2:55 AM EST | High Tide | 0.55 feet |
| 2009-01-07 | 9:11 AM EST | Low Tide | -0.33 feet |
| 2009-01-07 | 4:36 PM EST | High Tide | 1.20 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-01-06 | 5:23 AM EST | Low Tide | -0.29 feet |
| 2009-01-06 | 12:46 PM EST | High Tide | 0.84 feet |
| 2009-01-06 | 7:03 PM EST | Low Tide | 0.08 feet |
| 2009-01-07 | 12:05 AM EST | High Tide | 0.39 feet |
| 2009-01-07 | 6:18 AM EST | Low Tide | -0.34 feet |
| 2009-01-07 | 1:45 PM EST | High Tide | 0.93 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-01-06 | 5:49 AM EST | Low Tide | -0.31 feet |
| 2009-01-06 | 12:59 PM EST | High Tide | 0.95 feet |
| 2009-01-06 | 7:27 PM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 11:59 PM EST | High Tide | 0.50 feet |
| 2009-01-07 | 6:47 AM EST | Low Tide | -0.38 feet |
| 2009-01-07 | 2:08 PM EST | High Tide | 1.03 feet |
| Washington, D.C. | |||
| 2009-01-06 | 2:32 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 10:35 PM EST | Low Tide | 0.11 feet |
| 2009-01-07 | 3:38 AM EST | High Tide | 2.20 feet |
| 2009-01-07 | 10:14 AM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:55 PM EST | High Tide | 2.82 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-01-06 | 2:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:48 AM EST | Max Ebb | -0.60 knots |
| 2009-01-06 | 8:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:40 PM EST | Max Flood | 1.10 knots |
| 2009-01-06 | 4:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:43 PM EST | Max Ebb | -0.80 knots |
| 2009-01-06 | 11:45 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:27 AM EST | Max Flood | 0.19 knots |
| 2009-01-07 | 3:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 6:42 AM EST | Max Ebb | -0.59 knots |
| 2009-01-07 | 9:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:32 PM EST | Max Flood | 1.19 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-01-06 | 3:30 AM EST | Max Ebb | -0.39 knots |
| 2009-01-06 | 6:18 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:00 AM EST | Max Flood | 0.78 knots |
| 2009-01-06 | 2:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:28 PM EST | Max Ebb | -0.57 knots |
| 2009-01-06 | 9:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:41 PM EST | Max Flood | 0.13 knots |
| 2009-01-07 | 12:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:25 AM EST | Max Ebb | -0.38 knots |
| 2009-01-07 | 7:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 10:53 AM EST | Max Flood | 0.84 knots |
| 2009-01-07 | 2:54 PM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |