
| Water temperatures | |
|---|---|
| Location | Temp. |
| Tolchester Beach, MD | 36.0° |
| Delaware City, DE | 39.0° |
| Reedy Point, DE | 37.0° |
| Baltimore, MD | 37.9° |
| Philadelphia, PA | 37.0° |
| Washington, DC | 37.0° |
| Cape May, NJ | 42.1° |
| Lewes, DE | 41.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-01-05 | 6:14 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:29 PM EST | High Tide | 0.52 feet |
| 2009-01-06 | 5:50 AM EST | Low Tide | -0.28 feet |
| 2009-01-06 | 1:12 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:30 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 12:31 AM EST | High Tide | 0.47 feet |
| 2009-01-07 | 6:45 AM EST | Low Tide | -0.34 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-01-05 | 8:24 PM EST | Low Tide | 4.20 feet |
| 2009-01-06 | 1:04 AM EST | High Tide | 4.67 feet |
| 2009-01-06 | 7:15 AM EST | Low Tide | 3.66 feet |
| 2009-01-06 | 2:27 PM EST | High Tide | 5.23 feet |
| 2009-01-06 | 9:39 PM EST | Low Tide | 4.16 feet |
| 2009-01-07 | 2:07 AM EST | High Tide | 4.62 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-01-05 | 8:05 PM EST | Low Tide | 0.15 feet |
| 2009-01-06 | 1:10 AM EST | High Tide | 0.61 feet |
| 2009-01-06 | 7:36 AM EST | Low Tide | -0.34 feet |
| 2009-01-06 | 2:50 PM EST | High Tide | 1.13 feet |
| 2009-01-06 | 9:20 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 2:10 AM EST | High Tide | 0.56 feet |
| Gingerville Creek, Maryland | |||
| 2009-01-05 | 6:07 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:04 PM EST | High Tide | 0.54 feet |
| 2009-01-06 | 5:34 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 12:42 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:21 PM EST | Low Tide | 0.12 feet |
| 2009-01-07 | 12:03 AM EST | High Tide | 0.49 feet |
| 2009-01-07 | 6:29 AM EST | Low Tide | -0.32 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-01-05 | 3:58 PM EST | High Tide | 2.11 feet |
| 2009-01-05 | 11:24 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 4:37 AM EST | High Tide | 1.21 feet |
| 2009-01-06 | 10:37 AM EST | Low Tide | -0.09 feet |
| 2009-01-06 | 4:56 PM EST | High Tide | 2.22 feet |
| 2009-01-07 | 12:41 AM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 5:48 AM EST | High Tide | 1.13 feet |
| Philadelphia, Pennsylvania | |||
| 2009-01-05 | 3:14 PM EST | Low Tide | 0.34 feet |
| 2009-01-05 | 8:21 PM EST | High Tide | 5.02 feet |
| 2009-01-06 | 3:22 AM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 8:57 AM EST | High Tide | 5.82 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.29 feet |
| 2009-01-06 | 9:25 PM EST | High Tide | 4.98 feet |
| 2009-01-07 | 4:24 AM EST | Low Tide | -0.01 feet |
| Reedy Point, Delaware | |||
| 2009-01-05 | 5:35 PM EST | High Tide | 4.67 feet |
| 2009-01-06 | 12:10 AM EST | Low Tide | 0.13 feet |
| 2009-01-06 | 6:05 AM EST | High Tide | 5.32 feet |
| 2009-01-06 | 1:19 PM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 6:45 PM EST | High Tide | 4.62 feet |
| 2009-01-07 | 1:17 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 7:10 AM EST | High Tide | 5.51 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-01-05 | 2:33 PM EST | High Tide | 0.98 feet |
| 2009-01-05 | 8:42 PM EST | Low Tide | 0.19 feet |
| 2009-01-06 | 1:54 AM EST | High Tide | 0.61 feet |
| 2009-01-06 | 8:16 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 3:36 PM EST | High Tide | 1.09 feet |
| 2009-01-06 | 9:58 PM EST | Low Tide | 0.17 feet |
| 2009-01-07 | 2:55 AM EST | High Tide | 0.55 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-01-05 | 5:47 PM EST | Low Tide | 0.09 feet |
| 2009-01-05 | 11:03 PM EST | High Tide | 0.44 feet |
| 2009-01-06 | 5:23 AM EST | Low Tide | -0.29 feet |
| 2009-01-06 | 12:46 PM EST | High Tide | 0.84 feet |
| 2009-01-06 | 7:03 PM EST | Low Tide | 0.08 feet |
| 2009-01-07 | 12:05 AM EST | High Tide | 0.39 feet |
| 2009-01-07 | 6:18 AM EST | Low Tide | -0.34 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-01-05 | 6:12 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:04 PM EST | High Tide | 0.55 feet |
| 2009-01-06 | 5:49 AM EST | Low Tide | -0.31 feet |
| 2009-01-06 | 12:59 PM EST | High Tide | 0.95 feet |
| 2009-01-06 | 7:27 PM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 11:59 PM EST | High Tide | 0.50 feet |
| 2009-01-07 | 6:47 AM EST | Low Tide | -0.38 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-01-05 | 3:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:43 PM EST | Max Ebb | -0.70 knots |
| 2009-01-05 | 10:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:23 AM EST | Max Flood | 0.20 knots |
| 2009-01-06 | 2:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:48 AM EST | Max Ebb | -0.60 knots |
| 2009-01-06 | 8:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:40 PM EST | Max Flood | 1.10 knots |
| 2009-01-06 | 4:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:43 PM EST | Max Ebb | -0.80 knots |
| 2009-01-06 | 11:45 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:27 AM EST | Max Flood | 0.19 knots |
| 2009-01-07 | 3:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| Philadelphia, Pennsylvania Current | |||
| 2009-01-05 | 3:55 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:49 PM EST | Max Flood | 1.72 knots |
| 2009-01-05 | 9:02 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 12:10 AM EST | Max Ebb | -2.10 knots |
| 2009-01-06 | 4:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:10 AM EST | Max Flood | 2.07 knots |
| 2009-01-06 | 9:33 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 12:57 PM EST | Max Ebb | -2.09 knots |
| 2009-01-06 | 4:54 PM EST | Slack, Flood Begins | 0.01 knots |
| 2009-01-06 | 6:50 PM EST | Max Flood | 1.74 knots |
| 2009-01-06 | 10:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 1:06 AM EST | Max Ebb | -2.15 knots |
| 2009-01-07 | 4:57 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |