
| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 39.9° |
| Lewes, DE | 41° |
| Sandy Hook, NJ | 37.0° |
| Cape May, NJ | 42.1° |
| The Battery, NY | 43.0° |
| Bergen Point West Reach, NY | 39° |
| Kings Point, NY | 33.1° |
| Newbold, PA | 35° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2009-01-05 | 7:44 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:16 AM EST | High Tide | 4.19 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 2:39 PM EST | High Tide | 3.25 feet |
| 2009-01-06 | 8:46 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:20 AM EST | High Tide | 4.50 feet |
| Belleville, Passaic River, New Jersey | |||
| 2009-01-05 | 2:26 PM EST | High Tide | 4.69 feet |
| 2009-01-05 | 9:46 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 5.69 feet |
| 2009-01-06 | 10:42 AM EST | Low Tide | 0.38 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 4.62 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | 0.10 feet |
| 2009-01-07 | 4:01 AM EST | High Tide | 5.94 feet |
| City Island, New York | |||
| 2009-01-05 | 5:18 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:30 PM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.48 feet |
| 2009-01-06 | 12:37 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:27 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:34 AM EST | Low Tide | 0.53 feet |
| 2009-01-07 | 6:51 AM EST | High Tide | 7.59 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-01-05 | 2:31 PM EST | High Tide | 4.14 feet |
| 2009-01-05 | 9:36 PM EST | Low Tide | 0.42 feet |
| 2009-01-06 | 3:18 AM EST | High Tide | 5.02 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 0.45 feet |
| 2009-01-06 | 3:38 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 10:39 PM EST | Low Tide | 0.21 feet |
| 2009-01-07 | 4:27 AM EST | High Tide | 5.26 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 4.39 feet |
| 2009-01-05 | 9:23 PM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 5.35 feet |
| 2009-01-06 | 10:23 AM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 4.34 feet |
| 2009-01-06 | 10:22 PM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 3:56 AM EST | High Tide | 5.60 feet |
| Little Ferry, New Jersey | |||
| 2009-01-05 | 3:40 PM EST | High Tide | 4.36 feet |
| 2009-01-05 | 10:06 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 4:34 AM EST | High Tide | 5.34 feet |
| 2009-01-06 | 11:20 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 4:56 PM EST | High Tide | 4.29 feet |
| 2009-01-06 | 11:17 PM EST | Low Tide | 0.25 feet |
| 2009-01-07 | 5:44 AM EST | High Tide | 5.65 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 2:17 AM EST | High Tide | 4.03 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 3.30 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -0.00 feet |
| 2009-01-07 | 3:22 AM EST | High Tide | 4.26 feet |
| New York, New York | |||
| 2009-01-05 | 2:18 PM EST | High Tide | 3.74 feet |
| 2009-01-05 | 9:00 PM EST | Low Tide | 0.21 feet |
| 2009-01-06 | 2:49 AM EST | High Tide | 4.58 feet |
| 2009-01-06 | 10:04 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:29 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:01 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.82 feet |
| Ocean City (fishing pier), Maryland | |||
| 2009-01-05 | 7:56 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 2:26 AM EST | High Tide | 3.62 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 8:53 PM EST | Low Tide | -0.15 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.89 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2009-01-05 | 7:58 PM EST | Low Tide | 0.04 feet |
| 2009-01-06 | 2:23 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:00 AM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 1.80 feet |
| 2009-01-06 | 9:01 PM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.35 feet |
| Ocean City, New Jersey | |||
| 2009-01-05 | 2:21 PM EST | High Tide | 3.03 feet |
| 2009-01-05 | 8:42 PM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 3:01 AM EST | High Tide | 3.69 feet |
| 2009-01-06 | 9:44 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:32 PM EST | High Tide | 3.01 feet |
| 2009-01-06 | 9:45 PM EST | Low Tide | -0.06 feet |
| 2009-01-07 | 4:09 AM EST | High Tide | 3.92 feet |
| Sandy Hook, New Jersey | |||
| 2009-01-05 | 8:19 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:30 AM EST | High Tide | 4.74 feet |
| 2009-01-06 | 9:30 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 3:04 PM EST | High Tide | 3.88 feet |
| 2009-01-06 | 9:25 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:35 AM EST | High Tide | 4.99 feet |
| Sea Girt, New Jersey | |||
| 2009-01-05 | 7:36 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:01 AM EST | High Tide | 4.21 feet |
| 2009-01-06 | 8:38 AM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 2:32 PM EST | High Tide | 3.45 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:09 AM EST | High Tide | 4.48 feet |
| Secaucus, New Jersey | |||
| 2009-01-05 | 3:31 PM EST | High Tide | 4.12 feet |
| 2009-01-05 | 10:01 PM EST | Low Tide | 0.37 feet |
| 2009-01-06 | 4:24 AM EST | High Tide | 5.05 feet |
| 2009-01-06 | 11:16 AM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 4:46 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 11:12 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 5.33 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 3.34 feet |
| 2009-01-05 | 9:54 PM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 4:16 AM EST | High Tide | 4.15 feet |
| 2009-01-06 | 10:47 AM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 4:40 PM EST | High Tide | 3.34 feet |
| 2009-01-06 | 10:51 PM EST | Low Tide | 0.38 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 4.37 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 3.33 feet |
| 2009-01-05 | 10:37 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 4:35 AM EST | High Tide | 4.11 feet |
| 2009-01-06 | 11:30 AM EST | Low Tide | 0.78 feet |
| 2009-01-06 | 4:21 PM EST | High Tide | 3.16 feet |
| 2009-01-06 | 11:30 PM EST | Low Tide | 0.14 feet |
| 2009-01-07 | 5:39 AM EST | High Tide | 4.33 feet |
| Washington Canal, New Jersey | |||
| 2009-01-05 | 2:33 PM EST | High Tide | 4.65 feet |
| 2009-01-05 | 9:14 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:12 AM EST | High Tide | 5.63 feet |
| 2009-01-06 | 10:15 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 3:42 PM EST | High Tide | 4.60 feet |
| 2009-01-06 | 10:15 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 5.94 feet |
| Willets Point, New York | |||
| 2009-01-05 | 5:19 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:32 PM EST | Low Tide | 0.56 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.47 feet |
| 2009-01-06 | 12:46 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 6:26 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.59 feet |
| 2009-01-07 | 6:50 AM EST | High Tide | 7.57 feet |
| Brooklyn, New York | |||
| 2009-01-05 | 2:09 PM EST | High Tide | 3.58 feet |
| 2009-01-05 | 8:40 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 4.46 feet |
| 2009-01-06 | 9:39 AM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 3.54 feet |
| 2009-01-06 | 9:41 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.69 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-01-05 | 2:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 5:02 PM EST | Max Ebb | -1.40 knots |
| 2009-01-05 | 8:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 11:47 PM EST | Max Flood | 1.92 knots |
| 2009-01-06 | 2:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:48 AM EST | Max Ebb | -1.30 knots |
| 2009-01-06 | 9:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:23 PM EST | Max Flood | 1.58 knots |
| 2009-01-06 | 3:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:23 PM EST | Max Ebb | -1.27 knots |
| 2009-01-06 | 9:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 12:45 AM EST | Max Flood | 2.05 knots |
| 2009-01-07 | 3:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| Delaware Bay Entrance, Delaware Current | |||
| 2009-01-05 | 4:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-05 | 10:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:43 AM EST | Max Flood | 1.72 knots |
| 2009-01-06 | 4:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:57 AM EST | Max Ebb | -1.71 knots |
| 2009-01-06 | 11:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:14 PM EST | Max Flood | 1.43 knots |
| 2009-01-06 | 5:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-06 | 11:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:41 AM EST | Max Flood | 1.79 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-01-05 | 3:14 PM EST | Max Flood | 1.15 knots |
| 2009-01-05 | 5:59 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:45 PM EST | Max Ebb | -1.82 knots |
| 2009-01-06 | 1:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:42 AM EST | Max Flood | 1.74 knots |
| 2009-01-06 | 7:00 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:33 AM EST | Max Ebb | -1.98 knots |
| 2009-01-06 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:12 PM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 7:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:40 PM EST | Max Ebb | -1.93 knots |
| 2009-01-07 | 2:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:41 AM EST | Max Flood | 1.88 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-01-05 | 4:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:40 PM EST | Max Ebb | -1.75 knots |
| 2009-01-05 | 11:04 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:47 AM EST | Max Flood | 1.77 knots |
| 2009-01-06 | 5:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:28 AM EST | Max Ebb | -1.86 knots |
| 2009-01-06 | 12:11 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:17 PM EST | Max Flood | 1.19 knots |
| 2009-01-06 | 5:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:35 PM EST | Max Ebb | -1.84 knots |
| 2009-01-06 | 11:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:46 AM EST | Max Flood | 1.89 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-01-05 | 3:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:44 PM EST | Max Ebb | -0.58 knots |
| 2009-01-05 | 9:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:04 AM EST | Max Flood | 0.83 knots |
| 2009-01-06 | 3:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:08 AM EST | Max Ebb | -0.63 knots |
| 2009-01-06 | 9:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:31 PM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:40 PM EST | Max Ebb | -0.62 knots |
| 2009-01-06 | 10:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:57 AM EST | Max Flood | 0.87 knots |
| 2009-01-07 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |