
| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewes, DE | 41° |
| Cape May, NJ | 43.0° |
| Atlantic City, NJ | 39.9° |
| Reedy Point, DE | 37.0° |
| Delaware City, DE | 38° |
| Tolchester Beach, MD | 36.0° |
| Philadelphia, PA | 37.0° |
| Solomons Island, MD | 42.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2009-01-05 | 7:44 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:16 AM EST | High Tide | 4.19 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 2:39 PM EST | High Tide | 3.25 feet |
| 2009-01-06 | 8:46 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:20 AM EST | High Tide | 4.50 feet |
| Ocean City (fishing pier), Maryland | |||
| 2009-01-05 | 7:56 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 2:26 AM EST | High Tide | 3.62 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 2:43 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 8:53 PM EST | Low Tide | -0.15 feet |
| 2009-01-07 | 3:28 AM EST | High Tide | 3.89 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2009-01-05 | 7:58 PM EST | Low Tide | 0.04 feet |
| 2009-01-06 | 2:23 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:00 AM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 1.80 feet |
| 2009-01-06 | 9:01 PM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.35 feet |
| Ocean City, New Jersey | |||
| 2009-01-05 | 2:21 PM EST | High Tide | 3.03 feet |
| 2009-01-05 | 8:42 PM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 3:01 AM EST | High Tide | 3.69 feet |
| 2009-01-06 | 9:44 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:32 PM EST | High Tide | 3.01 feet |
| 2009-01-06 | 9:45 PM EST | Low Tide | -0.06 feet |
| 2009-01-07 | 4:09 AM EST | High Tide | 3.92 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 3.33 feet |
| 2009-01-05 | 10:37 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 4:35 AM EST | High Tide | 4.11 feet |
| 2009-01-06 | 11:30 AM EST | Low Tide | 0.78 feet |
| 2009-01-06 | 4:21 PM EST | High Tide | 3.16 feet |
| 2009-01-06 | 11:30 PM EST | Low Tide | 0.14 feet |
| 2009-01-07 | 5:39 AM EST | High Tide | 4.33 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2009-01-05 | 4:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-05 | 10:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:43 AM EST | Max Flood | 1.72 knots |
| 2009-01-06 | 4:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:57 AM EST | Max Ebb | -1.71 knots |
| 2009-01-06 | 11:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:14 PM EST | Max Flood | 1.43 knots |
| 2009-01-06 | 5:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-06 | 11:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:41 AM EST | Max Flood | 1.79 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2009-01-05 | 4:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 6:55 PM EST | Max Flood | 0.26 knots |
| 2009-01-05 | 9:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:02 AM EST | Max Ebb | -0.77 knots |
| 2009-01-06 | 4:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:20 AM EST | Max Flood | 0.59 knots |
| 2009-01-06 | 11:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:15 PM EST | Max Ebb | -0.69 knots |
| 2009-01-06 | 5:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:09 PM EST | Max Flood | 0.30 knots |
| 2009-01-06 | 10:29 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 2:04 AM EST | Max Ebb | -0.83 knots |
| 2009-01-07 | 5:14 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |