
| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 39.9° |
| Cape May, NJ | 42.1° |
| Lewes, DE | 41.0° |
| Newbold, PA | 35.1° |
| Philadelphia, PA | 37.0° |
| Reedy Point, DE | 37.0° |
| Delaware City, DE | 37.9° |
| Sandy Hook, NJ | 36.0° |
| Bergen Point West Reach, NY | 40° |
| Tolchester Beach, MD | 36.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2009-01-05 | 7:44 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:16 AM EST | High Tide | 4.19 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 2:39 PM EST | High Tide | 3.25 feet |
| 2009-01-06 | 8:46 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:20 AM EST | High Tide | 4.50 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 2:17 AM EST | High Tide | 4.03 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 3.30 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -0.00 feet |
| 2009-01-07 | 3:22 AM EST | High Tide | 4.26 feet |
| Ocean City, New Jersey | |||
| 2009-01-05 | 2:21 PM EST | High Tide | 3.03 feet |
| 2009-01-05 | 8:42 PM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 3:01 AM EST | High Tide | 3.69 feet |
| 2009-01-06 | 9:44 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:32 PM EST | High Tide | 3.01 feet |
| 2009-01-06 | 9:45 PM EST | Low Tide | -0.06 feet |
| 2009-01-07 | 4:09 AM EST | High Tide | 3.92 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 3.33 feet |
| 2009-01-05 | 10:37 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 4:35 AM EST | High Tide | 4.11 feet |
| 2009-01-06 | 11:30 AM EST | Low Tide | 0.78 feet |
| 2009-01-06 | 4:21 PM EST | High Tide | 3.16 feet |
| 2009-01-06 | 11:30 PM EST | Low Tide | 0.14 feet |
| 2009-01-07 | 5:39 AM EST | High Tide | 4.33 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2009-01-05 | 4:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-05 | 10:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:43 AM EST | Max Flood | 1.72 knots |
| 2009-01-06 | 4:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:57 AM EST | Max Ebb | -1.71 knots |
| 2009-01-06 | 11:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:14 PM EST | Max Flood | 1.43 knots |
| 2009-01-06 | 5:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:16 PM EST | Max Ebb | -1.64 knots |
| 2009-01-06 | 11:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:41 AM EST | Max Flood | 1.79 knots |
| Copyright © 2009 The Weather Underground, Inc. |