
| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 32.0° |
| The Battery, NY | 43.0° |
| Sandy Hook, NJ | 37.9° |
| Bergen Point West Reach, NY | 38° |
| New London, CT | 39.9° |
| Newbold, PA | 35° |
| Quonset Point, RI | 37.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2009-01-06 | 2:58 AM EST | High Tide | 5.69 feet |
| 2009-01-06 | 10:42 AM EST | Low Tide | 0.38 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 4.62 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | 0.10 feet |
| 2009-01-07 | 4:01 AM EST | High Tide | 5.94 feet |
| 2009-01-07 | 11:38 AM EST | Low Tide | -0.06 feet |
| 2009-01-07 | 4:42 PM EST | High Tide | 4.70 feet |
| Bridgeport, Connecticut | |||
| 2009-01-06 | 5:59 AM EST | High Tide | 6.91 feet |
| 2009-01-06 | 12:33 PM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 6:35 PM EST | High Tide | 5.83 feet |
| 2009-01-07 | 12:42 AM EST | Low Tide | 0.50 feet |
| 2009-01-07 | 7:02 AM EST | High Tide | 7.11 feet |
| 2009-01-07 | 1:37 PM EST | Low Tide | 0.00 feet |
| City Island, New York | |||
| 2009-01-06 | 5:46 AM EST | High Tide | 7.48 feet |
| 2009-01-06 | 12:37 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:27 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:34 AM EST | Low Tide | 0.53 feet |
| 2009-01-07 | 6:51 AM EST | High Tide | 7.59 feet |
| 2009-01-07 | 2:10 PM EST | Low Tide | 0.08 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-01-06 | 3:18 AM EST | High Tide | 5.02 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 0.45 feet |
| 2009-01-06 | 3:38 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 10:39 PM EST | Low Tide | 0.21 feet |
| 2009-01-07 | 4:27 AM EST | High Tide | 5.26 feet |
| 2009-01-07 | 11:37 AM EST | Low Tide | 0.08 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-01-06 | 2:50 AM EST | High Tide | 5.35 feet |
| 2009-01-06 | 10:23 AM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 4.34 feet |
| 2009-01-06 | 10:22 PM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 3:56 AM EST | High Tide | 5.60 feet |
| 2009-01-07 | 11:19 AM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 4:41 PM EST | High Tide | 4.44 feet |
| Little Ferry, New Jersey | |||
| 2009-01-06 | 4:34 AM EST | High Tide | 5.34 feet |
| 2009-01-06 | 11:20 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 4:56 PM EST | High Tide | 4.29 feet |
| 2009-01-06 | 11:17 PM EST | Low Tide | 0.25 feet |
| 2009-01-07 | 5:44 AM EST | High Tide | 5.65 feet |
| 2009-01-07 | 12:22 PM EST | Low Tide | 0.21 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-01-06 | 2:17 AM EST | High Tide | 4.03 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 3.30 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -0.00 feet |
| 2009-01-07 | 3:22 AM EST | High Tide | 4.26 feet |
| 2009-01-07 | 10:08 AM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 4:02 PM EST | High Tide | 3.42 feet |
| New York, New York | |||
| 2009-01-06 | 2:49 AM EST | High Tide | 4.58 feet |
| 2009-01-06 | 10:04 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:29 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:01 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.82 feet |
| 2009-01-07 | 11:02 AM EST | Low Tide | -0.01 feet |
| 2009-01-07 | 4:44 PM EST | High Tide | 3.84 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| 2009-01-07 | 1:24 PM EST | Low Tide | -0.20 feet |
| Passaic, Passaic River, New Jersey | |||
| 2009-01-06 | 3:04 AM EST | High Tide | 6.00 feet |
| 2009-01-06 | 11:06 AM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 3:35 PM EST | High Tide | 4.88 feet |
| 2009-01-06 | 11:10 PM EST | Low Tide | 0.18 feet |
| 2009-01-07 | 4:05 AM EST | High Tide | 6.23 feet |
| 2009-01-07 | 12:01 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 4:42 PM EST | High Tide | 4.92 feet |
| Sandy Hook, New Jersey | |||
| 2009-01-06 | 2:30 AM EST | High Tide | 4.74 feet |
| 2009-01-06 | 9:30 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 3:04 PM EST | High Tide | 3.88 feet |
| 2009-01-06 | 9:25 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:35 AM EST | High Tide | 4.99 feet |
| 2009-01-07 | 10:32 AM EST | Low Tide | 0.00 feet |
| 2009-01-07 | 4:15 PM EST | High Tide | 4.00 feet |
| Sea Girt, New Jersey | |||
| 2009-01-06 | 8:38 AM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 2:32 PM EST | High Tide | 3.45 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:09 AM EST | High Tide | 4.48 feet |
| 2009-01-07 | 9:40 AM EST | Low Tide | 0.00 feet |
| 2009-01-07 | 3:44 PM EST | High Tide | 3.58 feet |
| Secaucus, New Jersey | |||
| 2009-01-06 | 4:23 AM EST | High Tide | 5.05 feet |
| 2009-01-06 | 11:16 AM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 4:46 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 11:12 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 5.33 feet |
| 2009-01-07 | 12:17 PM EST | Low Tide | 0.14 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-01-06 | 4:16 AM EST | High Tide | 4.15 feet |
| 2009-01-06 | 10:47 AM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 4:40 PM EST | High Tide | 3.34 feet |
| 2009-01-06 | 10:51 PM EST | Low Tide | 0.38 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 4.37 feet |
| 2009-01-07 | 11:45 AM EST | Low Tide | 0.38 feet |
| Stamford, Connecticut | |||
| 2009-01-06 | 6:10 AM EST | High Tide | 7.59 feet |
| 2009-01-06 | 12:51 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:46 PM EST | High Tide | 6.31 feet |
| 2009-01-07 | 12:54 AM EST | Low Tide | 0.22 feet |
| 2009-01-07 | 7:13 AM EST | High Tide | 7.87 feet |
| 2009-01-07 | 1:55 PM EST | Low Tide | -0.38 feet |
| Willets Point, New York | |||
| 2009-01-06 | 5:46 AM EST | High Tide | 7.47 feet |
| 2009-01-06 | 12:46 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 6:26 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.59 feet |
| 2009-01-07 | 6:50 AM EST | High Tide | 7.57 feet |
| 2009-01-07 | 2:20 PM EST | Low Tide | 0.08 feet |
| Brooklyn, New York | |||
| 2009-01-06 | 2:54 AM EST | High Tide | 4.46 feet |
| 2009-01-06 | 9:39 AM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 3.54 feet |
| 2009-01-06 | 9:41 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.69 feet |
| 2009-01-07 | 10:43 AM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 4:24 PM EST | High Tide | 3.64 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-01-06 | 2:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:48 AM EST | Max Ebb | -1.30 knots |
| 2009-01-06 | 9:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:23 PM EST | Max Flood | 1.58 knots |
| 2009-01-06 | 3:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:23 PM EST | Max Ebb | -1.27 knots |
| 2009-01-06 | 9:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 12:45 AM EST | Max Flood | 2.05 knots |
| 2009-01-07 | 3:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 7:18 AM EST | Max Ebb | -1.37 knots |
| 2009-01-07 | 11:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:19 PM EST | Max Flood | 1.67 knots |
| 2009-01-07 | 4:21 PM EST | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-01-06 | 3:43 AM EST | Max Flood | 1.74 knots |
| 2009-01-06 | 7:00 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:33 AM EST | Max Ebb | -1.98 knots |
| 2009-01-06 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:12 PM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 7:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:40 PM EST | Max Ebb | -1.93 knots |
| 2009-01-07 | 2:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:41 AM EST | Max Flood | 1.88 knots |
| 2009-01-07 | 8:01 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:27 AM EST | Max Ebb | -2.17 knots |
| 2009-01-07 | 3:15 PM EST | Slack, Flood Begins | 0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-01-06 | 4:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:48 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:36 PM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 4:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:55 PM EST | Max Ebb | -1.41 knots |
| 2009-01-06 | 11:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:05 AM EST | Max Flood | 1.55 knots |
| 2009-01-07 | 5:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 8:42 AM EST | Max Ebb | -1.58 knots |
| 2009-01-07 | 12:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:40 PM EST | Max Flood | 1.04 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-01-06 | 5:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:28 AM EST | Max Ebb | -1.86 knots |
| 2009-01-06 | 12:11 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:16 PM EST | Max Flood | 1.19 knots |
| 2009-01-06 | 5:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:35 PM EST | Max Ebb | -1.84 knots |
| 2009-01-06 | 11:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:46 AM EST | Max Flood | 1.89 knots |
| 2009-01-07 | 6:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 9:23 AM EST | Max Ebb | -2.02 knots |
| 2009-01-07 | 1:10 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 3:21 PM EST | Max Flood | 1.25 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-01-06 | 3:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:08 AM EST | Max Ebb | -0.63 knots |
| 2009-01-06 | 9:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:31 PM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:40 PM EST | Max Ebb | -0.62 knots |
| 2009-01-06 | 10:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:57 AM EST | Max Flood | 0.87 knots |
| 2009-01-07 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 8:04 AM EST | Max Ebb | -0.67 knots |
| 2009-01-07 | 10:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:24 PM EST | Max Flood | 0.95 knots |
| Copyright © 2009 The Weather Underground, Inc. |