
| Water temperatures | |
|---|---|
| Location | Temp. |
| New London, CT | 41.0° |
| Newport, RI | 37.9° |
| Quonset Point, RI | 37.0° |
| Conimicut Light, RI | 37.0° |
| Providence, RI | 39.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2009-01-06 | 2:52 AM EST | High Tide | 2.95 feet |
| 2009-01-06 | 8:33 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 8:37 PM EST | Low Tide | -0.13 feet |
| 2009-01-07 | 3:52 AM EST | High Tide | 3.19 feet |
| 2009-01-07 | 9:47 AM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 4:19 PM EST | High Tide | 2.53 feet |
| Bridgeport, Connecticut | |||
| 2009-01-06 | 5:59 AM EST | High Tide | 6.91 feet |
| 2009-01-06 | 12:33 PM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 6:35 PM EST | High Tide | 5.83 feet |
| 2009-01-07 | 12:42 AM EST | Low Tide | 0.50 feet |
| 2009-01-07 | 7:02 AM EST | High Tide | 7.11 feet |
| 2009-01-07 | 1:37 PM EST | Low Tide | 0.00 feet |
| Moonstone Beach, Rhode Island | |||
| 2009-01-06 | 2:58 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:09 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.12 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.16 feet |
| 2009-01-07 | 10:25 AM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 4:24 PM EST | High Tide | 2.49 feet |
| New London, Connecticut | |||
| 2009-01-06 | 4:20 AM EST | High Tide | 2.91 feet |
| 2009-01-06 | 11:22 AM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 4:53 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 11:11 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.09 feet |
| 2009-01-07 | 12:16 PM EST | Low Tide | -0.14 feet |
| Newport, Rhode Island | |||
| 2009-01-06 | 2:51 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 8:31 AM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 2.91 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.89 feet |
| 2009-01-07 | 9:46 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 4:17 PM EST | High Tide | 3.11 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| 2009-01-07 | 1:24 PM EST | Low Tide | -0.20 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2009-01-06 | 2:43 AM EST | High Tide | 3.10 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:08 PM EST | High Tide | 2.49 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:45 AM EST | High Tide | 3.34 feet |
| 2009-01-07 | 10:08 AM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 4:10 PM EST | High Tide | 2.65 feet |
| Stamford, Connecticut | |||
| 2009-01-06 | 6:10 AM EST | High Tide | 7.59 feet |
| 2009-01-06 | 12:51 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:46 PM EST | High Tide | 6.31 feet |
| 2009-01-07 | 12:54 AM EST | Low Tide | 0.22 feet |
| 2009-01-07 | 7:13 AM EST | High Tide | 7.87 feet |
| 2009-01-07 | 1:55 PM EST | Low Tide | -0.38 feet |
| Watch Hill Point, Rhode Island | |||
| 2009-01-06 | 3:35 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 9:55 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 4:00 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 9:46 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 4:36 AM EST | High Tide | 2.83 feet |
| 2009-01-07 | 11:10 AM EST | Low Tide | 0.07 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2009-01-06 | 2:59 AM EST | High Tide | 3.81 feet |
| 2009-01-06 | 8:34 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:25 PM EST | High Tide | 3.06 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 4.12 feet |
| 2009-01-07 | 9:47 AM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 4:25 PM EST | High Tide | 3.28 feet |
| Date | Time | Current Type | Speed |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-01-06 | 4:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:48 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:36 PM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 4:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:55 PM EST | Max Ebb | -1.41 knots |
| 2009-01-06 | 11:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:05 AM EST | Max Flood | 1.55 knots |
| 2009-01-07 | 5:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 8:42 AM EST | Max Ebb | -1.58 knots |
| 2009-01-07 | 12:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:40 PM EST | Max Flood | 1.04 knots |
| The Race, Long Island Sound, New York Current | |||
| 2009-01-06 | 3:08 AM EST | Max Flood | 2.58 knots |
| 2009-01-06 | 6:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:43 AM EST | Max Ebb | -2.98 knots |
| 2009-01-06 | 1:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:50 PM EST | Max Flood | 2.27 knots |
| 2009-01-06 | 7:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -2.48 knots |
| 2009-01-07 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:09 AM EST | Max Flood | 2.75 knots |
| 2009-01-07 | 7:27 AM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-07 | 10:43 AM EST | Max Ebb | -3.26 knots |
| 2009-01-07 | 2:08 PM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |