
| Water temperatures | |
|---|---|
| Location | Temp. |
| New London, CT | 42.1° |
| Quonset Point, RI | 39.0° |
| Newport, RI | 39.0° |
| Conimicut Light, RI | 37.0° |
| Kings Point, NY | 33.1° |
| Providence, RI | 41.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2009-01-05 | 2:16 PM EST | High Tide | 2.29 feet |
| 2009-01-05 | 7:30 PM EST | Low Tide | -0.04 feet |
| 2009-01-06 | 2:52 AM EST | High Tide | 2.95 feet |
| 2009-01-06 | 8:33 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 8:37 PM EST | Low Tide | -0.13 feet |
| 2009-01-07 | 3:52 AM EST | High Tide | 3.19 feet |
| Bridgeport, Connecticut | |||
| 2009-01-05 | 5:30 PM EST | High Tide | 5.84 feet |
| 2009-01-05 | 11:38 PM EST | Low Tide | 0.57 feet |
| 2009-01-06 | 5:59 AM EST | High Tide | 6.91 feet |
| 2009-01-06 | 12:33 PM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 6:35 PM EST | High Tide | 5.83 feet |
| 2009-01-07 | 12:42 AM EST | Low Tide | 0.50 feet |
| 2009-01-07 | 7:02 AM EST | High Tide | 7.11 feet |
| Bristol, Rhode Island | |||
| 2009-01-05 | 2:48 PM EST | High Tide | 1.39 feet |
| 2009-01-05 | 7:56 PM EST | Low Tide | -1.84 feet |
| 2009-01-06 | 3:24 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | -1.50 feet |
| 2009-01-06 | 3:49 PM EST | High Tide | 1.54 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -1.92 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 2.57 feet |
| City Island, New York | |||
| 2009-01-05 | 5:18 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:30 PM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.48 feet |
| 2009-01-06 | 12:37 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:27 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:34 AM EST | Low Tide | 0.53 feet |
| 2009-01-07 | 6:51 AM EST | High Tide | 7.59 feet |
| Moonstone Beach, Rhode Island | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 2.28 feet |
| 2009-01-05 | 7:52 PM EST | Low Tide | -0.02 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:09 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.12 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.16 feet |
| New London, Connecticut | |||
| 2009-01-05 | 3:49 PM EST | High Tide | 1.98 feet |
| 2009-01-05 | 10:17 PM EST | Low Tide | 0.27 feet |
| 2009-01-06 | 4:20 AM EST | High Tide | 2.91 feet |
| 2009-01-06 | 11:22 AM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 4:53 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 11:11 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.09 feet |
| Newport, Rhode Island | |||
| 2009-01-05 | 2:14 PM EST | High Tide | 2.80 feet |
| 2009-01-05 | 7:29 PM EST | Low Tide | 0.00 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 8:31 AM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 2.91 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.89 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-05 | 5:10 PM EST | High Tide | 2.52 feet |
| 2009-01-05 | 11:10 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2009-01-05 | 7:36 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:43 AM EST | High Tide | 3.10 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:08 PM EST | High Tide | 2.49 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:45 AM EST | High Tide | 3.34 feet |
| Providence, Rhode Island | |||
| 2009-01-05 | 2:28 PM EST | High Tide | 3.70 feet |
| 2009-01-05 | 7:46 PM EST | Low Tide | -0.02 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 4.57 feet |
| 2009-01-06 | 8:36 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 3.79 feet |
| 2009-01-06 | 8:50 PM EST | Low Tide | -0.16 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 4.89 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 3.34 feet |
| 2009-01-05 | 9:54 PM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 4:16 AM EST | High Tide | 4.15 feet |
| 2009-01-06 | 10:47 AM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 4:40 PM EST | High Tide | 3.34 feet |
| 2009-01-06 | 10:51 PM EST | Low Tide | 0.38 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 4.37 feet |
| Stamford, Connecticut | |||
| 2009-01-05 | 5:40 PM EST | High Tide | 6.23 feet |
| 2009-01-05 | 11:50 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 6:10 AM EST | High Tide | 7.59 feet |
| 2009-01-06 | 12:51 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:46 PM EST | High Tide | 6.31 feet |
| 2009-01-07 | 12:54 AM EST | Low Tide | 0.22 feet |
| 2009-01-07 | 7:13 AM EST | High Tide | 7.87 feet |
| Watch Hill Point, Rhode Island | |||
| 2009-01-05 | 2:57 PM EST | High Tide | 2.07 feet |
| 2009-01-05 | 8:33 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 3:35 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 9:55 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 4:00 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 9:46 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 4:36 AM EST | High Tide | 2.83 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2009-01-05 | 2:24 PM EST | High Tide | 2.38 feet |
| 2009-01-05 | 7:53 PM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 3:02 AM EST | High Tide | 3.04 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | 0.24 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 2.45 feet |
| 2009-01-06 | 9:04 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 4:03 AM EST | High Tide | 3.28 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2009-01-05 | 2:23 PM EST | High Tide | 2.95 feet |
| 2009-01-05 | 7:33 PM EST | Low Tide | -0.06 feet |
| 2009-01-06 | 2:59 AM EST | High Tide | 3.81 feet |
| 2009-01-06 | 8:34 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:25 PM EST | High Tide | 3.06 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 4.12 feet |
| Willets Point, New York | |||
| 2009-01-05 | 5:19 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:32 PM EST | Low Tide | 0.56 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.47 feet |
| 2009-01-06 | 12:46 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 6:26 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.59 feet |
| 2009-01-07 | 6:50 AM EST | High Tide | 7.57 feet |
| Date | Time | Current Type | Speed |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-01-05 | 3:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:59 PM EST | Max Ebb | -1.33 knots |
| 2009-01-05 | 10:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:06 AM EST | Max Flood | 1.45 knots |
| 2009-01-06 | 4:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:48 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:36 PM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 4:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:55 PM EST | Max Ebb | -1.41 knots |
| 2009-01-06 | 11:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:05 AM EST | Max Flood | 1.55 knots |
| 2009-01-07 | 5:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| The Race, Long Island Sound, New York Current | |||
| 2009-01-05 | 2:47 PM EST | Max Flood | 2.13 knots |
| 2009-01-05 | 5:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:05 PM EST | Max Ebb | -2.36 knots |
| 2009-01-06 | 12:02 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:08 AM EST | Max Flood | 2.58 knots |
| 2009-01-06 | 6:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:43 AM EST | Max Ebb | -2.98 knots |
| 2009-01-06 | 1:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:50 PM EST | Max Flood | 2.27 knots |
| 2009-01-06 | 7:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -2.48 knots |
| 2009-01-07 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:09 AM EST | Max Flood | 2.75 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-01-05 | 3:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:44 PM EST | Max Ebb | -0.58 knots |
| 2009-01-05 | 9:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:04 AM EST | Max Flood | 0.83 knots |
| 2009-01-06 | 3:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:08 AM EST | Max Ebb | -0.63 knots |
| 2009-01-06 | 9:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:31 PM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:40 PM EST | Max Ebb | -0.62 knots |
| 2009-01-06 | 10:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:57 AM EST | Max Flood | 0.87 knots |
| 2009-01-07 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2009-01-05 | 3:08 PM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-05 | 5:36 PM EST | Max Ebb | -2.42 knots |
| 2009-01-05 | 8:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:10 AM EST | Max Flood | 1.54 knots |
| 2009-01-06 | 3:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:03 AM EST | Max Ebb | -2.54 knots |
| 2009-01-06 | 9:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:47 PM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:32 PM EST | Max Ebb | -2.32 knots |
| 2009-01-06 | 10:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:12 AM EST | Max Flood | 1.53 knots |
| Copyright © 2009 The Weather Underground, Inc. |