
| Water temperatures | |
|---|---|
| Location | Temp. |
| Newport, RI | 37.9° |
| New London, CT | 42.1° |
| Quonset Point, RI | 36.0° |
| Conimicut Light, RI | 37.0° |
| Fall River, MA | 37.9° |
| Providence, RI | 41.0° |
| Woods Hole, MA | 36.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2009-01-06 | 2:52 AM EST | High Tide | 2.95 feet |
| 2009-01-06 | 8:33 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 8:37 PM EST | Low Tide | -0.13 feet |
| 2009-01-07 | 3:52 AM EST | High Tide | 3.19 feet |
| 2009-01-07 | 9:47 AM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 4:19 PM EST | High Tide | 2.53 feet |
| Bristol, Rhode Island | |||
| 2009-01-06 | 3:23 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | -1.50 feet |
| 2009-01-06 | 3:49 PM EST | High Tide | 1.54 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -1.92 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 2.57 feet |
| 2009-01-07 | 10:00 AM EST | Low Tide | -1.70 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 3:07 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 1.86 feet |
| 2009-01-06 | 10:25 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 4:08 AM EST | High Tide | 2.45 feet |
| 2009-01-07 | 11:38 AM EST | Low Tide | 0.06 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 6:25 AM EST | High Tide | 1.64 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 7:06 PM EST | High Tide | 1.42 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | -0.01 feet |
| 2009-01-07 | 7:22 AM EST | High Tide | 1.72 feet |
| 2009-01-07 | 1:24 PM EST | Low Tide | -0.16 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 6:53 AM EST | High Tide | 1.97 feet |
| 2009-01-06 | 12:53 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 7:34 PM EST | High Tide | 1.71 feet |
| 2009-01-07 | 1:08 AM EST | Low Tide | 0.07 feet |
| 2009-01-07 | 7:50 AM EST | High Tide | 2.06 feet |
| 2009-01-07 | 1:53 PM EST | Low Tide | -0.09 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 2:49 AM EST | High Tide | 2.86 feet |
| 2009-01-06 | 9:33 AM EST | Low Tide | 0.27 feet |
| 2009-01-06 | 3:14 PM EST | High Tide | 2.30 feet |
| 2009-01-06 | 9:17 PM EST | Low Tide | 0.04 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.06 feet |
| 2009-01-07 | 10:43 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 4:16 PM EST | High Tide | 2.43 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 2:56 AM EST | High Tide | 2.71 feet |
| 2009-01-06 | 9:16 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:21 PM EST | High Tide | 2.17 feet |
| 2009-01-06 | 9:07 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 2.92 feet |
| 2009-01-07 | 10:31 AM EST | Low Tide | -0.01 feet |
| 2009-01-07 | 4:23 PM EST | High Tide | 2.31 feet |
| Moonstone Beach, Rhode Island | |||
| 2009-01-06 | 2:58 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:09 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.12 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.16 feet |
| 2009-01-07 | 10:25 AM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 4:24 PM EST | High Tide | 2.49 feet |
| New London, Connecticut | |||
| 2009-01-06 | 4:20 AM EST | High Tide | 2.91 feet |
| 2009-01-06 | 11:22 AM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 4:53 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 11:11 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.09 feet |
| 2009-01-07 | 12:16 PM EST | Low Tide | -0.14 feet |
| Newport, Rhode Island | |||
| 2009-01-06 | 2:51 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 8:31 AM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 2.91 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.89 feet |
| 2009-01-07 | 9:46 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 4:17 PM EST | High Tide | 3.11 feet |
| No Man's Land, Massachusetts | |||
| 2009-01-06 | 2:35 AM EST | High Tide | 2.99 feet |
| 2009-01-06 | 8:58 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 3:00 PM EST | High Tide | 2.42 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 3:37 AM EST | High Tide | 3.21 feet |
| 2009-01-07 | 10:13 AM EST | Low Tide | 0.11 feet |
| 2009-01-07 | 4:02 PM EST | High Tide | 2.56 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 6:28 AM EST | High Tide | 1.74 feet |
| 2009-01-06 | 12:24 PM EST | Low Tide | 0.02 feet |
| 2009-01-06 | 7:09 PM EST | High Tide | 1.52 feet |
| 2009-01-07 | 12:39 AM EST | Low Tide | 0.09 feet |
| 2009-01-07 | 7:25 AM EST | High Tide | 1.82 feet |
| 2009-01-07 | 1:24 PM EST | Low Tide | -0.06 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 2:36 AM EST | High Tide | 2.85 feet |
| 2009-01-06 | 8:38 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:02 PM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 3:38 AM EST | High Tide | 3.07 feet |
| 2009-01-07 | 9:53 AM EST | Low Tide | 0.04 feet |
| 2009-01-07 | 4:04 PM EST | High Tide | 2.45 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 2:54 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 8:56 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:19 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 8:54 PM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 3:55 AM EST | High Tide | 2.83 feet |
| 2009-01-07 | 10:12 AM EST | Low Tide | 0.07 feet |
| 2009-01-07 | 4:21 PM EST | High Tide | 2.26 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 4:04 AM EST | High Tide | 2.07 feet |
| 2009-01-06 | 11:08 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 4:29 PM EST | High Tide | 1.68 feet |
| 2009-01-06 | 10:49 PM EST | Low Tide | 0.09 feet |
| 2009-01-07 | 5:06 AM EST | High Tide | 2.21 feet |
| 2009-01-07 | 12:13 PM EST | Low Tide | 0.07 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| 2009-01-07 | 1:24 PM EST | Low Tide | -0.20 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2009-01-06 | 2:43 AM EST | High Tide | 3.10 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:08 PM EST | High Tide | 2.49 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:45 AM EST | High Tide | 3.34 feet |
| 2009-01-07 | 10:08 AM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 4:10 PM EST | High Tide | 2.65 feet |
| Providence, Rhode Island | |||
| 2009-01-06 | 3:03 AM EST | High Tide | 4.57 feet |
| 2009-01-06 | 8:36 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 3.79 feet |
| 2009-01-06 | 8:50 PM EST | Low Tide | -0.16 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 4.89 feet |
| 2009-01-07 | 9:41 AM EST | Low Tide | -0.00 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 2:09 AM EST | High Tide | 3.03 feet |
| 2009-01-06 | 8:41 AM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 2:35 PM EST | High Tide | 2.45 feet |
| 2009-01-06 | 8:28 PM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 3:11 AM EST | High Tide | 3.25 feet |
| 2009-01-07 | 9:54 AM EST | Low Tide | 0.07 feet |
| 2009-01-07 | 3:37 PM EST | High Tide | 2.59 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 6:23 AM EST | High Tide | 1.76 feet |
| 2009-01-06 | 12:34 PM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 7:03 PM EST | High Tide | 1.53 feet |
| 2009-01-07 | 12:48 AM EST | Low Tide | 0.10 feet |
| 2009-01-07 | 7:21 AM EST | High Tide | 1.84 feet |
| 2009-01-07 | 1:34 PM EST | Low Tide | -0.05 feet |
| Watch Hill Point, Rhode Island | |||
| 2009-01-06 | 3:35 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 9:55 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 4:00 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 9:46 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 4:36 AM EST | High Tide | 2.83 feet |
| 2009-01-07 | 11:10 AM EST | Low Tide | 0.07 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2009-01-06 | 6:14 AM EST | High Tide | 1.41 feet |
| 2009-01-06 | 12:08 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 6:55 PM EST | High Tide | 1.22 feet |
| 2009-01-07 | 12:22 AM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 7:11 AM EST | High Tide | 1.48 feet |
| 2009-01-07 | 1:08 PM EST | Low Tide | -0.11 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2009-01-06 | 3:02 AM EST | High Tide | 3.04 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | 0.24 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 2.45 feet |
| 2009-01-06 | 9:04 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 4:03 AM EST | High Tide | 3.28 feet |
| 2009-01-07 | 10:23 AM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 4:29 PM EST | High Tide | 2.61 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2009-01-06 | 2:59 AM EST | High Tide | 3.81 feet |
| 2009-01-06 | 8:34 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:25 PM EST | High Tide | 3.06 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 4.12 feet |
| 2009-01-07 | 9:47 AM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 4:25 PM EST | High Tide | 3.28 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2009-01-06 | 3:21 AM EST | High Tide | 2.10 feet |
| 2009-01-06 | 11:00 AM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 3:44 PM EST | High Tide | 1.38 feet |
| 2009-01-06 | 10:12 PM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 4:23 AM EST | High Tide | 2.33 feet |
| 2009-01-07 | 12:01 PM EST | Low Tide | -0.14 feet |
| Date | Time | Current Type | Speed |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-01-06 | 4:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:48 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:36 PM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 4:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:55 PM EST | Max Ebb | -1.41 knots |
| 2009-01-06 | 11:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:05 AM EST | Max Flood | 1.55 knots |
| 2009-01-07 | 5:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 8:42 AM EST | Max Ebb | -1.58 knots |
| 2009-01-07 | 12:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:40 PM EST | Max Flood | 1.04 knots |
| The Race, Long Island Sound, New York Current | |||
| 2009-01-06 | 3:08 AM EST | Max Flood | 2.58 knots |
| 2009-01-06 | 6:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:43 AM EST | Max Ebb | -2.98 knots |
| 2009-01-06 | 1:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:50 PM EST | Max Flood | 2.27 knots |
| 2009-01-06 | 7:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -2.48 knots |
| 2009-01-07 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:09 AM EST | Max Flood | 2.75 knots |
| 2009-01-07 | 7:27 AM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-07 | 10:43 AM EST | Max Ebb | -3.26 knots |
| 2009-01-07 | 2:08 PM EST | Slack, Flood Begins | 0.00 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2009-01-06 | 3:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:03 AM EST | Max Ebb | -2.54 knots |
| 2009-01-06 | 9:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:47 PM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:32 PM EST | Max Ebb | -2.32 knots |
| 2009-01-06 | 10:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:12 AM EST | Max Flood | 1.53 knots |
| 2009-01-07 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 6:57 AM EST | Max Ebb | -2.52 knots |
| 2009-01-07 | 10:35 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:46 PM EST | Max Flood | 1.85 knots |
| Copyright © 2009 The Weather Underground, Inc. |