
| Water temperatures | |
|---|---|
| Location | Temp. |
| Newport, RI | 39.0° |
| Fall River, MA | 36.0° |
| Quonset Point, RI | 39° |
| Woods Hole, MA | 36.0° |
| Conimicut Light, RI | 37.0° |
| Providence, RI | 41.0° |
| New London, CT | 42.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2009-01-05 | 2:16 PM EST | High Tide | 2.29 feet |
| 2009-01-05 | 7:30 PM EST | Low Tide | -0.04 feet |
| 2009-01-06 | 2:52 AM EST | High Tide | 2.95 feet |
| 2009-01-06 | 8:33 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 8:37 PM EST | Low Tide | -0.13 feet |
| 2009-01-07 | 3:52 AM EST | High Tide | 3.19 feet |
| Bristol, Rhode Island | |||
| 2009-01-05 | 2:48 PM EST | High Tide | 1.39 feet |
| 2009-01-05 | 7:56 PM EST | Low Tide | -1.84 feet |
| 2009-01-06 | 3:24 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | -1.50 feet |
| 2009-01-06 | 3:49 PM EST | High Tide | 1.54 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -1.92 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 2.57 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2009-01-05 | 5:33 PM EST | High Tide | 8.02 feet |
| 2009-01-05 | 11:44 PM EST | Low Tide | 0.87 feet |
| 2009-01-06 | 6:00 AM EST | High Tide | 9.32 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.27 feet |
| 2009-01-06 | 6:33 PM EST | High Tide | 8.01 feet |
| 2009-01-07 | 12:40 AM EST | Low Tide | 0.78 feet |
| 2009-01-07 | 6:56 AM EST | High Tide | 9.70 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2009-01-05 | 6:21 PM EST | High Tide | 1.99 feet |
| 2009-01-05 | 11:58 PM EST | Low Tide | 0.15 feet |
| 2009-01-06 | 6:42 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 12:40 PM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 7:23 PM EST | High Tide | 2.00 feet |
| 2009-01-07 | 12:54 AM EST | Low Tide | 0.14 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 2:29 PM EST | High Tide | 1.84 feet |
| 2009-01-05 | 9:02 PM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 3:07 AM EST | High Tide | 2.30 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 1.86 feet |
| 2009-01-06 | 10:25 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 4:08 AM EST | High Tide | 2.45 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 6:04 PM EST | High Tide | 1.41 feet |
| 2009-01-05 | 11:41 PM EST | Low Tide | -0.00 feet |
| 2009-01-06 | 6:25 AM EST | High Tide | 1.64 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 7:06 PM EST | High Tide | 1.42 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | -0.01 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 6:32 PM EST | High Tide | 1.70 feet |
| 2009-01-06 | 12:11 AM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 6:53 AM EST | High Tide | 1.97 feet |
| 2009-01-06 | 12:53 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 7:34 PM EST | High Tide | 1.71 feet |
| 2009-01-07 | 1:08 AM EST | Low Tide | 0.07 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 2:11 PM EST | High Tide | 2.25 feet |
| 2009-01-05 | 7:58 PM EST | Low Tide | 0.15 feet |
| 2009-01-06 | 2:49 AM EST | High Tide | 2.86 feet |
| 2009-01-06 | 9:33 AM EST | Low Tide | 0.27 feet |
| 2009-01-06 | 3:14 PM EST | High Tide | 2.30 feet |
| 2009-01-06 | 9:17 PM EST | Low Tide | 0.04 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.06 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 2:17 PM EST | High Tide | 2.12 feet |
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 2:56 AM EST | High Tide | 2.71 feet |
| 2009-01-06 | 9:16 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:21 PM EST | High Tide | 2.17 feet |
| 2009-01-06 | 9:07 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 2.92 feet |
| Moonstone Beach, Rhode Island | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 2.28 feet |
| 2009-01-05 | 7:52 PM EST | Low Tide | -0.02 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:09 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.12 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.16 feet |
| New London, Connecticut | |||
| 2009-01-05 | 3:49 PM EST | High Tide | 1.98 feet |
| 2009-01-05 | 10:17 PM EST | Low Tide | 0.27 feet |
| 2009-01-06 | 4:20 AM EST | High Tide | 2.91 feet |
| 2009-01-06 | 11:22 AM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 4:53 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 11:11 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.09 feet |
| Newport, Rhode Island | |||
| 2009-01-05 | 2:14 PM EST | High Tide | 2.80 feet |
| 2009-01-05 | 7:29 PM EST | Low Tide | 0.00 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 8:31 AM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 2.91 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 3.89 feet |
| No Man's Land, Massachusetts | |||
| 2009-01-05 | 7:35 PM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 2:35 AM EST | High Tide | 2.99 feet |
| 2009-01-06 | 8:58 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 3:00 PM EST | High Tide | 2.42 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | 0.05 feet |
| 2009-01-07 | 3:37 AM EST | High Tide | 3.21 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 6:07 PM EST | High Tide | 1.50 feet |
| 2009-01-05 | 11:42 PM EST | Low Tide | 0.09 feet |
| 2009-01-06 | 6:28 AM EST | High Tide | 1.74 feet |
| 2009-01-06 | 12:24 PM EST | Low Tide | 0.02 feet |
| 2009-01-06 | 7:09 PM EST | High Tide | 1.52 feet |
| 2009-01-07 | 12:39 AM EST | Low Tide | 0.09 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 7:26 PM EST | Low Tide | 0.04 feet |
| 2009-01-06 | 2:36 AM EST | High Tide | 2.85 feet |
| 2009-01-06 | 8:38 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:02 PM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:35 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 3:38 AM EST | High Tide | 3.07 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 2:16 PM EST | High Tide | 2.06 feet |
| 2009-01-05 | 7:44 PM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 8:56 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:19 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 8:54 PM EST | Low Tide | -0.02 feet |
| 2009-01-07 | 3:55 AM EST | High Tide | 2.83 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 3:26 PM EST | High Tide | 1.65 feet |
| 2009-01-05 | 9:25 PM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 4:04 AM EST | High Tide | 2.07 feet |
| 2009-01-06 | 11:08 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 4:29 PM EST | High Tide | 1.68 feet |
| 2009-01-06 | 10:49 PM EST | Low Tide | 0.09 feet |
| 2009-01-07 | 5:06 AM EST | High Tide | 2.21 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-05 | 5:10 PM EST | High Tide | 2.52 feet |
| 2009-01-05 | 11:10 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| Plymouth, Massachusetts | |||
| 2009-01-05 | 5:46 PM EST | High Tide | 8.59 feet |
| 2009-01-06 | 12:02 AM EST | Low Tide | 0.89 feet |
| 2009-01-06 | 6:10 AM EST | High Tide | 9.90 feet |
| 2009-01-06 | 12:48 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 6:47 PM EST | High Tide | 8.58 feet |
| 2009-01-07 | 12:59 AM EST | Low Tide | 0.82 feet |
| 2009-01-07 | 7:07 AM EST | High Tide | 10.29 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2009-01-05 | 7:36 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:43 AM EST | High Tide | 3.10 feet |
| 2009-01-06 | 8:53 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 3:08 PM EST | High Tide | 2.49 feet |
| 2009-01-06 | 8:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-07 | 3:45 AM EST | High Tide | 3.34 feet |
| Providence, Rhode Island | |||
| 2009-01-05 | 2:28 PM EST | High Tide | 3.70 feet |
| 2009-01-05 | 7:46 PM EST | Low Tide | -0.02 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 4.57 feet |
| 2009-01-06 | 8:36 AM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 3.79 feet |
| 2009-01-06 | 8:50 PM EST | Low Tide | -0.16 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 4.89 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 7:13 PM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 2:09 AM EST | High Tide | 3.03 feet |
| 2009-01-06 | 8:41 AM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 2:35 PM EST | High Tide | 2.45 feet |
| 2009-01-06 | 8:28 PM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 3:11 AM EST | High Tide | 3.25 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 6:01 PM EST | High Tide | 1.52 feet |
| 2009-01-05 | 11:51 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 6:23 AM EST | High Tide | 1.76 feet |
| 2009-01-06 | 12:34 PM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 7:03 PM EST | High Tide | 1.53 feet |
| 2009-01-07 | 12:48 AM EST | Low Tide | 0.10 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2009-01-05 | 4:21 PM EST | High Tide | 0.91 feet |
| 2009-01-05 | 10:44 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 4:59 AM EST | High Tide | 1.15 feet |
| 2009-01-06 | 12:25 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 5:23 PM EST | High Tide | 0.93 feet |
| 2009-01-07 | 12:10 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 6:01 AM EST | High Tide | 1.22 feet |
| Watch Hill Point, Rhode Island | |||
| 2009-01-05 | 2:57 PM EST | High Tide | 2.07 feet |
| 2009-01-05 | 8:33 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 3:35 AM EST | High Tide | 2.64 feet |
| 2009-01-06 | 9:55 AM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 4:00 PM EST | High Tide | 2.13 feet |
| 2009-01-06 | 9:46 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 4:36 AM EST | High Tide | 2.83 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2009-01-05 | 5:53 PM EST | High Tide | 1.21 feet |
| 2009-01-05 | 11:26 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:14 AM EST | High Tide | 1.41 feet |
| 2009-01-06 | 12:08 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 6:55 PM EST | High Tide | 1.22 feet |
| 2009-01-07 | 12:22 AM EST | Low Tide | 0.01 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2009-01-05 | 2:24 PM EST | High Tide | 2.38 feet |
| 2009-01-05 | 7:53 PM EST | Low Tide | 0.05 feet |
| 2009-01-06 | 3:02 AM EST | High Tide | 3.04 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | 0.24 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 2.45 feet |
| 2009-01-06 | 9:04 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 4:03 AM EST | High Tide | 3.28 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2009-01-05 | 2:23 PM EST | High Tide | 2.95 feet |
| 2009-01-05 | 7:33 PM EST | Low Tide | -0.06 feet |
| 2009-01-06 | 2:59 AM EST | High Tide | 3.81 feet |
| 2009-01-06 | 8:34 AM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:25 PM EST | High Tide | 3.06 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 4.12 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2009-01-05 | 2:42 PM EST | High Tide | 1.35 feet |
| 2009-01-05 | 9:24 PM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 3:21 AM EST | High Tide | 2.10 feet |
| 2009-01-06 | 11:00 AM EST | Low Tide | 0.03 feet |
| 2009-01-06 | 3:44 PM EST | High Tide | 1.38 feet |
| 2009-01-06 | 10:12 PM EST | Low Tide | 0.03 feet |
| 2009-01-07 | 4:23 AM EST | High Tide | 2.33 feet |
| Date | Time | Current Type | Speed |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2009-01-05 | 2:45 PM EST | Max Flood | 1.18 knots |
| 2009-01-05 | 5:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:06 PM EST | Max Ebb | -1.01 knots |
| 2009-01-06 | 1:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:09 AM EST | Max Flood | 1.15 knots |
| 2009-01-06 | 5:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:31 AM EST | Max Ebb | -1.10 knots |
| 2009-01-06 | 1:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:38 PM EST | Max Flood | 1.16 knots |
| 2009-01-06 | 6:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:03 AM EST | Max Ebb | -1.05 knots |
| 2009-01-07 | 2:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:03 AM EST | Max Flood | 1.07 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2009-01-05 | 3:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:31 PM EST | Max Ebb | -1.51 knots |
| 2009-01-05 | 9:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:50 AM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 4:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:58 AM EST | Max Ebb | -1.62 knots |
| 2009-01-06 | 10:08 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:28 PM EST | Max Flood | 1.75 knots |
| 2009-01-06 | 4:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:30 PM EST | Max Ebb | -1.46 knots |
| 2009-01-06 | 10:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:51 AM EST | Max Flood | 1.62 knots |
| 2009-01-07 | 5:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| The Race, Long Island Sound, New York Current | |||
| 2009-01-05 | 2:47 PM EST | Max Flood | 2.13 knots |
| 2009-01-05 | 5:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:05 PM EST | Max Ebb | -2.36 knots |
| 2009-01-06 | 12:02 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:08 AM EST | Max Flood | 2.58 knots |
| 2009-01-06 | 6:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:43 AM EST | Max Ebb | -2.98 knots |
| 2009-01-06 | 1:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:50 PM EST | Max Flood | 2.27 knots |
| 2009-01-06 | 7:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -2.48 knots |
| 2009-01-07 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:09 AM EST | Max Flood | 2.75 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2009-01-05 | 3:08 PM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-05 | 5:36 PM EST | Max Ebb | -2.42 knots |
| 2009-01-05 | 8:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:10 AM EST | Max Flood | 1.54 knots |
| 2009-01-06 | 3:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:03 AM EST | Max Ebb | -2.54 knots |
| 2009-01-06 | 9:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:47 PM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:32 PM EST | Max Ebb | -2.32 knots |
| 2009-01-06 | 10:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:12 AM EST | Max Flood | 1.53 knots |
| Copyright © 2009 The Weather Underground, Inc. |