
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Boothbay Harbor, Maine | |||
| 2009-01-06 | 5:34 AM EST | High Tide | 9.16 feet |
| 2009-01-06 | 12:03 PM EST | Low Tide | 0.21 feet |
| 2009-01-06 | 6:13 PM EST | High Tide | 7.88 feet |
| 2009-01-07 | 12:12 AM EST | Low Tide | 0.71 feet |
| 2009-01-07 | 6:35 AM EST | High Tide | 9.54 feet |
| 2009-01-07 | 1:07 PM EST | Low Tide | -0.17 feet |
| Gloucester Harbor (Ten Pound Island), Massachusetts | |||
| 2009-01-06 | 5:58 AM EST | High Tide | 9.08 feet |
| 2009-01-06 | 12:25 PM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 6:36 PM EST | High Tide | 7.88 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.65 feet |
| 2009-01-07 | 6:55 AM EST | High Tide | 9.45 feet |
| 2009-01-07 | 1:26 PM EST | Low Tide | -0.17 feet |
| Isle of Springs, Maine | |||
| 2009-01-06 | 5:38 AM EST | High Tide | 9.35 feet |
| 2009-01-06 | 12:07 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 6:17 PM EST | High Tide | 8.04 feet |
| 2009-01-07 | 12:16 AM EST | Low Tide | 0.74 feet |
| 2009-01-07 | 6:39 AM EST | High Tide | 9.73 feet |
| 2009-01-07 | 1:11 PM EST | Low Tide | -0.16 feet |
| Marblehead, Massachusetts | |||
| 2009-01-06 | 5:59 AM EST | High Tide | 9.50 feet |
| 2009-01-06 | 12:25 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 6:37 PM EST | High Tide | 8.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.65 feet |
| 2009-01-07 | 6:56 AM EST | High Tide | 9.89 feet |
| 2009-01-07 | 1:26 PM EST | Low Tide | -0.21 feet |
| Merrimack River Entrance, Massachusetts | |||
| 2009-01-06 | 6:01 AM EST | High Tide | 8.64 feet |
| 2009-01-06 | 12:35 PM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 6:39 PM EST | High Tide | 7.42 feet |
| 2009-01-07 | 12:43 AM EST | Low Tide | 0.69 feet |
| 2009-01-07 | 7:01 AM EST | High Tide | 8.98 feet |
| 2009-01-07 | 1:39 PM EST | Low Tide | -0.16 feet |
| Monhegan Island, Maine | |||
| 2009-01-06 | 5:28 AM EST | High Tide | 9.20 feet |
| 2009-01-06 | 12:02 PM EST | Low Tide | 0.24 feet |
| 2009-01-06 | 6:06 PM EST | High Tide | 7.91 feet |
| 2009-01-07 | 12:10 AM EST | Low Tide | 0.75 feet |
| 2009-01-07 | 6:28 AM EST | High Tide | 9.57 feet |
| 2009-01-07 | 1:06 PM EST | Low Tide | -0.15 feet |
| Port Clyde, Maine | |||
| 2009-01-06 | 5:30 AM EST | High Tide | 9.34 feet |
| 2009-01-06 | 12:02 PM EST | Low Tide | 0.40 feet |
| 2009-01-06 | 6:09 PM EST | High Tide | 8.12 feet |
| 2009-01-07 | 12:12 AM EST | Low Tide | 0.80 feet |
| 2009-01-07 | 6:30 AM EST | High Tide | 9.71 feet |
| 2009-01-07 | 1:07 PM EST | Low Tide | -0.04 feet |
| Portland, Maine | |||
| 2009-01-06 | 5:40 AM EST | High Tide | 9.51 feet |
| 2009-01-06 | 12:09 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:20 PM EST | High Tide | 8.27 feet |
| 2009-01-07 | 12:19 AM EST | Low Tide | 0.80 feet |
| 2009-01-07 | 6:40 AM EST | High Tide | 9.89 feet |
| 2009-01-07 | 1:14 PM EST | Low Tide | -0.04 feet |
| Robinhood, Sasanoa River, Maine | |||
| 2009-01-06 | 6:16 AM EST | High Tide | 9.23 feet |
| 2009-01-06 | 12:52 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 6:55 PM EST | High Tide | 8.01 feet |
| 2009-01-07 | 1:01 AM EST | Low Tide | 0.77 feet |
| 2009-01-07 | 7:16 AM EST | High Tide | 9.58 feet |
| 2009-01-07 | 1:57 PM EST | Low Tide | -0.08 feet |
| Salem, Massachusetts | |||
| 2009-01-06 | 6:03 AM EST | High Tide | 9.24 feet |
| 2009-01-06 | 12:32 PM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 6:41 PM EST | High Tide | 8.02 feet |
| 2009-01-07 | 12:45 AM EST | Low Tide | 0.72 feet |
| 2009-01-07 | 7:00 AM EST | High Tide | 9.61 feet |
| 2009-01-07 | 1:32 PM EST | Low Tide | -0.11 feet |
| Date | Time | Current Type | Speed |
| Lowe Point (northeast of), Sasanoa River, Maine Current | |||
| 2009-01-06 | 4:01 AM EST | Max Flood | 1.68 knots |
| 2009-01-06 | 7:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:26 AM EST | Max Ebb | -1.85 knots |
| 2009-01-06 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:32 PM EST | Max Flood | 1.29 knots |
| 2009-01-06 | 8:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:46 PM EST | Max Ebb | -1.76 knots |
| 2009-01-07 | 2:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:58 AM EST | Max Flood | 1.76 knots |
| 2009-01-07 | 8:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:23 AM EST | Max Ebb | -1.99 knots |
| 2009-01-07 | 3:18 PM EST | Slack, Flood Begins | 0.00 knots |
| Lower Hell Gate (Knubble Bay, Maine) Current | |||
| 2009-01-06 | 4:30 AM EST | Max Flood | 3.01 knots |
| 2009-01-06 | 8:23 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:58 AM EST | Max Ebb | -3.58 knots |
| 2009-01-06 | 2:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:01 PM EST | Max Flood | 2.28 knots |
| 2009-01-06 | 8:41 PM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-06 | 11:18 PM EST | Max Ebb | -3.40 knots |
| 2009-01-07 | 2:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:27 AM EST | Max Flood | 3.15 knots |
| 2009-01-07 | 9:20 AM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-07 | 11:55 AM EST | Max Ebb | -3.84 knots |
| 2009-01-07 | 3:54 PM EST | Slack, Flood Begins | 0.00 knots |
| Marblehead Channel, Massachusetts Current | |||
| 2009-01-06 | 3:18 AM EST | Max Flood | 0.45 knots |
| 2009-01-06 | 6:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:11 AM EST | Max Ebb | -0.37 knots |
| 2009-01-06 | 1:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:52 PM EST | Max Flood | 0.41 knots |
| 2009-01-06 | 7:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:35 PM EST | Max Ebb | -0.33 knots |
| 2009-01-07 | 1:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:16 AM EST | Max Flood | 0.45 knots |
| 2009-01-07 | 7:53 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:19 AM EST | Max Ebb | -0.40 knots |
| 2009-01-07 | 2:38 PM EST | Slack, Flood Begins | 0.00 knots |
| Newburyport (Merrimack River), Massachusetts Current | |||
| 2009-01-06 | 3:35 AM EST | Max Flood | 1.37 knots |
| 2009-01-06 | 3:57 AM EST | Min Flood | 1.37 knots |
| 2009-01-06 | 4:46 AM EST | Max Flood | 1.38 knots |
| 2009-01-06 | 7:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:42 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 1:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:26 PM EST | Max Flood | 1.35 knots |
| 2009-01-06 | 7:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -1.29 knots |
| 2009-01-07 | 1:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:46 AM EST | Max Flood | 1.47 knots |
| 2009-01-07 | 8:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 10:41 AM EST | Max Ebb | -1.48 knots |
| 2009-01-07 | 2:35 PM EST | Slack, Flood Begins | 0.00 knots |
| Portsmouth Harbor Entrance, New Hampshire Current | |||
| 2009-01-06 | 4:05 AM EST | Max Flood | 1.30 knots |
| 2009-01-06 | 7:38 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:43 AM EST | Max Ebb | -1.78 knots |
| 2009-01-06 | 2:45 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:35 PM EST | Max Flood | 0.96 knots |
| 2009-01-06 | 7:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:02 PM EST | Max Ebb | -1.69 knots |
| 2009-01-07 | 2:46 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:01 AM EST | Max Flood | 1.36 knots |
| 2009-01-07 | 8:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:41 AM EST | Max Ebb | -1.91 knots |
| 2009-01-07 | 3:43 PM EST | Slack, Flood Begins | 0.00 knots |
| Sheepscot River (off Barter Island), Maine Current | |||
| 2009-01-06 | 3:14 AM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 6:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:03 AM EST | Max Ebb | -1.05 knots |
| 2009-01-06 | 1:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:43 PM EST | Max Flood | 0.69 knots |
| 2009-01-06 | 6:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:21 PM EST | Max Ebb | -0.99 knots |
| 2009-01-07 | 1:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:10 AM EST | Max Flood | 0.94 knots |
| 2009-01-07 | 7:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 11:03 AM EST | Max Ebb | -1.14 knots |
| 2009-01-07 | 2:50 PM EST | Slack, Flood Begins | 0.00 knots |
| Upper Hell Gate (Sasanoa River, Maine) Current | |||
| 2009-01-06 | 3:15 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:36 AM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 10:49 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 12:58 PM EST | Max Ebb | -0.84 knots |
| 2009-01-06 | 4:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:08 PM EST | Max Flood | 0.77 knots |
| 2009-01-06 | 11:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 1:19 AM EST | Max Ebb | -0.79 knots |
| 2009-01-07 | 4:19 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 7:34 AM EST | Max Flood | 1.01 knots |
| 2009-01-07 | 11:43 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 1:55 PM EST | Max Ebb | -0.91 knots |
| Copyright © 2009 The Weather Underground, Inc. |