
| Water temperatures | |
|---|---|
| Location | Temp. |
| Key West, FL | 78.1° |
| Naples, FL | 71.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Reef Light, Florida | |||
| 2009-01-05 | 2:59 PM EST | High Tide | 1.87 feet |
| 2009-01-05 | 9:24 PM EST | Low Tide | 0.06 feet |
| 2009-01-06 | 4:02 AM EST | High Tide | 1.95 feet |
| 2009-01-06 | 9:59 AM EST | Low Tide | 0.44 feet |
| 2009-01-06 | 4:02 PM EST | High Tide | 1.91 feet |
| 2009-01-06 | 10:26 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 5:06 AM EST | High Tide | 2.05 feet |
| Florida Bay (East), Florida | |||
| 2009-01-05 | 2:54 PM EST | High Tide | 1.18 feet |
| 2009-01-05 | 10:26 PM EST | Low Tide | -0.16 feet |
| 2009-01-06 | 5:04 AM EST | High Tide | 0.55 feet |
| 2009-01-06 | 9:12 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:54 PM EST | High Tide | 1.29 feet |
| 2009-01-06 | 11:33 PM EST | Low Tide | -0.31 feet |
| 2009-01-07 | 6:32 AM EST | High Tide | 0.55 feet |
| Florida Bay (West), Florida | |||
| 2009-01-05 | 2:51 PM EST | Low Tide | 0.32 feet |
| 2009-01-05 | 9:43 PM EST | High Tide | 1.03 feet |
| 2009-01-06 | 4:47 AM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 11:59 AM EST | High Tide | 0.58 feet |
| 2009-01-06 | 3:47 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 10:45 PM EST | High Tide | 1.12 feet |
| 2009-01-07 | 5:57 AM EST | Low Tide | -0.10 feet |
| Grassy Key (North), Florida | |||
| 2009-01-05 | 2:36 PM EST | Low Tide | 0.48 feet |
| 2009-01-05 | 9:42 PM EST | High Tide | 1.27 feet |
| 2009-01-06 | 5:55 AM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 11:03 AM EST | High Tide | 0.62 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.52 feet |
| 2009-01-06 | 10:39 PM EST | High Tide | 1.37 feet |
| 2009-01-07 | 6:55 AM EST | Low Tide | -0.16 feet |
| Haulover Pier, North Miami Beach, Florida | |||
| 2009-01-05 | 2:10 PM EST | High Tide | 2.18 feet |
| 2009-01-05 | 8:40 PM EST | Low Tide | -0.17 feet |
| 2009-01-06 | 3:15 AM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:19 AM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 3:13 PM EST | High Tide | 2.19 feet |
| 2009-01-06 | 9:42 PM EST | Low Tide | -0.31 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 2.45 feet |
| Long Key Channel (East), Florida | |||
| 2009-01-05 | 2:37 PM EST | High Tide | 1.21 feet |
| 2009-01-05 | 10:01 PM EST | Low Tide | -0.21 feet |
| 2009-01-06 | 4:50 AM EST | High Tide | 0.55 feet |
| 2009-01-06 | 8:51 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 3:37 PM EST | High Tide | 1.33 feet |
| 2009-01-06 | 11:09 PM EST | Low Tide | -0.37 feet |
| 2009-01-07 | 6:13 AM EST | High Tide | 0.55 feet |
| Long Key Channel (West), Florida | |||
| 2009-01-05 | 2:51 PM EST | Low Tide | 0.25 feet |
| 2009-01-05 | 9:42 PM EST | High Tide | 1.15 feet |
| 2009-01-06 | 4:48 AM EST | Low Tide | -0.15 feet |
| 2009-01-06 | 12:00 PM EST | High Tide | 0.57 feet |
| 2009-01-06 | 3:47 PM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 10:44 PM EST | High Tide | 1.26 feet |
| 2009-01-07 | 5:58 AM EST | Low Tide | -0.29 feet |
| Miami Harbor Entrance, Florida | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 2.32 feet |
| 2009-01-05 | 8:49 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 3:21 AM EST | High Tide | 2.42 feet |
| 2009-01-06 | 9:25 AM EST | Low Tide | 0.45 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 9:52 PM EST | Low Tide | -0.19 feet |
| 2009-01-07 | 4:25 AM EST | High Tide | 2.55 feet |
| Tavernier, Florida | |||
| 2009-01-05 | 2:48 PM EST | High Tide | 1.94 feet |
| 2009-01-05 | 9:17 PM EST | Low Tide | -0.04 feet |
| 2009-01-06 | 3:51 AM EST | High Tide | 2.03 feet |
| 2009-01-06 | 9:53 AM EST | Low Tide | 0.37 feet |
| 2009-01-06 | 3:52 PM EST | High Tide | 1.98 feet |
| 2009-01-06 | 10:20 PM EST | Low Tide | -0.16 feet |
| 2009-01-07 | 4:54 AM EST | High Tide | 2.14 feet |
| Virginia Key, Bear Cut, Florida | |||
| 2009-01-05 | 3:10 PM EST | High Tide | 1.83 feet |
| 2009-01-05 | 9:41 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 4:16 AM EST | High Tide | 1.89 feet |
| 2009-01-06 | 10:15 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 4:15 PM EST | High Tide | 1.86 feet |
| 2009-01-06 | 10:45 PM EST | Low Tide | -0.15 feet |
| 2009-01-07 | 5:18 AM EST | High Tide | 1.99 feet |
| Date | Time | Current Type | Speed |
| Caesar Creek, Biscayne Bay, Florida Current | |||
| 2009-01-05 | 3:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:54 PM EST | Max Ebb | -1.92 knots |
| 2009-01-05 | 11:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:47 AM EST | Max Flood | 1.24 knots |
| 2009-01-06 | 6:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:57 AM EST | Max Ebb | -1.29 knots |
| 2009-01-06 | 12:32 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:39 PM EST | Max Flood | 0.61 knots |
| 2009-01-06 | 5:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:00 PM EST | Max Ebb | -2.09 knots |
| 2009-01-07 | 12:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:03 AM EST | Max Flood | 1.49 knots |
| Long Key Viaduct, Florida Current | |||
| 2009-01-05 | 3:06 PM EST | Max Flood | 0.53 knots |
| 2009-01-05 | 5:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:53 PM EST | Max Ebb | -1.24 knots |
| 2009-01-06 | 1:30 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:16 AM EST | Max Flood | 0.93 knots |
| 2009-01-06 | 8:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:04 AM EST | Max Ebb | -0.84 knots |
| 2009-01-06 | 2:10 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:15 PM EST | Max Flood | 0.52 knots |
| 2009-01-06 | 6:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:01 PM EST | Max Ebb | -1.38 knots |
| 2009-01-07 | 2:32 AM EST | Slack, Flood Begins | 0.00 knots |
| Long Key, east of drawbridge, Florida Current | |||
| 2009-01-05 | 3:01 PM EST | Max Flood | 0.65 knots |
| 2009-01-05 | 6:02 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:31 PM EST | Max Ebb | -1.29 knots |
| 2009-01-06 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:22 AM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 8:01 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:35 AM EST | Max Ebb | -0.81 knots |
| 2009-01-06 | 1:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:14 PM EST | Max Flood | 0.66 knots |
| 2009-01-06 | 7:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 PM EST | Max Ebb | -1.42 knots |
| 2009-01-07 | 2:10 AM EST | Slack, Flood Begins | 0.00 knots |
| Miami Harbor Entrance, Florida Current | |||
| 2009-01-05 | 4:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:28 PM EST | Max Ebb | -2.24 knots |
| 2009-01-05 | 11:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:43 AM EST | Max Flood | 1.77 knots |
| 2009-01-06 | 5:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:06 AM EST | Max Ebb | -1.78 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:57 PM EST | Max Flood | 1.60 knots |
| 2009-01-06 | 5:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:32 PM EST | Max Ebb | -2.33 knots |
| 2009-01-07 | 12:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:59 AM EST | Max Flood | 1.88 knots |
| Copyright © 2009 The Weather Underground, Inc. |