
| Water temperatures | |
|---|---|
| Location | Temp. |
| Cape Canaveral (Trident Pier), FL | 69.1° |
| Fort Myers, FL | 73.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canaveral Harbor Entrance, Florida | |||
| 2009-01-05 | 8:01 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 3.99 feet |
| 2009-01-06 | 9:06 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 3.07 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.33 feet |
| Cape Canaveral, Florida | |||
| 2009-01-05 | 8:09 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:38 AM EST | High Tide | 3.35 feet |
| 2009-01-06 | 8:45 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:40 PM EST | High Tide | 3.29 feet |
| 2009-01-06 | 9:12 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:43 AM EST | High Tide | 3.53 feet |
| Memory Rock, Bahamas | |||
| 2009-01-05 | 2:10 PM EST | High Tide | 2.59 feet |
| 2009-01-05 | 8:20 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 2:57 AM EST | High Tide | 3.11 feet |
| 2009-01-06 | 9:35 AM EST | Low Tide | 0.96 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.56 feet |
| 2009-01-06 | 9:24 PM EST | Low Tide | 0.63 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 3.24 feet |
| Playalinda Beach, Florida | |||
| 2009-01-05 | 8:26 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 3.55 feet |
| 2009-01-06 | 9:02 AM EST | Low Tide | 0.67 feet |
| 2009-01-06 | 2:57 PM EST | High Tide | 3.48 feet |
| 2009-01-06 | 9:28 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:58 AM EST | High Tide | 3.72 feet |
| Seminole Shores, Florida | |||
| 2009-01-05 | 8:18 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 2.86 feet |
| 2009-01-06 | 8:54 AM EST | Low Tide | 0.51 feet |
| 2009-01-06 | 2:47 PM EST | High Tide | 2.81 feet |
| 2009-01-06 | 9:20 PM EST | Low Tide | -0.26 feet |
| 2009-01-07 | 3:49 AM EST | High Tide | 3.02 feet |
| West Palm Beach Canal, Florida | |||
| 2009-01-05 | 3:34 PM EST | High Tide | 2.37 feet |
| 2009-01-05 | 10:26 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 4:32 AM EST | High Tide | 2.44 feet |
| 2009-01-06 | 11:04 AM EST | Low Tide | 0.48 feet |
| 2009-01-06 | 4:36 PM EST | High Tide | 2.41 feet |
| 2009-01-06 | 11:28 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:36 AM EST | High Tide | 2.55 feet |
| Copyright © 2009 The Weather Underground, Inc. |