
| Water temperatures | |
|---|---|
| Location | Temp. |
| Cape Canaveral (Trident Pier), FL | 69.1° |
| Fernandina Beach, FL | 62.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canaveral Harbor Entrance, Florida | |||
| 2009-01-05 | 8:01 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 3.99 feet |
| 2009-01-06 | 9:06 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 3.07 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.33 feet |
| Cape Canaveral, Florida | |||
| 2009-01-05 | 8:09 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:38 AM EST | High Tide | 3.35 feet |
| 2009-01-06 | 8:45 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:40 PM EST | High Tide | 3.29 feet |
| 2009-01-06 | 9:12 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:43 AM EST | High Tide | 3.53 feet |
| Daytona Beach (Ocean), Florida | |||
| 2009-01-05 | 8:09 PM EST | Low Tide | -0.11 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 4.23 feet |
| 2009-01-06 | 9:16 AM EST | Low Tide | 0.42 feet |
| 2009-01-06 | 3:02 PM EST | High Tide | 3.21 feet |
| 2009-01-06 | 9:10 PM EST | Low Tide | -0.28 feet |
| 2009-01-07 | 3:54 AM EST | High Tide | 4.52 feet |
| Daytona Beach Shores (Sunglow Pier), Florida | |||
| 2009-01-05 | 8:13 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:46 AM EST | High Tide | 4.36 feet |
| 2009-01-06 | 9:14 AM EST | Low Tide | 0.67 feet |
| 2009-01-06 | 2:56 PM EST | High Tide | 3.46 feet |
| 2009-01-06 | 9:12 PM EST | Low Tide | 0.00 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.65 feet |
| Playalinda Beach, Florida | |||
| 2009-01-05 | 8:26 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 3.55 feet |
| 2009-01-06 | 9:02 AM EST | Low Tide | 0.67 feet |
| 2009-01-06 | 2:57 PM EST | High Tide | 3.48 feet |
| 2009-01-06 | 9:28 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:58 AM EST | High Tide | 3.72 feet |
| Ponce de Leon Inlet (inside), Florida | |||
| 2009-01-05 | 2:27 PM EST | High Tide | 2.22 feet |
| 2009-01-05 | 9:09 PM EST | Low Tide | 0.10 feet |
| 2009-01-06 | 3:25 AM EST | High Tide | 2.29 feet |
| 2009-01-06 | 9:47 AM EST | Low Tide | 0.54 feet |
| 2009-01-06 | 3:29 PM EST | High Tide | 2.26 feet |
| 2009-01-06 | 10:12 PM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 4:29 AM EST | High Tide | 2.40 feet |
| St. Augustine Beach, Florida | |||
| 2009-01-05 | 2:11 PM EST | High Tide | 3.75 feet |
| 2009-01-05 | 8:22 PM EST | Low Tide | 0.07 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 4.71 feet |
| 2009-01-06 | 9:21 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 3:22 PM EST | High Tide | 3.72 feet |
| 2009-01-06 | 9:21 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 5.05 feet |
| St. Augustine, City Dock, Florida | |||
| 2009-01-05 | 2:27 PM EST | High Tide | 3.74 feet |
| 2009-01-05 | 8:48 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 3:14 AM EST | High Tide | 4.68 feet |
| 2009-01-06 | 9:50 AM EST | Low Tide | 0.60 feet |
| 2009-01-06 | 3:37 PM EST | High Tide | 3.70 feet |
| 2009-01-06 | 9:48 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 4.99 feet |
| Copyright © 2009 The Weather Underground, Inc. |