
| Water temperatures | |
|---|---|
| Location | Temp. |
| Fort Pulaski, GA | 57.9° |
| Fernandina Beach, FL | 59.0° |
| Springmaid Pier, SC | 53.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bluffton, South Carolina | |||
| 2009-01-05 | 2:56 PM EST | High Tide | 6.87 feet |
| 2009-01-05 | 9:14 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 3:42 AM EST | High Tide | 8.17 feet |
| 2009-01-06 | 9:56 AM EST | Low Tide | 0.62 feet |
| 2009-01-06 | 4:06 PM EST | High Tide | 6.87 feet |
| 2009-01-06 | 10:15 PM EST | Low Tide | -0.39 feet |
| 2009-01-07 | 4:51 AM EST | High Tide | 8.57 feet |
| Charleston, South Carolina | |||
| 2009-01-05 | 8:30 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 2:52 AM EST | High Tide | 5.38 feet |
| 2009-01-06 | 9:23 AM EST | Low Tide | 0.68 feet |
| 2009-01-06 | 3:12 PM EST | High Tide | 4.42 feet |
| 2009-01-06 | 9:34 PM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 5.66 feet |
| General Dynamics Pier, Cooper River, South Carolina | |||
| 2009-01-05 | 3:14 PM EST | High Tide | 3.82 feet |
| 2009-01-05 | 9:47 PM EST | Low Tide | -0.06 feet |
| 2009-01-06 | 4:18 AM EST | High Tide | 4.42 feet |
| 2009-01-06 | 10:51 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 4:29 PM EST | High Tide | 3.81 feet |
| 2009-01-06 | 10:53 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 4.66 feet |
| Hilton Head, South Carolina | |||
| 2009-01-05 | 8:34 PM EST | Low Tide | -0.11 feet |
| 2009-01-06 | 2:40 AM EST | High Tide | 6.70 feet |
| 2009-01-06 | 9:18 AM EST | Low Tide | 0.42 feet |
| 2009-01-06 | 3:02 PM EST | High Tide | 5.63 feet |
| 2009-01-06 | 9:35 PM EST | Low Tide | -0.39 feet |
| 2009-01-07 | 3:48 AM EST | High Tide | 6.98 feet |
| Savannah (Bull Street), Georgia | |||
| 2009-01-05 | 2:40 PM EST | High Tide | 7.06 feet |
| 2009-01-05 | 9:23 PM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 3:16 AM EST | High Tide | 8.01 feet |
| 2009-01-06 | 10:14 AM EST | Low Tide | 0.94 feet |
| 2009-01-06 | 3:45 PM EST | High Tide | 6.96 feet |
| 2009-01-06 | 10:30 PM EST | Low Tide | 0.01 feet |
| 2009-01-07 | 4:22 AM EST | High Tide | 8.20 feet |
| Savannah River Entrance, Georgia | |||
| 2009-01-05 | 2:14 PM EST | High Tide | 6.02 feet |
| 2009-01-05 | 8:40 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 2:50 AM EST | High Tide | 7.04 feet |
| 2009-01-06 | 9:28 AM EST | Low Tide | 0.74 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 6.02 feet |
| 2009-01-06 | 9:45 PM EST | Low Tide | -0.13 feet |
| 2009-01-07 | 3:54 AM EST | High Tide | 7.36 feet |
| The Folly, Hilton Head Island, South Carolina | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 2.57 feet |
| 2009-01-05 | 11:00 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 4:07 AM EST | High Tide | 2.96 feet |
| 2009-01-06 | 11:45 AM EST | Low Tide | 0.32 feet |
| 2009-01-06 | 4:28 PM EST | High Tide | 2.53 feet |
| 2009-01-06 | 11:58 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 5:10 AM EST | High Tide | 3.03 feet |
| Victoria Bluff, South Carolina | |||
| 2009-01-05 | 3:05 PM EST | High Tide | 6.34 feet |
| 2009-01-05 | 9:29 PM EST | Low Tide | -0.13 feet |
| 2009-01-06 | 3:50 AM EST | High Tide | 7.52 feet |
| 2009-01-06 | 10:11 AM EST | Low Tide | 0.51 feet |
| 2009-01-06 | 4:14 PM EST | High Tide | 6.32 feet |
| 2009-01-06 | 10:30 PM EST | Low Tide | -0.42 feet |
| 2009-01-07 | 5:00 AM EST | High Tide | 7.87 feet |
| Date | Time | Current Type | Speed |
| Charleston Harbor Entrance, South Carolina Current | |||
| 2009-01-05 | 2:20 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 5:59 PM EST | Max Ebb | -1.91 knots |
| 2009-01-05 | 9:00 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 11:44 PM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 3:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:51 AM EST | Max Ebb | -2.07 knots |
| 2009-01-06 | 9:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:12 PM EST | Max Flood | 1.35 knots |
| 2009-01-06 | 3:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:05 PM EST | Max Ebb | -2.01 knots |
| 2009-01-06 | 10:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 12:42 AM EST | Max Flood | 1.81 knots |
| 2009-01-07 | 4:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| Charleston Harbor, off Fort Sumter, South Carolina Current | |||
| 2009-01-05 | 2:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:03 PM EST | Max Ebb | -2.11 knots |
| 2009-01-05 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:10 AM EST | Max Flood | 2.08 knots |
| 2009-01-06 | 3:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:48 AM EST | Max Ebb | -2.17 knots |
| 2009-01-06 | 10:20 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:41 PM EST | Max Flood | 1.58 knots |
| 2009-01-06 | 3:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:04 PM EST | Max Ebb | -2.20 knots |
| 2009-01-06 | 10:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:13 AM EST | Max Flood | 2.27 knots |
| 2009-01-07 | 4:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| Savannah River Entrance, Georgia Current | |||
| 2009-01-05 | 3:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:27 PM EST | Max Ebb | -1.51 knots |
| 2009-01-05 | 9:48 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:37 AM EST | Max Flood | 2.08 knots |
| 2009-01-06 | 4:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:12 AM EST | Max Ebb | -1.73 knots |
| 2009-01-06 | 10:49 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:11 PM EST | Max Flood | 1.44 knots |
| 2009-01-06 | 4:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:34 PM EST | Max Ebb | -1.55 knots |
| 2009-01-06 | 10:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:34 AM EST | Max Flood | 2.23 knots |
| 2009-01-07 | 5:22 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |