
| Water temperatures | |
|---|---|
| Location | Temp. |
| Springmaid Pier, SC | 53.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Charleston, South Carolina | |||
| 2009-01-05 | 8:30 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 2:52 AM EST | High Tide | 5.38 feet |
| 2009-01-06 | 9:23 AM EST | Low Tide | 0.68 feet |
| 2009-01-06 | 3:12 PM EST | High Tide | 4.42 feet |
| 2009-01-06 | 9:34 PM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 5.66 feet |
| General Dynamics Pier, Cooper River, South Carolina | |||
| 2009-01-05 | 3:14 PM EST | High Tide | 3.82 feet |
| 2009-01-05 | 9:47 PM EST | Low Tide | -0.06 feet |
| 2009-01-06 | 4:18 AM EST | High Tide | 4.42 feet |
| 2009-01-06 | 10:51 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 4:29 PM EST | High Tide | 3.81 feet |
| 2009-01-06 | 10:53 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 4.66 feet |
| Holden Beach, North Carolina | |||
| 2009-01-05 | 7:48 PM EST | Low Tide | -0.52 feet |
| 2009-01-06 | 2:12 AM EST | High Tide | 4.94 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | -0.23 feet |
| 2009-01-06 | 2:31 PM EST | High Tide | 3.92 feet |
| 2009-01-06 | 8:54 PM EST | Low Tide | -0.79 feet |
| 2009-01-07 | 3:17 AM EST | High Tide | 5.18 feet |
| Myrtle Beach, South Carolina | |||
| 2009-01-05 | 7:55 PM EST | Low Tide | -0.12 feet |
| 2009-01-06 | 2:29 AM EST | High Tide | 5.07 feet |
| 2009-01-06 | 8:51 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 2:56 PM EST | High Tide | 4.23 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | -0.35 feet |
| 2009-01-07 | 3:30 AM EST | High Tide | 5.43 feet |
| Date | Time | Current Type | Speed |
| Charleston Harbor Entrance, South Carolina Current | |||
| 2009-01-05 | 2:20 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 5:59 PM EST | Max Ebb | -1.91 knots |
| 2009-01-05 | 9:00 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 11:44 PM EST | Max Flood | 1.69 knots |
| 2009-01-06 | 3:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:51 AM EST | Max Ebb | -2.07 knots |
| 2009-01-06 | 9:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:12 PM EST | Max Flood | 1.35 knots |
| 2009-01-06 | 3:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:05 PM EST | Max Ebb | -2.01 knots |
| 2009-01-06 | 10:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 12:42 AM EST | Max Flood | 1.81 knots |
| 2009-01-07 | 4:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| Charleston Harbor, off Fort Sumter, South Carolina Current | |||
| 2009-01-05 | 2:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:03 PM EST | Max Ebb | -2.11 knots |
| 2009-01-05 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:10 AM EST | Max Flood | 2.08 knots |
| 2009-01-06 | 3:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:48 AM EST | Max Ebb | -2.17 knots |
| 2009-01-06 | 10:20 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:41 PM EST | Max Flood | 1.58 knots |
| 2009-01-06 | 3:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:04 PM EST | Max Ebb | -2.20 knots |
| 2009-01-06 | 10:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:13 AM EST | Max Flood | 2.27 knots |
| 2009-01-07 | 4:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |