
| Water temperatures | |
|---|---|
| Location | Temp. |
| Springmaid Pier, SC | 53.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach, North Carolina | |||
| 2009-01-06 | 2:12 AM EST | High Tide | 4.94 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | -0.23 feet |
| 2009-01-06 | 2:31 PM EST | High Tide | 3.92 feet |
| 2009-01-06 | 8:54 PM EST | Low Tide | -0.79 feet |
| 2009-01-07 | 3:17 AM EST | High Tide | 5.18 feet |
| 2009-01-07 | 9:51 AM EST | Low Tide | -0.53 feet |
| 2009-01-07 | 3:40 PM EST | High Tide | 4.01 feet |
| Myrtle Beach, South Carolina | |||
| 2009-01-06 | 2:29 AM EST | High Tide | 5.07 feet |
| 2009-01-06 | 8:51 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 2:56 PM EST | High Tide | 4.23 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | -0.35 feet |
| 2009-01-07 | 3:30 AM EST | High Tide | 5.43 feet |
| 2009-01-07 | 10:01 AM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 3:56 PM EST | High Tide | 4.40 feet |
| Wilmington, North Carolina | |||
| 2009-01-06 | 4:20 AM EST | High Tide | 4.27 feet |
| 2009-01-06 | 11:51 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 4:58 PM EST | High Tide | 3.72 feet |
| 2009-01-06 | 11:53 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 5:30 AM EST | High Tide | 4.41 feet |
| 2009-01-07 | 12:57 PM EST | Low Tide | 0.17 feet |
| Copyright © 2009 The Weather Underground, Inc. |