
| Water temperatures | |
|---|---|
| Location | Temp. |
| Springmaid Pier, SC | 53.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach, North Carolina | |||
| 2009-01-05 | 7:48 PM EST | Low Tide | -0.52 feet |
| 2009-01-06 | 2:12 AM EST | High Tide | 4.94 feet |
| 2009-01-06 | 8:50 AM EST | Low Tide | -0.23 feet |
| 2009-01-06 | 2:31 PM EST | High Tide | 3.92 feet |
| 2009-01-06 | 8:54 PM EST | Low Tide | -0.79 feet |
| 2009-01-07 | 3:17 AM EST | High Tide | 5.18 feet |
| Morehead City, North Carolina | |||
| 2009-01-05 | 8:14 PM EST | Low Tide | 0.09 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 3.28 feet |
| 2009-01-06 | 9:22 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 3:03 PM EST | High Tide | 2.50 feet |
| 2009-01-06 | 9:16 PM EST | Low Tide | -0.06 feet |
| 2009-01-07 | 4:02 AM EST | High Tide | 3.44 feet |
| Wilmington, North Carolina | |||
| 2009-01-05 | 3:48 PM EST | High Tide | 3.76 feet |
| 2009-01-05 | 10:48 PM EST | Low Tide | -0.13 feet |
| 2009-01-06 | 4:21 AM EST | High Tide | 4.27 feet |
| 2009-01-06 | 11:51 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 4:58 PM EST | High Tide | 3.72 feet |
| 2009-01-06 | 11:53 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 5:30 AM EST | High Tide | 4.41 feet |
| Wrightsville Beach, North Carolina | |||
| 2009-01-05 | 7:49 PM EST | Low Tide | -0.16 feet |
| 2009-01-06 | 2:14 AM EST | High Tide | 4.13 feet |
| 2009-01-06 | 8:56 AM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 2:31 PM EST | High Tide | 3.05 feet |
| 2009-01-06 | 8:49 PM EST | Low Tide | -0.38 feet |
| 2009-01-07 | 3:23 AM EST | High Tide | 4.36 feet |
| Copyright © 2009 The Weather Underground, Inc. |