
| Water temperatures | |
|---|---|
| Location | Temp. |
| Oregon Inlet Marina, NC | 55.0° |
| Money Point, VA | 55° |
| Sewells Point, VA | 45.0° |
| Chesapeake Bay Bridge Tunnel, VA | 48.0° |
| Kiptopeke, VA | 45.0° |
| Lewisetta, VA | 39.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avon, North Carolina | |||
| 2009-01-05 | 7:33 PM EST | Low Tide | -0.12 feet |
| 2009-01-06 | 2:21 AM EST | High Tide | 3.13 feet |
| 2009-01-06 | 8:49 AM EST | Low Tide | 0.40 feet |
| 2009-01-06 | 2:25 PM EST | High Tide | 2.19 feet |
| 2009-01-06 | 8:31 PM EST | Low Tide | -0.19 feet |
| 2009-01-07 | 3:23 AM EST | High Tide | 3.41 feet |
| Cape Hatteras (fishing pier), North Carolina (3) | |||
| 2009-01-05 | 7:29 PM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 2:11 AM EST | High Tide | 3.45 feet |
| 2009-01-06 | 8:42 AM EST | Low Tide | 0.57 feet |
| 2009-01-06 | 2:24 PM EST | High Tide | 2.56 feet |
| 2009-01-06 | 8:28 PM EST | Low Tide | 0.14 feet |
| 2009-01-07 | 3:16 AM EST | High Tide | 3.73 feet |
| Cape Hatteras (fishing pier), North Carolina | |||
| 2009-01-05 | 7:27 PM EST | Low Tide | -0.09 feet |
| 2009-01-06 | 2:12 AM EST | High Tide | 3.27 feet |
| 2009-01-06 | 8:43 AM EST | Low Tide | 0.26 feet |
| 2009-01-06 | 2:23 PM EST | High Tide | 2.30 feet |
| 2009-01-06 | 8:26 PM EST | Low Tide | -0.22 feet |
| 2009-01-07 | 3:15 AM EST | High Tide | 3.53 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2009-01-05 | 2:15 PM EST | High Tide | 2.01 feet |
| 2009-01-05 | 8:30 PM EST | Low Tide | -0.15 feet |
| 2009-01-06 | 3:02 AM EST | High Tide | 2.66 feet |
| 2009-01-06 | 9:32 AM EST | Low Tide | 0.10 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 1.99 feet |
| 2009-01-06 | 9:30 PM EST | Low Tide | -0.24 feet |
| 2009-01-07 | 4:10 AM EST | High Tide | 2.84 feet |
| Hampton Roads, Virginia | |||
| 2009-01-05 | 3:16 PM EST | High Tide | 1.98 feet |
| 2009-01-05 | 9:27 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 4:01 AM EST | High Tide | 2.51 feet |
| 2009-01-06 | 10:37 AM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 4:22 PM EST | High Tide | 1.95 feet |
| 2009-01-06 | 10:29 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:07 AM EST | High Tide | 2.64 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2009-01-05 | 3:26 PM EST | High Tide | 2.23 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | -0.12 feet |
| 2009-01-06 | 4:06 AM EST | High Tide | 2.84 feet |
| 2009-01-06 | 10:48 AM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 4:33 PM EST | High Tide | 2.21 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | -0.20 feet |
| 2009-01-07 | 5:12 AM EST | High Tide | 2.99 feet |
| Virginia Beach, Virginia | |||
| 2009-01-05 | 7:53 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 2:36 AM EST | High Tide | 3.60 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 2:53 PM EST | High Tide | 2.70 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | -0.08 feet |
| 2009-01-07 | 3:40 AM EST | High Tide | 3.88 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2009-01-05 | 3:07 PM EST | Max Flood | 0.60 knots |
| 2009-01-05 | 5:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:40 PM EST | Max Ebb | -1.36 knots |
| 2009-01-06 | 1:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:57 AM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 7:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 AM EST | Max Ebb | -1.12 knots |
| 2009-01-06 | 1:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:10 PM EST | Max Flood | 0.58 knots |
| 2009-01-06 | 6:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:42 PM EST | Max Ebb | -1.48 knots |
| 2009-01-07 | 2:12 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |