
| Water temperatures | |
|---|---|
| Location | Temp. |
| Lime Tree Bay, VI | 78.1° |
| Charlotte Amalie, VI | 82.9° |
| San Juan, PR | 84.0° |
Today Through Wed Night...
NE to E winds 15 to 20 kt. Seas 6 to 9 ft in N swell.
Thu Through Sat...
S of 19n NE winds 15 to 20 kt. Seas 7 to 9 ft. N of 19n E winds 10 to 15 kt. Seas 6 to 8 ft in N swell.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Benner Bay, St. Thomas, Virgin Islands | |||
| 2009-01-05 | 9:05 PM AST | Low Tide | -0.05 feet |
| 2009-01-06 | 6:10 AM AST | High Tide | 0.92 feet |
| 2009-01-06 | 9:42 PM AST | Low Tide | -0.14 feet |
| Charlotte Amalie, St. Thomas, Virgin Islands | |||
| 2009-01-05 | 9:14 PM AST | Low Tide | -0.17 feet |
| 2009-01-06 | 6:15 AM AST | High Tide | 0.71 feet |
| 2009-01-06 | 9:49 PM AST | Low Tide | -0.28 feet |
| Fort-de-France, Martinique | |||
| 2009-01-05 | 4:36 PM AST | Low Tide | -0.20 feet |
| 2009-01-05 | 10:47 PM AST | High Tide | 3.08 feet |
| 2009-01-06 | 4:43 AM AST | Low Tide | 0.13 feet |
| 2009-01-06 | 10:59 AM AST | High Tide | 3.64 feet |
| 2009-01-06 | 5:30 PM AST | Low Tide | -0.33 feet |
| 2009-01-06 | 11:42 PM AST | High Tide | 3.05 feet |
| 2009-01-07 | 5:32 AM AST | Low Tide | 0.20 feet |
| Georgetown, Guyana | |||
| 2009-01-05 | 4:53 PM GYT | Low Tide | 3.41 feet |
| 2009-01-05 | 11:19 PM GYT | High Tide | 7.51 feet |
| 2009-01-06 | 5:05 AM GYT | Low Tide | 3.90 feet |
| 2009-01-06 | 11:36 AM GYT | High Tide | 8.56 feet |
| 2009-01-06 | 6:08 PM GYT | Low Tide | 3.05 feet |
| 2009-01-07 | 12:40 AM GYT | High Tide | 7.71 feet |
| Hillsborough, Carriacou, The Grenadines | |||
| 2009-01-05 | 5:47 PM AST | Low Tide | 0.66 feet |
| 2009-01-05 | 10:57 PM AST | High Tide | 0.92 feet |
| 2009-01-06 | 12:31 AM AST | Low Tide | 0.92 feet |
| 2009-01-06 | 9:57 AM AST | High Tide | 1.84 feet |
| 2009-01-06 | 6:48 PM AST | Low Tide | 0.49 feet |
| Le Robert, Martinique | |||
| 2009-01-05 | 4:42 PM AST | Low Tide | 1.02 feet |
| 2009-01-05 | 11:05 PM AST | High Tide | 1.74 feet |
| 2009-01-06 | 3:40 AM AST | Low Tide | 1.48 feet |
| 2009-01-06 | 10:21 AM AST | High Tide | 2.36 feet |
| 2009-01-06 | 5:57 PM AST | Low Tide | 0.82 feet |
| 2009-01-07 | 12:41 AM AST | High Tide | 1.80 feet |
| 2009-01-07 | 4:54 AM AST | Low Tide | 1.54 feet |
| Pointe-a-Pitre, Guadeloupe | |||
| 2009-01-05 | 4:45 PM AST | High Tide | 1.25 feet |
| 2009-01-05 | 10:03 PM AST | Low Tide | 0.85 feet |
| 2009-01-06 | 5:27 AM AST | High Tide | 2.10 feet |
| 2009-01-06 | 12:32 PM AST | Low Tide | 1.08 feet |
| 2009-01-06 | 4:26 PM AST | High Tide | 1.25 feet |
| 2009-01-06 | 10:09 PM AST | Low Tide | 0.72 feet |
| 2009-01-07 | 5:41 AM AST | High Tide | 2.13 feet |
| Port Castries, St. Lucia | |||
| 2009-01-05 | 4:16 PM AST | Low Tide | 1.08 feet |
| 2009-01-05 | 10:16 PM AST | High Tide | 1.41 feet |
| 2009-01-06 | 2:00 AM AST | Low Tide | 1.31 feet |
| 2009-01-06 | 9:22 AM AST | High Tide | 2.20 feet |
| 2009-01-06 | 5:31 PM AST | Low Tide | 0.92 feet |
| 2009-01-07 | 12:52 AM AST | High Tide | 1.41 feet |
| 2009-01-07 | 2:46 AM AST | Low Tide | 1.38 feet |
| Port of Spain, Trinidad | |||
| 2009-01-05 | 6:05 PM AST | Low Tide | 1.18 feet |
| 2009-01-06 | 12:16 AM AST | High Tide | 2.72 feet |
| 2009-01-06 | 6:01 AM AST | Low Tide | 1.80 feet |
| 2009-01-06 | 11:58 AM AST | High Tide | 3.25 feet |
| 2009-01-06 | 7:13 PM AST | Low Tide | 0.92 feet |
| 2009-01-07 | 1:24 AM AST | High Tide | 2.82 feet |
| Punta Gorda, Venezuela | |||
| 2009-01-05 | 5:55 PM VET | Low Tide | 0.82 feet |
| 2009-01-05 | 11:26 PM VET | High Tide | 4.92 feet |
| 2009-01-06 | 6:03 AM VET | Low Tide | 1.54 feet |
| 2009-01-06 | 11:43 AM VET | High Tide | 5.97 feet |
| 2009-01-06 | 7:03 PM VET | Low Tide | 0.43 feet |
| 2009-01-07 | 12:41 AM VET | High Tide | 4.95 feet |
| Saint George's Harbour, Grenada | |||
| 2009-01-05 | 4:42 PM AST | Low Tide | 1.41 feet |
| 2009-01-05 | 8:23 PM AST | High Tide | 1.44 feet |
| 2009-01-06 | 12:49 AM AST | Low Tide | 1.35 feet |
| 2009-01-06 | 9:26 AM AST | High Tide | 2.26 feet |
| 2009-01-06 | 6:18 PM AST | Low Tide | 1.21 feet |
| Saint Thomas, Saint Thomas | |||
| 2009-01-05 | 9:14 PM AST | Low Tide | -0.20 feet |
| 2009-01-06 | 6:21 AM AST | High Tide | 0.66 feet |
| 2009-01-06 | 9:48 PM AST | Low Tide | -0.30 feet |
| St. Johns, Antigua | |||
| 2009-01-05 | 6:37 PM AST | Low Tide | 0.33 feet |
| 2009-01-06 | 9:59 AM AST | High Tide | 1.18 feet |
| 2009-01-06 | 7:35 PM AST | Low Tide | 0.20 feet |
| Copyright © 2009 The Weather Underground, Inc. |