
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Today Through Sat...
N of 11n E of 79w NE to E winds 20 to 25 kt. Seas 8 to 10 ft. Elsewhere NE winds 10 to 15 kt. Seas 5 to 7 ft.
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Balboa, Panama | |||
| 2009-01-05 | 3:56 PM EST | Low Tide | 3.41 feet |
| 2009-01-05 | 10:03 PM EST | High Tide | 13.76 feet |
| 2009-01-06 | 4:39 AM EST | Low Tide | 2.97 feet |
| 2009-01-06 | 10:41 AM EST | High Tide | 12.39 feet |
| 2009-01-06 | 4:59 PM EST | Low Tide | 3.58 feet |
| 2009-01-06 | 11:11 PM EST | High Tide | 13.79 feet |
| 2009-01-07 | 5:44 AM EST | Low Tide | 2.68 feet |
| Cristobal, Panama | |||
| 2009-01-05 | 3:04 PM EST | Low Tide | 0.06 feet |
| 2009-01-05 | 6:55 PM EST | High Tide | 0.21 feet |
| 2009-01-06 | 12:06 AM EST | Low Tide | -0.13 feet |
| 2009-01-06 | 8:01 AM EST | High Tide | 1.35 feet |
| 2009-01-06 | 4:01 PM EST | Low Tide | -0.06 feet |
| 2009-01-06 | 7:58 PM EST | High Tide | 0.11 feet |
| 2009-01-07 | 12:37 AM EST | Low Tide | -0.15 feet |
| Cartagena, Colombia | |||
| 2009-01-05 | 2:20 PM COT | Low Tide | 0.13 feet |
| 2009-01-05 | 5:28 PM COT | High Tide | 0.20 feet |
| 2009-01-05 | 11:40 PM COT | Low Tide | -0.20 feet |
| 2009-01-06 | 7:32 AM COT | High Tide | 1.15 feet |
| 2009-01-06 | 3:17 PM COT | Low Tide | 0.03 feet |
| 2009-01-06 | 6:39 PM COT | High Tide | 0.13 feet |
| 2009-01-07 | 12:19 AM COT | Low Tide | -0.23 feet |
| Copyright © 2009 The Weather Underground, Inc. |