
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belize City, Belize | |||
| 2009-01-05 | 4:09 PM CST | High Tide | 0.73 feet |
| 2009-01-05 | 11:55 PM CST | Low Tide | -0.01 feet |
| 2009-01-06 | 6:04 AM CST | High Tide | 0.36 feet |
| 2009-01-06 | 10:32 AM CST | Low Tide | 0.26 feet |
| 2009-01-06 | 5:08 PM CST | High Tide | 0.78 feet |
| 2009-01-07 | 1:00 AM CST | Low Tide | -0.10 feet |
| Lake Worth Pier, Florida | |||
| 2009-01-05 | 8:25 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:17 AM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 3:05 PM EST | High Tide | 2.51 feet |
| 2009-01-06 | 9:26 PM EST | Low Tide | -0.22 feet |
| 2009-01-07 | 4:07 AM EST | High Tide | 3.08 feet |
| Punta Gorda, Belize | |||
| 2009-01-05 | 3:34 PM CST | High Tide | 0.78 feet |
| 2009-01-05 | 11:37 PM CST | Low Tide | -0.08 feet |
| 2009-01-06 | 5:07 AM CST | High Tide | 0.35 feet |
| 2009-01-06 | 10:04 AM CST | Low Tide | 0.27 feet |
| 2009-01-06 | 4:31 PM CST | High Tide | 0.85 feet |
| 2009-01-07 | 12:39 AM CST | Low Tide | -0.18 feet |
| Isla De Cozumel, Mexico | |||
| 2009-01-05 | 3:47 PM CST | High Tide | 0.79 feet |
| 2009-01-05 | 11:04 PM CST | Low Tide | -0.03 feet |
| 2009-01-06 | 5:49 AM CST | High Tide | 0.62 feet |
| 2009-01-06 | 10:48 AM CST | Low Tide | 0.36 feet |
| 2009-01-06 | 4:48 PM CST | High Tide | 0.85 feet |
| 2009-01-06 | 11:57 PM CST | Low Tide | -0.07 feet |
| Port Royal, Jamaica | |||
| 2009-01-05 | 10:50 PM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 7:09 AM EST | High Tide | 1.57 feet |
| 2009-01-06 | 3:48 PM EST | Low Tide | 0.89 feet |
| 2009-01-06 | 5:17 PM EST | High Tide | 0.89 feet |
| 2009-01-06 | 11:27 PM EST | Low Tide | 0.66 feet |
| Copyright © 2009 The Weather Underground, Inc. |